Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs SE Oklahoma State | *3 | 8 | 2 | 17 | .353 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 02 | vs Arkansas-Fort Smith | *3 | 18 | 1 | 36 | .472 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sept 3 | vs NW Missouri State | *4 | 17 | 2 | 37 | .405 | 0 | 0 | 2 | 1 | 2 | 1 | 5 | 1 | 6.0 | 0 | 20.5 |
Sep 03 | vs Nebraska-Kearney | *3 | 11 | 4 | 28 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 09 | vs Minnesota, Crookston | *3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Sep 09 | vs Minot State | *3 | 7 | 2 | 13 | .385 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
Sep 10 | vs St. Cloud State | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
Sep 10 | at MSU Moorhead | *4 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 13.5 |
Sep 16. 2011 | at Upper Iowa | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 17 | at Winona State | *3 | 4 | 3 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 23 | UNIVERSITY OF MARY | *3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 24 | NORTHERN STATE | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Sep 27 | at Wayne State | *5 | 16 | 2 | 41 | .341 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 18.5 |
Sep 30 | at Bemidji State | *4 | 20 | 2 | 38 | .474 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 21.5 |
Oct 01 | at Minnesota Duluth | *3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Oct 07 | SOUTHWEST MINNESOTA | *3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Oct 08 | MINNESOTA STATE | *5 | 17 | 2 | 49 | .306 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 9.0 | 0 | 23.0 |
Oct 14 | MSU MOORHEAD | *4 | 15 | 4 | 31 | .355 | 1 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Oct 15 | MINNESOTA, CROOKSTON | *5 | 19 | 5 | 41 | .341 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 2 | 4.0 | 0 | 23.0 |
Oct 18 | at Southwest Minnesota | *4 | 6 | 5 | 23 | .043 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
Oct 21 | at University of Mary | *1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 22 | at Northern State | *5 | 13 | 3 | 46 | .217 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Oct 25 | CONCORDIA, ST. PAUL | *4 | 15 | 0 | 39 | .385 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 17.5 |
Oct 28 | at St. Cloud State | *3 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Oct 29 | at Concordia, St. Paul | *3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 3.0 |
Nov 04 | UPPER IOWA | *5 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 5.0 | 0 | 18.5 |
Nov 05 | WINONA STATE | *3 | 23 | 2 | 36 | .583 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 25.0 |
Nov 11 | WAYNE STATE | *3 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Totals | 98 | 322 | 70 | 780 | .323 | 6 | 5 | 14 | 3 | 51 | 11 | 88 | 18 | 99.0 | 0 | 382.0 |
Sets played: 98 Kills per set: 3.29 Assists per set: 0.06 Service aces per set: 0.05 Digs per set: 0.52 Blocks per set: 1.01 |