Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs SE Oklahoma State | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 02 | vs Arkansas-Fort Smith | *2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sept 3 | vs NW Missouri State | *4 | 8 | 7 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 03 | vs Nebraska-Kearney | *3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 10 | at MSU Moorhead | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16. 2011 | at Upper Iowa | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 17 | at Winona State | *4 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 23 | UNIVERSITY OF MARY | *3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 24 | NORTHERN STATE | *3 | 10 | 0 | 22 | .455 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
Sep 27 | at Wayne State | 5 | 11 | 2 | 33 | .273 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Sep 30 | at Bemidji State | *4 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Oct 01 | at Minnesota Duluth | *3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 07 | SOUTHWEST MINNESOTA | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Oct 08 | MINNESOTA STATE | *5 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4.0 | 0 | 9.0 |
Oct 14 | MSU MOORHEAD | *4 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 15 | MINNESOTA, CROOKSTON | *5 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 18 | at Southwest Minnesota | *4 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 15.5 |
Oct 21 | at University of Mary | *3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Oct 22 | at Northern State | *5 | 13 | 4 | 38 | .237 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 25 | CONCORDIA, ST. PAUL | *4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct 28 | at St. Cloud State | *3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 4.0 | 0 | 5.5 |
Oct 29 | at Concordia, St. Paul | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 04 | UPPER IOWA | *1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 11 | WAYNE STATE | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 82 | 167 | 68 | 445 | .222 | 3 | 0 | 0 | 1 | 21 | 3 | 43 | 11 | 46.0 | 0 | 191.5 |
Sets played: 82 Kills per set: 2.04 Assists per set: 0.04 Digs per set: 0.26 Blocks per set: 0.56 |