Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs SE Oklahoma State | *3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 02 | vs Arkansas-Fort Smith | *3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sept 3 | vs NW Missouri State | 4 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 03 | vs Nebraska-Kearney | *3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Sep 09 | vs Minnesota, Crookston | *3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 09 | vs Minot State | *3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 10 | vs St. Cloud State | 3 | 14 | 0 | 27 | .519 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
Sep 10 | at MSU Moorhead | 4 | 15 | 3 | 49 | .245 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 1 | 16.0 |
Sep 16. 2011 | at Upper Iowa | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 17 | at Winona State | *4 | 11 | 2 | 42 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 23 | UNIVERSITY OF MARY | *3 | 16 | 3 | 31 | .419 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 24 | NORTHERN STATE | *3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 27 | at Wayne State | *5 | 21 | 7 | 55 | .255 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Sep 30 | at Bemidji State | *4 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 01 | at Minnesota Duluth | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 07 | SOUTHWEST MINNESOTA | *3 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 08 | MINNESOTA STATE | 5 | 15 | 7 | 37 | .216 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 15.5 |
Oct 14 | MSU MOORHEAD | *4 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 15 | MINNESOTA, CROOKSTON | 5 | 16 | 4 | 35 | .343 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
Oct 18 | at Southwest Minnesota | *4 | 12 | 6 | 40 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Oct 21 | at University of Mary | *3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 22 | at Northern State | *5 | 22 | 6 | 46 | .348 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
Oct 25 | CONCORDIA, ST. PAUL | 4 | 14 | 5 | 47 | .191 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 28 | at St. Cloud State | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 29 | at Concordia, St. Paul | 3 | 10 | 6 | 38 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Nov 04 | UPPER IOWA | *5 | 25 | 4 | 49 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
Nov 05 | WINONA STATE | *3 | 16 | 0 | 35 | .457 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Nov 11 | WAYNE STATE | *3 | 7 | 9 | 28 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 101 | 334 | 109 | 885 | .254 | 0 | 0 | 1 | 1 | 66 | 1 | 30 | 7 | 31.0 | 1 | 350.0 |
Sets played: 101 Kills per set: 3.31 Digs per set: 0.65 Blocks per set: 0.31 |