Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Arkansas-Fort Smith | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sept 3 | vs NW Missouri State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Minnesota, Crookston | *3 | 5 | 0 | 9 | .556 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 09 | vs Minot State | *3 | 4 | 1 | 9 | .333 | 0 | 6 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 10 | vs St. Cloud State | *3 | 2 | 0 | 16 | .125 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Sep 10 | at MSU Moorhead | *4 | 12 | 4 | 30 | .267 | 0 | 0 | 2 | 0 | 8 | 0 | 9 | 0 | 9.0 | 0 | 16.5 |
Sep 16. 2011 | at Upper Iowa | *3 | 8 | 3 | 22 | .227 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 17 | at Winona State | *4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 23 | UNIVERSITY OF MARY | *3 | 7 | 2 | 15 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
Sep 24 | NORTHERN STATE | *3 | 7 | 0 | 14 | .500 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sep 27 | at Wayne State | *5 | 11 | 5 | 32 | .188 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 30 | at Bemidji State | *4 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Oct 01 | at Minnesota Duluth | *3 | 3 | 1 | 14 | .143 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 07 | SOUTHWEST MINNESOTA | *3 | 8 | 4 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 08 | MINNESOTA STATE | *5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 21 | at University of Mary | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
Oct 22 | at Northern State | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
Oct 28 | at St. Cloud State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at Concordia, St. Paul | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | UPPER IOWA | 4 | 6 | 2 | 19 | .211 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 05 | WINONA STATE | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Nov 11 | WAYNE STATE | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Totals | 67 | 114 | 39 | 313 | .240 | 1 | 14 | 21 | 1 | 55 | 1 | 50 | 4 | 51.0 | 1 | 154.0 |
Sets played: 67 Kills per set: 1.70 Assists per set: 0.01 Service aces per set: 0.21 Digs per set: 0.82 Blocks per set: 0.76 |