Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs SE Oklahoma State | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | vs Arkansas-Fort Smith | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sept 3 | vs NW Missouri State | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs Nebraska-Kearney | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 09 | vs Minnesota, Crookston | *3 | 0 | 0 | 3 | .000 | 26 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
Sep 09 | vs Minot State | *3 | 2 | 0 | 2 | 1.000 | 28 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 10 | vs St. Cloud State | *3 | 0 | 1 | 4 | -.250 | 31 | 5 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 10 | at MSU Moorhead | *4 | 2 | 0 | 9 | .222 | 47 | 1 | 1 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 16. 2011 | at Upper Iowa | *3 | 2 | 0 | 4 | .500 | 27 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 17 | at Winona State | *4 | 3 | 2 | 6 | .167 | 34 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Sep 23 | UNIVERSITY OF MARY | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | NORTHERN STATE | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at Wayne State | 5 | 0 | 1 | 4 | -.250 | 2 | 2 | 4 | 1 | 19 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 30 | at Bemidji State | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at Minnesota Duluth | *3 | 1 | 0 | 7 | .143 | 23 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Oct 07 | SOUTHWEST MINNESOTA | *3 | 2 | 0 | 9 | .222 | 30 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 08 | MINNESOTA STATE | *5 | 2 | 2 | 6 | .000 | 53 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 14 | MSU MOORHEAD | *4 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 15 | MINNESOTA, CROOKSTON | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | at Southwest Minnesota | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | at University of Mary | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 22 | at Northern State | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 3 | 29 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 25 | CONCORDIA, ST. PAUL | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 28 | at St. Cloud State | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | at Concordia, St. Paul | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | UPPER IOWA | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | WINONA STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | WAYNE STATE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 101 | 17 | 8 | 73 | .123 | 341 | 35 | 26 | 22 | 386 | 0 | 14 | 0 | 14.0 | 6 | 59.0 |
Sets played: 101 Kills per set: 0.17 Assists per set: 3.38 Service aces per set: 0.35 Digs per set: 3.82 Blocks per set: 0.14 |