Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs SE Oklahoma State | *3 | 4 | 2 | 13 | .154 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 02 | vs Arkansas-Fort Smith | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sept 3 | vs NW Missouri State | *4 | 8 | 4 | 22 | .182 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 03 | vs Nebraska-Kearney | *3 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 09 | vs Minnesota, Crookston | *3 | 5 | 5 | 18 | .000 | 1 | 4 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Sep 09 | vs Minot State | *3 | 1 | 3 | 10 | -.200 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | vs St. Cloud State | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | at MSU Moorhead | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16. 2011 | at Upper Iowa | *3 | 1 | 1 | 4 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | at Winona State | *4 | 10 | 4 | 32 | .188 | 1 | 0 | 3 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 23 | UNIVERSITY OF MARY | *3 | 9 | 3 | 24 | .250 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 24 | NORTHERN STATE | *3 | 4 | 8 | 22 | -.182 | 3 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 27 | at Wayne State | *5 | 9 | 8 | 34 | .029 | 1 | 1 | 0 | 0 | 24 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 30 | at Bemidji State | *3 | 1 | 4 | 14 | -.214 | 4 | 1 | 0 | 3 | 10 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 01 | at Minnesota Duluth | *3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 07 | SOUTHWEST MINNESOTA | 3 | 1 | 3 | 18 | -.111 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Oct 08 | MINNESOTA STATE | *5 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | MSU MOORHEAD | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | MINNESOTA, CROOKSTON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at University of Mary | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | at Northern State | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 25 | CONCORDIA, ST. PAUL | 2 | 1 | 2 | 9 | -.111 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 28 | at St. Cloud State | *3 | 8 | 2 | 20 | .300 | 1 | 0 | 1 | 0 | 8 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
Oct 29 | at Concordia, St. Paul | *3 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 04 | UPPER IOWA | *5 | 7 | 5 | 27 | .074 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 05 | WINONA STATE | *3 | 3 | 3 | 18 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 11 | WAYNE STATE | *3 | 2 | 1 | 15 | .067 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 83 | 100 | 71 | 393 | .074 | 19 | 16 | 29 | 19 | 215 | 2 | 21 | 2 | 23.0 | 0 | 128.5 |
Sets played: 83 Kills per set: 1.20 Assists per set: 0.23 Service aces per set: 0.19 Digs per set: 2.59 Blocks per set: 0.28 |