Augustana (SD)

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-12 Conf: 10-10 Home: 5-5 Away: 6-5 Neutral: 5-2

TEAM STATISTICS  AUGIE  OPP 
ATTACK     
   Kills  1321  1304 
   Errors  507  530 
   Total Attacks  3805  3765 
   Attack Pct  .214  .206 
   Kills/Set  13.1  12.9 
SET     
   Assists  1232  1234 
   Assists/Set  12.2  12.2 
SERVE     
   Aces  139  124 
   Errors  161  149 
   Aces/Set  1.4  1.2 
SERVE RECEPTIONS     
   Errors  125  140 
   Errors/Set  1.2  1.4 
DEFENSE     
   Digs  1654  1711 
   Digs/Set  16.4  16.9 
BLOCKING     
   Block Solo  24  45 
   Block Assist  331  295 
   Total Blocks  189.5  192.5 
   Blocks/Set  1.9  1.9 
   Block Errors  72  48 
Ball handling errors  17  14 
ATTENDANCE     
   Total  4659  4356 
   Dates/Avg Per Date  10/466  11/396 
   Neutral site #/Avg  7/71   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Augustana (SD)  0  0  9  3  4  16 
Opponents  0  0  7  4  1  12 

Sets won by set  1  2  3  4  5  Total 
Augustana (SD)  14  16  16  4  4  54 
Opponents  14  12  12  8  1  47 

Points by set  1  2  3  4  5  Total 
Augustana (SD)  615  639  620  261  71  2206 
Opponents  622  579  614  287  60  2162 


 

Overall Individual Statistics

 

Overall record: 16-12 Conf: 10-10 Home: 5-5 Away: 6-5 Neutral: 5-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Hafemeyer,Holly   98  28-28  322  3.29  70  780  .323  6  0.06  5  0.05  14 
15  Spatenka,Jordan   101  28-18  334  3.31  109  885  .254  0  0.00  0  0.00  1 
3   Lewko,Brooke   67  22-15  114  1.70  39  313  .240  1  0.01  14  0.21  21 
13  Hrdlichka,Taylor   82  24-20  167  2.04  68  445  .222  3  0.04  0  0.00  0 
2   Gallagher,Mikayla   52  19-9   92  1.77  40  256  .203  1  0.02  0  0.00  1 
17  Petersen,Lindsey   70  21-18  131  1.87  73  470  .123  11  0.16  25  0.36  28 
8   Wallerich,Kayla   101  28-10  17  0.17  8  73  .123  341  3.38  35  0.35  26 
7   Haley,Dani   70  19-18  42  0.60  25  159  .107  791  11.30  10  0.14  13 
9   Ysker,Courtney   83  27-21  100  1.20  71  393  .074  19  0.23  16  0.19  29 
6   Witt,Julia   94  28-6   1  0.01  1  12  .000  28  0.30  15  0.16  15 
1   Bielski,Christine   101  28-5   1  0.01  3  19  -.105  31  0.31  19  0.19  12 
  AUGUSTANA (SD)......  101  28-28  1321  13.08  507  3805  .214  1232  12.20  139  1.38  161 
  Opponents...........  101  28-28  1304  12.91  530  3765  .206  1234  12.22  124  1.23  149 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Hafemeyer,Holly   98  3  51  0.52  11  88  99  1.01  18  0 
15  Spatenka,Jordan   101  1  66  0.65  1  30  31  0.31  7  1 
3   Lewko,Brooke   67  1  55  0.82  1  50  51  0.76  4  1 
13  Hrdlichka,Taylor   82  1  21  0.26  3  43  46  0.56  11  0 
2   Gallagher,Mikayla   52  0  19  0.37  0  39  39  0.75  16  0 
17  Petersen,Lindsey   70  18  195  2.79  4  19  23  0.33  8  0 
8   Wallerich,Kayla   101  22  386  3.82  0  14  14  0.14  0  6 
7   Haley,Dani   70  0  143  2.04  2  27  29  0.41  6  6 
9   Ysker,Courtney   83  19  215  2.59  2  21  23  0.28  2  0 
6   Witt,Julia   94  13  216  2.30  0  0  0  0.00  0  0 
1   Bielski,Christine   101  34  287  2.84  0  0  0  0.00  0  3 
   TEAM     13 
  AUGUSTANA (SD)......  101  125  1654  16.38  24  331  189.5  1.88  72  17 
  Opponents...........  101  140  1711  16.94  45  295  192.5  1.91  48  14 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  Spatenka,Jordan   101  334  3.31  109  885  .254 
12  Hafemeyer,Holly   98  322  3.29  70  780  .323 
13  Hrdlichka,Taylor   82  167  2.04  68  445  .222 
17  Petersen,Lindsey   70  131  1.87  73  470  .123 
3   Lewko,Brooke   67  114  1.70  39  313  .240 
9   Ysker,Courtney   83  100  1.20  71  393  .074 
2   Gallagher,Mikayla   52  92  1.77  40  256  .203 
7   Haley,Dani   70  42  0.60  25  159  .107 
8   Wallerich,Kayla   101  17  0.17  8  73  .123 
1   Bielski,Christine   101  1  0.01  3  19  -.105 
6   Witt,Julia   94  1  0.01  1  12  .000 
  AUGUSTANA (SD)......  101  1321  13.08  507  3805  .214 
  Opponents...........  101  1304  12.91  530  3765  .206 

##  SET (by A)  S  Ast  Ast/Set 
7   Haley,Dani   70  791  11.30 
8   Wallerich,Kayla   101  341  3.38 
1   Bielski,Christine   101  31  0.31 
6   Witt,Julia   94  28  0.30 
9   Ysker,Courtney   83  19  0.23 
17  Petersen,Lindsey   70  11  0.16 
12  Hafemeyer,Holly   98  6  0.06 
13  Hrdlichka,Taylor   82  3  0.04 
2   Gallagher,Mikayla   52  1  0.02 
3   Lewko,Brooke   67  1  0.01 
15  Spatenka,Jordan   101  0  0.00 
  AUGUSTANA (SD)......  101  1232  12.20 
  Opponents...........  101  1234  12.22 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Hafemeyer,Holly   98  11  88  99.0  1.01  18 
3   Lewko,Brooke   67  1  50  51.0  0.76  4 
13  Hrdlichka,Taylor   82  3  43  46.0  0.56  11 
2   Gallagher,Mikayla   52  0  39  39.0  0.75  16 
15  Spatenka,Jordan   101  1  30  31.0  0.31  7 
7   Haley,Dani   70  2  27  29.0  0.41  6 
9   Ysker,Courtney   83  2  21  23.0  0.28  2 
17  Petersen,Lindsey   70  4  19  23.0  0.33  8 
8   Wallerich,Kayla   101  0  14  14.0  0.14  0 
1   Bielski,Christine   101  0  0  0.0  0.00  0 
6   Witt,Julia   94  0  0  0.0  0.00  0 
  AUGUSTANA (SD)......  101  24  331  189.5  1.88  72 
  Opponents...........  101  45  295  192.5  1.91  48 

##  KILL (by K)  S  K  K/Set 
15  Spatenka,Jordan   101  334  3.31 
12  Hafemeyer,Holly   98  322  3.29 
13  Hrdlichka,Taylor   82  167  2.04 
17  Petersen,Lindsey   70  131  1.87 
3   Lewko,Brooke   67  114  1.70 
9   Ysker,Courtney   83  100  1.20 
2   Gallagher,Mikayla   52  92  1.77 
7   Haley,Dani   70  42  0.60 
8   Wallerich,Kayla   101  17  0.17 
1   Bielski,Christine   101  1  0.01 
6   Witt,Julia   94  1  0.01 
  AUGUSTANA (SD)......  101  1321  13.08 
  Opponents...........  101  1304  12.91 

##  SERVE (by SA)  S  SA  SE  SA/Set 
8   Wallerich,Kayla   101  35  26  0.35 
17  Petersen,Lindsey   70  25  28  0.36 
1   Bielski,Christine   101  19  12  0.19 
9   Ysker,Courtney   83  16  29  0.19 
6   Witt,Julia   94  15  15  0.16 
3   Lewko,Brooke   67  14  21  0.21 
7   Haley,Dani   70  10  13  0.14 
12  Hafemeyer,Holly   98  5  14  0.05 
TM  Team   101  0  1  0.00 
2   Gallagher,Mikayla   52  0  1  0.00 
13  Hrdlichka,Taylor   82  0  0  0.00 
15  Spatenka,Jordan   101  0  1  0.00 
  AUGUSTANA (SD)......  101  139  161  1.38 
  Opponents...........  101  124  149  1.23 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Wallerich,Kayla   101  386  3.82 
1   Bielski,Christine   101  287  2.84 
6   Witt,Julia   94  216  2.30 
9   Ysker,Courtney   83  215  2.59 
17  Petersen,Lindsey   70  195  2.79 
7   Haley,Dani   70  143  2.04 
15  Spatenka,Jordan   101  66  0.65 
3   Lewko,Brooke   67  55  0.82 
12  Hafemeyer,Holly   98  51  0.52 
13  Hrdlichka,Taylor   82  21  0.26 
2   Gallagher,Mikayla   52  19  0.37 
  AUGUSTANA (SD)......  101  1654  16.38 
  Opponents...........  101  1711  16.94 

##  RECEPT (by TA)  S  RE  RE/Set 
9   Ysker,Courtney   83  19  0.23 
1   Bielski,Christine   101  34  0.34 
8   Wallerich,Kayla   101  22  0.22 
17  Petersen,Lindsey   70  18  0.26 
6   Witt,Julia   94  13  0.14 
TM  Team   101  13  0.13 
12  Hafemeyer,Holly   98  3  0.03 
13  Hrdlichka,Taylor   82  1  0.01 
15  Spatenka,Jordan   101  1  0.01 
3   Lewko,Brooke   67  1  0.01 
2   Gallagher,Mikayla   52  0  0.00 
7   Haley,Dani   70  0  0.00 
  AUGUSTANA (SD)......  101  125  1.24 
  Opponents...........  101  140  1.39 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Hafemeyer,Holly   98  322  3.29  .323  6  0.06    
15  Spatenka,Jordan   101  334  3.31  .254  0  0.00    
3   Lewko,Brooke   67  114  1.70  .240  1  0.01    
13  Hrdlichka,Taylor   82  167  2.04  .222  3  0.04    
2   Gallagher,Mikayla   52  92  1.77  .203  1  0.02    
17  Petersen,Lindsey   70  131  1.87  .123  11  0.16    
8   Wallerich,Kayla   101  17  0.17  .123  341  3.38    
7   Haley,Dani   70  42  0.60  .107  791  11.30    
9   Ysker,Courtney   83  100  1.20  .074  19  0.23    
6   Witt,Julia   94  1  0.01  .000  28  0.30    
1   Bielski,Christine   101  1  0.01  -.105  31  0.31    
  AUGUSTANA (SD)  101  1321  13.08  .214  1232  12.20    
  Opponents  101  1304  12.91  .206  1234  12.22    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
72  233  3.24  .322  3  0.04    
75  256  3.41  .241  0  0.00    
52  90  1.73  .234  1  0.02    
68  144  2.12  .237  3  0.04    
43  80  1.86  .212  0  0.00    
44  67  1.52  .070  5  0.11    
75  12  0.16  .096  200  2.67    
57  33  0.58  .122  659  11.56    
57  69  1.21  .055  15  0.26    
75  1  0.01  .000  23  0.31    
75  1  0.01  -.077  23  0.31    
75  986  13.15  .209  932  12.43    
75  1008  13.44  .227  954  12.72    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Hafemeyer,Holly  5  0.05  3  51  0.52  11  88  99  1.01 
Spatenka,Jordan  0  0.00  1  66  0.65  1  30  31  0.31 
Lewko,Brooke  14  0.21  1  55  0.82  1  50  51  0.76 
Hrdlichka,Taylor  0  0.00  1  21  0.26  3  43  46  0.56 
Gallagher,Mikayla  0  0.00  0  19  0.37  0  39  39  0.75 
Petersen,Lindsey  25  0.36  18  195  2.79  4  19  23  0.33 
Wallerich,Kayla  35  0.35  22  386  3.82  0  14  14  0.14 
Haley,Dani  10  0.14  0  143  2.04  2  27  29  0.41 
Ysker,Courtney  16  0.19  19  215  2.59  2  21  23  0.28 
Witt,Julia  15  0.16  13  216  2.30  0  0  0  0.00 
Bielski,Christine  19  0.19  34  287  2.84  0  0  0  0.00 
Team        13 
AUGUSTANA (SD)  139  1.38  125  1654  16.38  24  331  189.5  1.88 
Opponents  124  1.23  140  1711  16.94  45  295  192.5  1.91 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
4  0.06  2  41  0.57  6  59  65  0.90 
0  0.00  0  52  0.69  0  15  15  0.20 
7  0.13  1  35  0.67  1  31  32  0.62 
0  0.00  1  19  0.28  3  34  37  0.54 
0  0.00  0  10  0.23  0  22  22  0.51 
13  0.30  12  109  2.48  4  9  13  0.30 
21  0.28  20  297  3.96  0  8  8  0.11 
8  0.14  0  115  2.02  2  21  23  0.40 
7  0.12  12  157  2.75  1  17  18  0.32 
12  0.16  9  184  2.45  0  0  0  0.00 
15  0.20  27  206  2.75  0  0  0  0.00 
      8 
87  1.16  92  1225  16.33  17  216  125.0  1.67 
91  1.21  88  1269  16.92  37  237  155.5  2.07