2013-14 Augustana Women's Golf
Team Results

9/3/2012 -- Augustana Bakker Crossing Invitational
Bakker Crossing Golf Course -- Sioux Falls, S.D.
Par 71, 5958 yards -- 3 teams, 29 players
 
Augustana (SD)     307    +23   1st
Leland, Maggie     75    +4   1st
Kvidera, Emily     76    +5   2nd
Ostrander, Allie     77    +6   3rd
Pederson, Jennifer     79    +8   t-4th
Wheeler, JoDee#     79    +8   t-4th
Toivonen, Marisa     80    +9   7th
Grevlos, Katie#     82    +11   10th
Benoy, Jennifer#     84    +13   t-13th
Martin, Sadie#     84    +13   t-13th
Bortnem, Kelsey#     94    +23   25th

9/10-11/2012 -- Drury University Fall Shootout
Silo Ridge Country Club -- Bolivar, Mo.
Par 72, 5949 yards -- 20 teams, 107 players
 
Augustana (S.D.)   316 306   622    +46   2nd
Kvidera, Emily   80 72   152    +8   t-2nd
Ostrander, Allie   76 77   153    +9   t-6th
Leland, Maggie   79 79   158    +14   t-14th
Pederson, Jennifer   83 78   161    +17   t-27th
Toivonen, Marisa   81 82   163    +19   t-33rd
Martin, Sadie#   84 83   167    +23   t-48th
Wheeler, JoDee#   84 88   172    +28   t-63rd

9/16-17/2012 -- Concordia University Invitational
Tartan Park Golf Course -- Lake Elmo, Minn.
Par 72, 5934 yards -- 16 teams, 83 players
 
Augustana (SD)   305 315   620    +44   1st
Kvidera, Emily   74 76   150    +6   2nd
Leland, Maggie   78 74   152    +8   3rd
Ostrander, Allie   75 79   154    +10   t-4th
Benoy, Jennifer#   82 78   160    +16   14th
Pederson, Jennifer   78 87   165    +21   t-23rd
Toivonen, Marisa   79 86   165    +21   t-23rd

9/22-23/2012 -- Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 72, 5935 yards -- 17 teams, 114 players
 
Augustana (SD)   315 309   624    +48   1st
Kvidera, Emily   76 70   146    +2   1st
Pederson, Jennifer   75 79   154    +10   3rd
Martin, Sadie#   81 77   158    +14   t-6th
Toivonen, Marisa#   81 78   159    +15   t-8th
Benoy, Jennifer   82 80   162    +18   t-15th
Leland, Maggie   82 80   162    +18   t-15th
Ostrander, Allie   84 82   166    +22   t-30th
Bortnem, Kelsey#   92 79   171    +27   t-55th
Wheeler, JoDee#   89 82   171    +27   t-55th
Grevlos, Katie#   87 87   174    +30   t-66th

9/30/2012 -- SDSU Invite
Minnehaha Country Club -- Sioux Falls, SD
Par 71, 5865 yards -- 8 teams, 45 players
Augustana (SD)   310 321 322   953    +101   3rd
Ostrander, Allie   68 79 84   231    +18   t-3rd
Kvidera, Emily   78 79 79   236    +23   t-7th
Toivonen, Marisa#   79 79 79   237    +24   t-8th
Pederson, Jennifer   82 79 82   243    +30   t-15th
Leland, Maggie   82 84 78   244    +31   t-17th
Martin, Sadie   82 84 83   249    +36   t-26th
Benoy, Jennifer#   82 80 94   256    +43   t-34th

10/6-7/12 4/20-21/13 -- NSIC Women's Championship
Classics at Madden's -- Brainerd, Minn. / Smithville, Mo.
Par 72, 5935 yards -- 13 teams, 75 players
 
Augustana   326 320 314 319   1279    +127   1st
Ostrander, Allie   75 80 78 80   313    +25   1st
Leland, Maggie   89 76 74 81   320    +32   2nd
Toivonen, Marisa   81 86 82 75   324    +36   4th
Kvidera, Emily   83 78 80 85   326    +38   5th
Pederson, Jennifer   87 86 85 83   341    +53   t-12th

10/23/2012 -- Sonoma State Invite
Santa Rosa Golf & Country Club -- Santa Rosa, CA
Par 720, 5809 yards -- 12 teams, 64 players
Augustana (SD)   307 313   620    -5140   t-4th
Ostrander, Allie   75 77   152    -1288
Kvidera, Emily   78 77   155    -1285
Toivonen, Marisa   78 78   156    -1284
Leland, Maggie   76 81   157    -1283
Pederson, Jennifer   78 82   160    -1280

3/13/2013 -- Augustana Spring Fling Invite
Classic Golf Club -- Palm Desert, CA
Par 72, 5859 yards -- 8 teams, 40 players
 
Augustana (SD)   335 313   648    +72   3rd
Kvidera, Emily   77 76   153    +9   t-4th
Pederson, Jennifer   84 77   161    +17   12th
Ostrander, Allie   83 79   162    +18   13th
Toivonen, Marisa   91 81   172    +28   t-22nd
Benoy, Jennifer#   93 82   175    +31   25th
Leland, Maggie   97 81   178    +34   t-26th
Bortnem, Kelsey#   91 88   179    +35   t-28th
Grevlos, Katie#   95 89   184    +40   30th

3/31-4/1/2013 -- MWSU Candlewood Suites Classic
St. Joseph Country Club -- St. Joseph, Mo.
Par 72, 5855 yards -- 10 teams, 65 players
 
Augustana (SD)   340 329   669    +93   2nd
Ostrander, Allie   84 80   164    +20   t-4th
Pederson, Jennifer   85 79   164    +20   t-4th
Benoy, Jennifer#   85 85   170    +26   t-14th
Leland, Maggie   86 84   170    +26   t-14th
Kvidera, Emily   85 86   171    +27   t-17th
Bortnem,Kelsey#   95 85   180    +36   t-32nd
Toivonen, Marisa   88 94   182    +38   t-39th

4/7-8/2013 -- UIU Spring Invite
The Preserve on Rathbun Lake -- Moravia, Iowa
Par 72, 5826 yards -- 11 teams, 62 players
 
Augustana   293 296   589    +13   1st
Kvidera, Emily   71 72   143    -1   1st
Ostrander, Allie   72 76   148    +4   t-3rd
Pederson, Jennifer   74 74   148    +4   t-3rd
Toivonen, Marisa   77 74   151    +7   6th
Leland, Maggie   76 80   156    +12   t-10th
Benoy, Jennifer#   78 83   161    +17   t-23rd

4/27/2013 -- Augustana/USF Dual
Prairie Green Golf Course -- Sioux Falls, SD
Par 72, 6087 yards -- 2 teams, 18 players
 
Augustana (SD)     289    +1   1st
Pederson, Jennifer     71    -1   1st
Kvidera, Emily     72   E   t-2nd
Ostrander, Allie     72   E   t-2nd
Toivonen, Marisa     74    +2   t-4th
Benoy, Jennifer#     78    +6   6th
Bortnem, Kelsey#     79    +7   t-7th
Wheeler, JoDee#     79    +7   t-7th
Grevlos, Katie#     80    +8   t-10th
Leland, Maggie     80    +8   t-10th
Martin, Sadie#  

5/5-7/2013 -- NCAA D2 Women's Super Region 3
St. Joseph Country Club -- St. Joseph, Mo.
Par 72, 5882 yards -- 13 teams, 48 players
 
Augustana (SD)   317 327 320   964    +100   2nd
Toivonen, Marisa   79 75 83   237    +21   4th
Kvidera, Emily   80 85 74   239    +23   t-6th
Ostrander, Allie   74 84 89   247    +31   t-16th
Leland, Maggie   85 85 78   248    +32   t-21st
Pederson, Jennifer   84 83 85   252    +36   t-28th

5/15-18/2013 -- 2013 NCAA DII Women's Golf Championship
LPGA International (Legends) -- Daytona Beach, FL
Par 72, 6228 yards -- 12 teams, 72 players
 
Augustana (SD)   328 321 328 325   1302    +150   11th
Kvidera, Emily   76 75 74 81   306    +18   t-23rd
Toivonen, Marisa   78 73 82 73   306    +18   t-23rd
Ostrander, Allie   89 84 83 77   333    +45   t-61st
Pederson, Jennifer   85 89 92 96   362    +74   70th
LeLand, Maggie   95 99 89 94   377    +89   71st

# Indicates individual player