#13 Lynam,Paige
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 09, 2012 WAYNE STATE (NE)........ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 15
Sep 17, 2012 at MSU Moorhead......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 32
Sep 23, 2012 at Bemidji State........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 14
Sep 29, 2012 MINNESOTA DULUTH........ 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 31
Sep 30, 2012 ST. CLOUD STATE......... 0-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 41
Oct 21, 2012 UPPER IOWA.............. 0-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 61
Oct 26, 2012 at Southwest Minnesota.. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 26
Oct 28, 2012 SIOUX FALLS............. 2-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 37
Totals............................... 11-5 8-0 0 0 0 3 .000 0 .000 0-0 0 0-0 257
Games played: 8
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00