#16 Madson,Jessica
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 05, 2012 at Emporia State........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 16
Sep 07, 2012 TRUMAN STATE............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 14
Sep 09, 2012 WAYNE STATE (NE)........ 3-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 22
Sep 17, 2012 at MSU Moorhead......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 11
Sep 22, 2012 at Minnesota, Crookston. 0-0 * 0 0 0 1 .000 1 .500 0-0 0 0-0 32
Sep 23, 2012 at Bemidji State........ 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 23
Sep 29, 2012 MINNESOTA DULUTH........ 1-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 55
Sep 30, 2012 ST. CLOUD STATE......... 0-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 38
Oct 05, 2012 at Minnesota State...... 0-4 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 38
Oct 14, 2012 MINOT STATE............. 0-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 23
Oct 20, 2012 WINONA STATE............ 0-1 * 0 0 0 2 .000 0 .200 0-0 0 0-0 32
Oct 21, 2012 UPPER IOWA.............. 0-1 * 0 0 0 0 .000 0 .200 0-0 0 0-0 40
Oct 26, 2012 at Southwest Minnesota.. 2-0 * 0 0 0 0 .000 0 .200 0-0 0 0-0 10
Oct 28, 2012 SIOUX FALLS............. 2-0 * 0 0 0 0 .000 0 .200 0-0 0 0-0 19
Totals............................... 12-14 14-3 0 0 0 5 .000 1 .200 0-0 0 0-0 373
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00