#19 Hanneman,Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Oct 05, 2012 at Minnesota State...... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 37
Oct 07, 2012 at Concordia-St. Paul... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 38
Oct 13, 2012 UNIVERSITY OF MARY...... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 14, 2012 MINOT STATE............. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 55
Oct 20, 2012 WINONA STATE............ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 21, 2012 UPPER IOWA.............. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 103
Oct 26, 2012 at Southwest Minnesota.. 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 28, 2012 SIOUX FALLS............. 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Totals............................... 5-10 8-6 0 0 0 0 .000 0 .000 0-0 0 0-0 593
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00