# 2 Berner,Haley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2012 at Sioux Falls.......... 2-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 58
Sep 05, 2012 at Emporia State........ 1-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 40
Sep 07, 2012 TRUMAN STATE............ 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 26
Sep 09, 2012 WAYNE STATE (NE)........ 3-0 * * 0 1 1 1 .000 1 1.000 0-0 0 0-0 36
Sep 15, 2012 at Northern State....... 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 40
Sep 17, 2012 at MSU Moorhead......... 2-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 26
Sep 22, 2012 at Minnesota, Crookston. 0-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 47
Sep 23, 2012 at Bemidji State........ 1-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 8
Sep 29, 2012 MINNESOTA DULUTH........ 1-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 11
Sep 30, 2012 ST. CLOUD STATE......... 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 23
Oct 05, 2012 at Minnesota State...... 0-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 53
Oct 07, 2012 at Concordia-St. Paul... 1-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 10
Oct 20, 2012 WINONA STATE............ 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 36
Oct 21, 2012 UPPER IOWA.............. 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 20
Oct 26, 2012 at Southwest Minnesota.. 2-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 10
Oct 28, 2012 SIOUX FALLS............. 2-0 * 0 1 1 1 .000 0 .667 0-0 0 0-0 0
Totals............................... 17-16 16-5 0 2 2 3 .000 2 .667 0-0 0 0-0 444
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12