#20 Bunkers,Liz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2012 at Sioux Falls.......... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 89
Sep 05, 2012 at Emporia State........ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 07, 2012 TRUMAN STATE............ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 93
Sep 09, 2012 WAYNE STATE (NE)........ 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 15, 2012 at Northern State....... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 105
Sep 17, 2012 at MSU Moorhead......... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 22, 2012 at Minnesota, Crookston. 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 110
Sep 23, 2012 at Bemidji State........ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 29, 2012 MINNESOTA DULUTH........ 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 110
Sep 30, 2012 ST. CLOUD STATE......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 05, 2012 at Minnesota State...... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 07, 2012 at Concordia-St. Paul... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 13, 2012 UNIVERSITY OF MARY...... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 14, 2012 MINOT STATE............. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 20, 2012 WINONA STATE............ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 21, 2012 UPPER IOWA.............. 0-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 103
Oct 26, 2012 at Southwest Minnesota.. 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 28, 2012 SIOUX FALLS............. 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Totals............................... 17-18 18-18 0 0 0 0 .000 0 .000 1-0 0 0-0 1690
Games played: 18