#21 Pry,Payton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2012 at Sioux Falls.......... 2-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 39
Sep 05, 2012 at Emporia State........ 1-2 * * 0 0 0 3 .000 1 .400 0-0 0 0-0 60
Sep 07, 2012 TRUMAN STATE............ 0-1 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 54
Sep 09, 2012 WAYNE STATE (NE)........ 3-0 * * 1 0 2 3 .125 2 .500 0-0 1 0-0 36
Sep 15, 2012 at Northern State....... 2-1 * * 1 0 2 5 .154 3 .538 0-0 0 0-0 93
Sep 17, 2012 at MSU Moorhead......... 2-0 * * 2 0 4 3 .250 2 .562 0-0 1 0-0 42
Sep 22, 2012 at Minnesota, Crookston. 0-0 * * 0 0 0 3 .211 1 .526 0-0 0 0-0 78
Sep 23, 2012 at Bemidji State........ 1-2 * 0 1 1 2 .190 2 .571 0-0 0 0-0 53
Sep 29, 2012 MINNESOTA DULUTH........ 1-1 * 0 0 0 1 .182 0 .545 0-0 0 0-0 66
Oct 13, 2012 UNIVERSITY OF MARY...... 0-1 * 0 0 0 4 .154 1 .500 0-0 0 0-0 49
Oct 14, 2012 MINOT STATE............. 0-1 * * 0 0 0 2 .143 0 .464 0-0 0 0-0 61
Oct 20, 2012 WINONA STATE............ 0-1 * * 0 0 0 0 .143 0 .464 0-0 0 0-0 38
Oct 21, 2012 UPPER IOWA.............. 0-1 * 0 0 0 0 .143 0 .464 0-0 0 0-0 20
Oct 26, 2012 at Southwest Minnesota.. 2-0 * 0 0 0 0 .143 0 .464 0-0 0 0-0 16
Oct 28, 2012 SIOUX FALLS............. 2-0 * 0 0 0 1 .138 1 .483 0-0 0 0-0 12
Totals............................... 16-11 15-9 4 1 9 29 .138 14 .483 0-0 2 0-0 717
Games played: 15
Shots per game: 1.93
Goals per game: 0.27
Assists per game: 0.07
Points per game: 0.60