#23 Smith,Kirsten
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 30, 2012 ST. CLOUD STATE......... 0-1 * 0 0 0 3 .000 1 .333 0-0 0 0-0 45
Oct 05, 2012 at Minnesota State...... 0-4 * 0 0 0 1 .000 0 .250 0-0 0 0-0 35
Oct 07, 2012 at Concordia-St. Paul... 1-2 * 0 0 0 1 .000 1 .400 0-0 0 0-0 47
Oct 13, 2012 UNIVERSITY OF MARY...... 0-1 * 0 0 0 1 .000 1 .500 0-0 0 0-0 57
Oct 14, 2012 MINOT STATE............. 0-1 * * 0 0 0 1 .000 1 .571 0-0 0 0-0 60
Oct 20, 2012 WINONA STATE............ 0-1 * 0 0 0 2 .000 0 .444 0-0 0 0-0 55
Oct 21, 2012 UPPER IOWA.............. 0-1 * * 0 0 0 2 .000 0 .364 0-0 0 0-0 72
Oct 26, 2012 at Southwest Minnesota.. 2-0 * * 0 0 0 3 .000 3 .500 0-0 0 0-0 82
Oct 28, 2012 SIOUX FALLS............. 2-0 * * 1 0 2 4 .056 2 .500 0-0 1 0-0 70
Totals............................... 5-11 9-4 1 0 2 18 .056 9 .500 0-0 1 0-0 523
Games played: 9
Shots per game: 2.00
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22