#25 Erickson,Sierra
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2012 at Sioux Falls.......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 13
Sep 09, 2012 WAYNE STATE (NE)........ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 20
Sep 15, 2012 at Northern State....... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 17
Sep 17, 2012 at MSU Moorhead......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 47
Sep 23, 2012 at Bemidji State........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 62
Sep 29, 2012 MINNESOTA DULUTH........ 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 29
Sep 30, 2012 ST. CLOUD STATE......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 39
Oct 05, 2012 at Minnesota State...... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 19
Oct 07, 2012 at Concordia-St. Paul... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 64
Oct 13, 2012 UNIVERSITY OF MARY...... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 16
Oct 14, 2012 MINOT STATE............. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 41
Oct 20, 2012 WINONA STATE............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 37
Oct 21, 2012 UPPER IOWA.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 91
Oct 26, 2012 at Southwest Minnesota.. 2-0 * 1 0 2 1 1.000 1 1.000 0-0 1 0-0 43
Oct 28, 2012 SIOUX FALLS............. 2-0 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 50
Totals............................... 16-15 15-1 1 0 2 1 1.000 1 1.000 0-0 1 0-0 588
Games played: 15
Shots per game: 0.07
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13