#26 Thoresen,Annie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2012 at Sioux Falls.......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 10
Sep 07, 2012 TRUMAN STATE............ 0-1 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 38
Sep 09, 2012 WAYNE STATE (NE)........ 3-0 * 0 1 1 3 .000 2 .750 0-0 0 0-0 32
Sep 15, 2012 at Northern State....... 2-1 * 0 0 0 2 .000 1 .667 0-0 0 0-0 12
Sep 17, 2012 at MSU Moorhead......... 2-0 * 0 0 0 1 .000 1 .714 0-0 0 0-0 21
Sep 22, 2012 at Minnesota, Crookston. 0-0 * 0 0 0 2 .000 1 .667 0-0 0 0-0 51
Sep 23, 2012 at Bemidji State........ 1-2 * * 0 0 0 3 .000 2 .667 0-0 0 0-0 35
Sep 29, 2012 MINNESOTA DULUTH........ 1-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 61
Sep 30, 2012 ST. CLOUD STATE......... 0-1 * * 0 0 0 1 .000 1 .692 0-0 0 0-0 65
Oct 05, 2012 at Minnesota State...... 0-4 * 0 0 0 0 .000 0 .692 0-0 0 0-0 35
Oct 07, 2012 at Concordia-St. Paul... 1-2 * 0 0 0 2 .000 0 .600 0-0 0 0-0 39
Oct 13, 2012 UNIVERSITY OF MARY...... 0-1 * 0 0 0 1 .000 1 .625 0-0 0 0-0 18
Oct 14, 2012 MINOT STATE............. 0-1 * 0 0 0 0 .000 0 .625 0-0 0 0-0 36
Oct 20, 2012 WINONA STATE............ 0-1 * 0 0 0 0 .000 0 .625 0-0 0 0-0 20
Oct 26, 2012 at Southwest Minnesota.. 2-0 * 0 0 0 0 .000 0 .625 0-0 0 0-0 10
Oct 28, 2012 SIOUX FALLS............. 2-0 * 0 0 0 0 .000 0 .625 0-0 0 0-0 20
Totals............................... 16-15 16-3 0 1 1 16 .000 10 .625 0-0 0 0-0 503
Games played: 16
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06