#28 Moore,Courtney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2012 at Sioux Falls.......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 16
Sep 15, 2012 at Northern State....... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 12
Sep 17, 2012 at MSU Moorhead......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 21
Sep 22, 2012 at Minnesota, Crookston. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 13
Oct 05, 2012 at Minnesota State...... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 24
Oct 07, 2012 at Concordia-St. Paul... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 17
Oct 20, 2012 WINONA STATE............ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 13
Oct 26, 2012 at Southwest Minnesota.. 2-0 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 47
Totals............................... 9-8 8-1 0 0 0 2 .000 2 1.000 0-0 0 0-0 163
Games played: 8
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00