# 3 Walker,Leslie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 09, 2012 WAYNE STATE (NE)........ 3-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 9
Sep 17, 2012 at MSU Moorhead......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 15
Oct 13, 2012 UNIVERSITY OF MARY...... 0-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 33
Oct 14, 2012 MINOT STATE............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 35
Oct 20, 2012 WINONA STATE............ 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 54
Oct 21, 2012 UPPER IOWA.............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 9
Oct 26, 2012 at Southwest Minnesota.. 2-0 * 0 0 0 2 .000 1 .167 0-0 0 0-0 25
Oct 28, 2012 SIOUX FALLS............. 2-0 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 40
Totals............................... 9-4 8-3 0 0 0 6 .000 1 .167 0-0 0 0-0 220
Games played: 8
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00