#32 Westemeyer,Ellie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2012 at Sioux Falls.......... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 61
Sep 05, 2012 at Emporia State........ 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 59
Sep 07, 2012 TRUMAN STATE............ 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 93
Sep 09, 2012 WAYNE STATE (NE)........ 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 70
Sep 15, 2012 at Northern State....... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 54
Sep 17, 2012 at MSU Moorhead......... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 42
Sep 22, 2012 at Minnesota, Crookston. 0-0 * * 0 0 0 4 .000 2 .333 0-0 0 0-0 110
Sep 23, 2012 at Bemidji State........ 1-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 28
Sep 29, 2012 MINNESOTA DULUTH........ 1-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 73
Sep 30, 2012 ST. CLOUD STATE......... 0-1 * * 0 0 0 1 .000 0 .286 0-0 0 0-0 51
Oct 05, 2012 at Minnesota State...... 0-4 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 71
Oct 07, 2012 at Concordia-St. Paul... 1-2 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 19
Oct 13, 2012 UNIVERSITY OF MARY...... 0-1 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 55
Oct 14, 2012 MINOT STATE............. 0-1 * 0 0 0 1 .000 1 .375 0-0 0 0-0 49
Oct 20, 2012 WINONA STATE............ 0-1 * 0 0 0 0 .000 0 .375 0-0 0 0-0 17
Totals............................... 13-17 15-12 0 0 0 8 .000 3 .375 0-0 0 0-0 852
Games played: 15
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00