# 5 Bartels,Kara
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2012 at Sioux Falls.......... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 89
Sep 05, 2012 at Emporia State........ 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 76
Sep 07, 2012 TRUMAN STATE............ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 93
Sep 09, 2012 WAYNE STATE (NE)........ 3-0 * * 1 0 2 2 .333 1 .333 0-0 0 0-0 90
Sep 15, 2012 at Northern State....... 2-1 * * 0 0 0 2 .200 1 .400 0-0 0 0-0 105
Sep 17, 2012 at MSU Moorhead......... 2-0 * * 0 0 0 1 .167 0 .333 0-0 0 0-0 68
Sep 22, 2012 at Minnesota, Crookston. 0-0 * * 0 0 0 2 .125 1 .375 0-0 0 0-0 110
Sep 23, 2012 at Bemidji State........ 1-2 * * 0 0 0 1 .111 0 .333 0-0 0 0-0 90
Sep 29, 2012 MINNESOTA DULUTH........ 1-1 * * 1 0 2 3 .167 2 .417 0-0 0 0-0 110
Sep 30, 2012 ST. CLOUD STATE......... 0-1 * * 0 0 0 2 .143 0 .357 0-0 0 0-0 90
Oct 05, 2012 at Minnesota State...... 0-4 * * 0 0 0 0 .143 0 .357 0-0 0 0-0 90
Oct 07, 2012 at Concordia-St. Paul... 1-2 * * 1 0 2 3 .176 3 .471 0-0 0 0-0 90
Oct 13, 2012 UNIVERSITY OF MARY...... 0-1 * * 0 0 0 3 .150 1 .450 0-0 0 0-0 80
Oct 14, 2012 MINOT STATE............. 0-1 * * 0 0 0 1 .143 0 .429 0-0 0 0-0 90
Oct 20, 2012 WINONA STATE............ 0-1 * * 0 0 0 1 .136 0 .409 0-0 0 0-0 90
Oct 21, 2012 UPPER IOWA.............. 0-1 * * 0 0 0 1 .130 1 .435 0-0 0 0-0 95
Oct 26, 2012 at Southwest Minnesota.. 2-0 * * 0 1 1 4 .111 3 .481 0-0 0 0-0 80
Oct 28, 2012 SIOUX FALLS............. 2-0 * * 0 1 1 4 .097 0 .419 0-0 0 0-0 90
Totals............................... 17-18 18-18 3 2 8 31 .097 13 .419 0-0 0 0-0 1626
Games played: 18
Shots per game: 1.72
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44