# 6 Johnson,Sabrina
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2012 at Sioux Falls.......... 2-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 28
Sep 05, 2012 at Emporia State........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 31
Sep 09, 2012 WAYNE STATE (NE)........ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 44
Sep 15, 2012 at Northern State....... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 52
Sep 17, 2012 at MSU Moorhead......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 47
Sep 23, 2012 at Bemidji State........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 62
Sep 29, 2012 MINNESOTA DULUTH........ 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 37
Sep 30, 2012 ST. CLOUD STATE......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 26
Oct 05, 2012 at Minnesota State...... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 19
Oct 07, 2012 at Concordia-St. Paul... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 71
Oct 13, 2012 UNIVERSITY OF MARY...... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 35
Oct 14, 2012 MINOT STATE............. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 36
Oct 20, 2012 WINONA STATE............ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 53
Oct 21, 2012 UPPER IOWA.............. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 13
Oct 26, 2012 at Southwest Minnesota.. 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 47
Oct 28, 2012 SIOUX FALLS............. 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 40
Totals............................... 17-17 16-5 0 0 0 1 .000 0 .000 0-0 0 0-0 641
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00