# 8 Grogan,Sheila
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2012 at Sioux Falls.......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 19
Sep 09, 2012 WAYNE STATE (NE)........ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 24
Sep 15, 2012 at Northern State....... 2-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 12
Sep 17, 2012 at MSU Moorhead......... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 42
Sep 22, 2012 at Minnesota, Crookston. 0-0 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 63
Sep 23, 2012 at Bemidji State........ 1-2 * * 1 0 2 1 .333 1 .667 0-0 0 0-0 76
Sep 29, 2012 MINNESOTA DULUTH........ 1-1 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 44
Sep 30, 2012 ST. CLOUD STATE......... 0-1 * * 0 0 0 2 .200 0 .400 0-0 0 0-0 49
Oct 07, 2012 at Concordia-St. Paul... 1-2 * * 0 0 0 1 .167 0 .333 0-0 0 0-0 52
Oct 13, 2012 UNIVERSITY OF MARY...... 0-1 * 0 0 0 0 .167 0 .333 0-0 0 0-0 35
Oct 14, 2012 MINOT STATE............. 0-1 * 0 0 0 0 .167 0 .333 0-0 0 0-0 35
Oct 20, 2012 WINONA STATE............ 0-1 * 0 0 0 0 .167 0 .333 0-0 0 0-0 21
Oct 21, 2012 UPPER IOWA.............. 0-1 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 42
Oct 26, 2012 at Southwest Minnesota.. 2-0 * 0 0 0 0 .167 0 .333 0-0 0 0-0 43
Totals............................... 14-11 14-7 1 0 2 6 .167 2 .333 0-0 0 0-0 557
Games played: 14
Shots per game: 0.43
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14