# 9 Trom,Mackenzie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2012 at Sioux Falls.......... 2-0 * 1 0 2 3 .333 1 .333 0-0 0 0-0 53
Sep 05, 2012 at Emporia State........ 1-2 * 0 0 0 1 .250 1 .500 0-0 0 0-0 30
Sep 09, 2012 WAYNE STATE (NE)........ 3-0 * 0 0 0 1 .200 1 .600 0-0 0 0-0 22
Sep 15, 2012 at Northern State....... 2-1 * 0 0 0 1 .167 1 .667 0-0 0 0-0 25
Sep 17, 2012 at MSU Moorhead......... 2-0 * 0 0 0 2 .125 1 .625 0-0 0 0-0 26
Sep 23, 2012 at Bemidji State........ 1-2 * 0 0 0 0 .125 0 .625 0-0 0 0-0 8
Sep 29, 2012 MINNESOTA DULUTH........ 1-1 * 0 0 0 1 .111 0 .556 0-0 0 0-0 15
Sep 30, 2012 ST. CLOUD STATE......... 0-1 * 0 0 0 1 .100 1 .600 0-0 0 0-0 10
Oct 05, 2012 at Minnesota State...... 0-4 * 0 0 0 0 .100 0 .600 0-0 0 0-0 10
Oct 07, 2012 at Concordia-St. Paul... 1-2 * * 0 0 0 2 .083 2 .667 0-0 0 0-0 45
Oct 13, 2012 UNIVERSITY OF MARY...... 0-1 * * 0 0 0 3 .067 0 .533 0-0 0 0-0 33
Oct 14, 2012 MINOT STATE............. 0-1 * * 0 0 0 2 .059 0 .471 0-0 0 0-0 55
Oct 26, 2012 at Southwest Minnesota.. 2-0 * * 1 0 2 3 .100 3 .550 0-0 0 0-0 47
Oct 28, 2012 SIOUX FALLS............. 2-0 * 0 0 0 1 .095 0 .524 0-0 0 0-0 39
Totals............................... 17-15 14-4 2 0 4 21 .095 11 .524 0-0 0 0-0 418
Games played: 14
Shots per game: 1.50
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29