| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 03, 2013 | NEBRASKA WESLEYAN | W | ||||||||||||||
| Feb 16, 2013 | vs | Hastings College | W | |||||||||||||
| Feb 16, 2013 | MIDLAND UNIVERSITY | W | ||||||||||||||
| Feb 23, 2013 | MORNINGSIDE | W | ||||||||||||||
| Mar 11, 2013 | vs | ASA College | L | |||||||||||||
| Mar 13, 2013 | vs | Wheaton College | L | |||||||||||||
| Mar 14, 2013 | vs | Marian University | L | |||||||||||||
| Apr 06, 2013 | at | Buena Vista University | W | |||||||||||||
| % | Apr 13, 2013 | at | St. Cloud State | L | ||||||||||||
| Apr 13, 2013 | at | #18 Gustavus Adolphus College | L | |||||||||||||
| Apr 15, 2013 | NEBRASKA-KEARNEY | L | ||||||||||||||
| Schedule legend |