| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Feb. 01, 2013 | SIOUX FALLS | W | |||||||||||||
| Feb. 02, 2013 | NEBRASKA WESLEYAN | W | ||||||||||||||
| * | Feb. 09, 2013 | UNIVERSITY OF MARY | W | |||||||||||||
| * | Feb. 10, 2013 | MINNESOTA STATE | W | |||||||||||||
| * | Feb 17, 2013 | UPPER IOWA | W | |||||||||||||
| * | Feb 17, 2013 | SOUTHWEST MINNESOTA STATE | W | |||||||||||||
| * | Feb 23, 2013 | MINNESOTA, CROOKSTON | W | |||||||||||||
| * | Feb 23, 2013 | at | Minnesota Duluth | W | ||||||||||||
| Feb 24, 2013 | at | St. Scholastica | W | |||||||||||||
| Mar 03, 2013 | at | Northern Iowa | W | |||||||||||||
| Mar 11, 2013 | vs | ASA College | L | |||||||||||||
| Mar 12, 2013 | vs | Chicago State | W | |||||||||||||
| Mar 13, 2013 | vs | Radford | L | |||||||||||||
| + | Mar 14, 2013 | vs | Saint Michael's College | W | ||||||||||||
| * | Mar 23, 2013 | at | St. Cloud State | W | ||||||||||||
| * | Mar 23, 2013 | vs | Bemidji State | W | ||||||||||||
| * | Apr 06, 2013 | at | MSU Moorhead | W | ||||||||||||
| * | Apr 07, 2013 | vs | Winona State | W | ||||||||||||
| * | Apr 07, 2013 | vs | Northern State | W | ||||||||||||
| Apr 15, 2013 | NEBRASKA-KEARNEY | W | ||||||||||||||
| Apr 20, 2013 | vs | Sioux Falls | W | |||||||||||||
| Apr 21, 2013 | vs | Minnesota State | W | |||||||||||||
| Apr 21, 2013 | WINONA STATE | W | ||||||||||||||
| Apr 29, 2013 | at | #35 Southwest Baptist | L | |||||||||||||
| Schedule legend |