Volleyball Box Score |
Michigan Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Havlichek,Aubrey | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
4 | Aird,Jacqueline | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
5 | Haben,Madeline | 4 | 2 | 1 | 6 | .167 | 30 | 0 | 1 | 0 | 16 | 3 | 4 | 0 | 0 |
9 | Kero,Jordanna | 4 | 16 | 6 | 37 | .270 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Sharp,Kienna | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
11 | Jones,Shelby | 4 | 18 | 11 | 48 | .146 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
13 | Rokosh,Sylvie | 4 | 6 | 3 | 16 | .188 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Nyenhuis,Andria | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sebelius,Ciara | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Mauer,Tessa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 58 | 28 | 150 | .200 | 34 | 3 | 6 | 0 | 56 | 7 | 9 | 0 | 0 | |
TOTAL TEAM BLOCKS: 11.5 |
|
|
Augustana(SD) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Bielski,Christine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2 | Johnson,Marissa | 3 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | Lewko,Brooke | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 |
6 | Witt,Julia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Niesen,Katie | 2 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
8 | Wallerich,Kayla | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
9 | Ysker,Courtney | 4 | 9 | 3 | 21 | .286 | 0 | 1 | 4 | 1 | 18 | 4 | 1 | 1 | 1 |
10 | Sanders,Grace | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 2 |
12 | Hafemeyer,Holly | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 4 | 0 |
13 | Hrdlichka,Taylor | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
15 | Spatenka,Jordan | 4 | 14 | 5 | 41 | .220 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
Totals | 4 | 52 | 14 | 126 | .302 | 46 | 3 | 6 | 2 | 69 | 6 | 22 | 17 | 6 | |
TOTAL TEAM BLOCKS: 17.0 |
|
Site: Black Hills State (Field House)
Date: Sep 07, 2012 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||