1-0 | Point CCU - (Ysker,Courtney) Bad set by Ysker,Courtney. | so |
1-1 | Point AUGIE - (Weber,Andi) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
2-1 | Point CCU - (Hafemeyer,Holly) Service error. | so |
2-2 | Point AUGIE - (Greager,Summer) Attack error by Sturms,Taylor. | so |
2-3 | Point AUGIE - (Johnson,Marissa) Attack error by Sturms,Taylor (block by Lewko,Brooke; Hrdlichka,Taylor). |
2-4 | Point AUGIE - (Johnson,Marissa) Kill by Spatenka,Jordan. |
2-5 | Point AUGIE - (Johnson,Marissa) Kill by Hrdlichka,Taylor (from Johnson,Marissa). |
2-6 | Point AUGIE - (Johnson,Marissa) Kill by Lewko,Brooke (from Johnson,Marissa). |
3-6 | Point CCU - (Johnson,Marissa) Kill by Sturms,Taylor (from Burke,Cassidy), block error by Lewko,Brooke. | so |
3-7 | Point AUGIE - (Burke,Cassidy) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
3-8 | Point AUGIE - (Bielski,Christine) Attack error by Sturms,Taylor. |
4-8 | Point CCU - (Bielski,Christine) Kill by Sturms,Taylor (from Carswell,Jordan). | so |
4-9 | Point AUGIE - (Carswell,Jordan) Kill by Hrdlichka,Taylor (from Johnson,Marissa). | so |
4-10 | Point AUGIE - (Carswell,Jordan) Attack error by Sturms,Taylor. | so |
5-10 | Point CCU - (Carswell,Jordan) Attack error by Ysker,Courtney. |
6-10 | Point CCU - (Sanders,Grace) Service error. | so |
6-11 | Point AUGIE - (Sturms,Taylor) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
7-11 | Point CCU - (Wallerich,Kayla) Kill by Weber,Andi (from Carswell,Jordan). | so |
7-12 | Point AUGIE - (Miller,Jaclyn) Kill by Ysker,Courtney (from Johnson,Marissa), block error by Weber,Andi. | so |
7-13 | Point AUGIE - (Ysker,Courtney) Kill by Hafemeyer,Holly (from Johnson,Marissa). |
8-13 | Point CCU - (Ysker,Courtney) Kill by Weber,Ali (from Carswell,Jordan). | so |
8-14 | Point AUGIE - (Weber,Andi) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
8-15 | Point AUGIE - (Hafemeyer,Holly) Kill by Hrdlichka,Taylor. |
9-15 | Point CCU - (Hafemeyer,Holly) Kill by Greager,Summer (from Carswell,Jordan). | so |
9-16 | Point AUGIE - (Greager,Summer) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
9-17 | Point AUGIE - (Johnson,Marissa) Attack error by Weber,Ali (block by Spatenka,Jordan; Lewko,Brooke). |
9-18 | Point AUGIE - (Johnson,Marissa) Attack error by Sturms,Taylor (block by Lewko,Brooke; Hrdlichka,Taylor). |
10-18 | Point CCU - (Johnson,Marissa) Kill by Sturms,Taylor (from Carswell,Jordan). | so |
10-19 | Point AUGIE - (Burke,Cassidy) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
11-19 | Point CCU - (Bielski,Christine) Kill by Sturms,Taylor (from Stevenson,Lindsay). | so |
11-20 | Point AUGIE - (Stevenson,Lindsay) Service error. | so |
12-20 | Point CCU - (Sanders,Grace) Kill by Sturms,Taylor (from Miller,Jaclyn). | so |
13-20 | Point CCU - (Sturms,Taylor) Kill by Weber,Andi (from Carswell,Jordan). |
13-21 | Point AUGIE - (Sturms,Taylor) Service error. | so |
14-21 | Point CCU - (Wallerich,Kayla) Kill by Weber,Andi (from Carswell,Jordan). | so |
14-22 | Point AUGIE - (Miller,Jaclyn) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
15-22 | Point CCU - (Ysker,Courtney) Kill by Greager,Summer (from Carswell,Jordan). | so |
16-22 | Point CCU - (Weber,Andi) Kill by Greager,Summer (from Carswell,Jordan). |
16-23 | Point AUGIE - (Weber,Andi) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
17-23 | Point CCU - (Witt,Julia) Attack error by Hrdlichka,Taylor. | so |
17-24 | Point AUGIE - (Greager,Summer) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
17-25 | Point AUGIE - (Johnson,Marissa) Attack error by Sturms,Taylor. |
17-26 | Point AUGIE - (Johnson,Marissa) Bad set by Carswell,Jordan. |
1-0 | Point CCU - (Greager,Summer) Attack error by Johnson,Marissa. |
1-1 | Point AUGIE - (Greager,Summer) Service error. | so |
2-1 | Point CCU - (Hafemeyer,Holly) Kill by Sturms,Taylor (from Carswell,Jordan). | so |
2-2 | Point AUGIE - (Burke,Cassidy) Kill by Hrdlichka,Taylor (from Johnson,Marissa). | so |
2-3 | Point AUGIE - (Johnson,Marissa) Attack error by Miller,Jaclyn (block by Hrdlichka,Taylor). |
2-4 | Point AUGIE - (Johnson,Marissa) Attack error by Sturms,Taylor (block by Lewko,Brooke; Hrdlichka,Taylor). |
2-5 | Point AUGIE - (Johnson,Marissa) Kill by Hrdlichka,Taylor (from Johnson,Marissa). |
3-5 | Point CCU - (Johnson,Marissa) Service error. | so |
4-5 | Point CCU - (Carswell,Jordan) Kill by Sturms,Taylor (from Weber,Andi). |
5-5 | Point CCU - (Carswell,Jordan) Attack error by Spatenka,Jordan (block by Sturms,Taylor; Miller,Jaclyn). |
6-5 | Point CCU - (Carswell,Jordan) Attack error by Hrdlichka,Taylor. |
6-6 | Point AUGIE - (Carswell,Jordan) Kill by Hrdlichka,Taylor (from Lewko,Brooke). | so |
7-6 | Point CCU - (Bielski,Christine) Kill by Sturms,Taylor (from Carswell,Jordan). | so |
7-7 | Point AUGIE - (Sturms,Taylor) Service error. | so |
8-7 | Point CCU - (Sanders,Grace) Service error. | so |
8-8 | Point AUGIE - (Miller,Jaclyn) Kill by Ysker,Courtney (from Johnson,Marissa). | so |
9-8 | Point CCU - (Wallerich,Kayla) Kill by Greager,Summer (from Weber,Andi). | so |
9-9 | Point AUGIE - (Weber,Andi) Attack error by Greager,Summer. | so |
10-9 | Point CCU - (Ysker,Courtney) Service error. | so |
10-10 | Point AUGIE - (Greager,Summer) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
10-11 | Point AUGIE - (Witt,Julia) Kill by Hrdlichka,Taylor (from Johnson,Marissa). |
11-11 | Point CCU - (Witt,Julia) Kill by Weber,Ali (from Carswell,Jordan). | so |
11-12 | Point AUGIE - (Burke,Cassidy) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
12-12 | Point CCU - (Johnson,Marissa) Kill by Sturms,Taylor (from Carswell,Jordan). | so |
13-12 | Point CCU - (Carswell,Jordan) Attack error by Lewko,Brooke. |
14-12 | Point CCU - (Carswell,Jordan) Attack error by Ysker,Courtney (block by Miller,Jaclyn). |
15-12 | Point CCU - (Carswell,Jordan) Kill by Weber,Andi (from Carswell,Jordan). |
15-13 | Point AUGIE - (Carswell,Jordan) Bad set by 23. | so |
15-14 | Point AUGIE - (Niesen,Katie) Kill by Ysker,Courtney (from Johnson,Marissa). |
15-15 | Point AUGIE - (Bielski,Christine) Attack error by Weber,Andi. |
16-15 | Point CCU - (Bielski,Christine) Service error. | so |
16-16 | Point AUGIE - (Sturms,Taylor) Kill by Spatenka,Jordan (from Lewko,Brooke). | so |
17-16 | Point CCU - (Sanders,Grace) Kill by Weber,Andi (from Carswell,Jordan). | so |
17-17 | Point AUGIE - (Miller,Jaclyn) Attack error by Weber,Andi. | so |
17-18 | Point AUGIE - (Wallerich,Kayla) Bad set by Carswell,Jordan. |
18-18 | Point CCU - (Wallerich,Kayla) Kill by Weber,Andi (from Carswell,Jordan). | so |
19-18 | Point CCU - (Weber,Andi) Attack error by Ysker,Courtney. |
19-19 | Point AUGIE - (Weber,Andi) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
20-19 | Point CCU - (Ysker,Courtney) Service error. | so |
20-20 | Point AUGIE - (Greager,Summer) Service error. | so |
21-20 | Point CCU - (Witt,Julia) Attack error by Spatenka,Jordan. | so |
21-21 | Point AUGIE - (Burke,Cassidy) Service error. | so |
22-21 | Point CCU - (Johnson,Marissa) Attack error by Spatenka,Jordan. | so |
23-21 | Point CCU - (Carswell,Jordan) Kill by Sturms,Taylor (from Weber,Andi). |
23-22 | Point AUGIE - (Carswell,Jordan) Kill by Lewko,Brooke (from Johnson,Marissa). | so |
24-22 | Point CCU - (Bielski,Christine) Kill by Sturms,Taylor (from Carswell,Jordan). | so |
24-23 | Point AUGIE - (Sturms,Taylor) Kill by Hrdlichka,Taylor (from Johnson,Marissa). | so |
25-23 | Point CCU - (Sanders,Grace) Kill by Weber,Andi (from Carswell,Jordan). | so |
1-0 | Point CCU - (Ysker,Courtney) Kill by Sturms,Taylor (from Carswell,Jordan). | so |
1-1 | Point AUGIE - (Burke,Cassidy) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
2-1 | Point CCU - (Hafemeyer,Holly) Kill by Miller,Jaclyn (from Carswell,Jordan). | so |
2-2 | Point AUGIE - (Hafemeyer,Holly) Service ace (Weber,Andi). |
2-3 | Point AUGIE - (Hafemeyer,Holly) Kill by Hrdlichka,Taylor (from Johnson,Marissa). |
2-4 | Point AUGIE - (Hafemeyer,Holly) Attack error by Sturms,Taylor. |
3-4 | Point CCU - (Carswell,Jordan) Attack error by Hrdlichka,Taylor (block by Miller,Jaclyn; Sturms,Taylor). |
3-5 | Point AUGIE - (Carswell,Jordan) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
4-5 | Point CCU - (Johnson,Marissa) Kill by Weber,Andi (from Carswell,Jordan). | so |
4-6 | Point AUGIE - (Sturms,Taylor) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
4-7 | Point AUGIE - (Bielski,Christine) Attack error by Weber,Andi. |
5-7 | Point CCU - (Bielski,Christine) Kill by Greager,Summer (from Carswell,Jordan). | so |
6-7 | Point CCU - (Miller,Jaclyn) Kill by Greager,Summer (from Carswell,Jordan). |
7-7 | Point CCU - (Miller,Jaclyn) Kill by Greager,Summer (from Sturms,Taylor). |
7-8 | Point AUGIE - (Miller,Jaclyn) Bad set by Miller,Jaclyn. | so |
7-9 | Point AUGIE - (Sanders,Grace) Attack error by Greager,Summer. |
8-9 | Point CCU - (Sanders,Grace) Kill by Greager,Summer (from Carswell,Jordan). | so |
8-10 | Point AUGIE - (Weber,Andi) Kill by Lewko,Brooke (from Johnson,Marissa). | so |
9-10 | Point CCU - (Wallerich,Kayla) Attack error by Hafemeyer,Holly. | so |
9-11 | Point AUGIE - (Greager,Summer) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
9-12 | Point AUGIE - (Ysker,Courtney) Bad set by Carswell,Jordan. |
9-13 | Point AUGIE - (Ysker,Courtney) Kill by Spatenka,Jordan (from Johnson,Marissa). |
10-13 | Point CCU - (Ysker,Courtney) Attack error by Spatenka,Jordan. | so |
10-14 | Point AUGIE - (Burke,Cassidy) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
10-15 | Point AUGIE - (Hafemeyer,Holly) Kill by Spatenka,Jordan (from Johnson,Marissa). |
10-16 | Point AUGIE - (Hafemeyer,Holly) Kill by Hrdlichka,Taylor (from Johnson,Marissa). |
11-16 | Point CCU - (Hafemeyer,Holly) Kill by Miller,Jaclyn (from Carswell,Jordan). | so |
11-17 | Point AUGIE - (Carswell,Jordan) Bad set by Durre,Bethany. | so |
11-18 | Point AUGIE - (Johnson,Marissa) Service ace (Weber,Andi). |
11-19 | Point AUGIE - (Johnson,Marissa) Attack error by Weber,Andi (block by Hrdlichka,Taylor). |
12-19 | Point CCU - (Johnson,Marissa) Kill by Sturms,Taylor (from Carswell,Jordan). | so |
12-20 | Point AUGIE - (Sturms,Taylor) Service error. | so |
12-21 | Point AUGIE - (Bielski,Christine) Kill by Ysker,Courtney (from Johnson,Marissa). |
13-21 | Point CCU - (Bielski,Christine) Kill by Weber,Andi (from Stevenson,Lindsay). | so |
13-22 | Point AUGIE - (Miller,Jaclyn) Kill by Hrdlichka,Taylor (from Johnson,Marissa). | so |
14-22 | Point CCU - (Sanders,Grace) Kill by Weber,Andi (from Stevenson,Lindsay). | so |
15-22 | Point CCU - (Weber,Andi) Attack error by Lewko,Brooke (block by Weber,Ali; Greager,Summer). |
16-22 | Point CCU - (Weber,Andi) Attack error by Ysker,Courtney. |
16-23 | Point AUGIE - (Weber,Andi) Kill by Ysker,Courtney (from Johnson,Marissa). | so |
17-23 | Point CCU - (Wallerich,Kayla) Kill by Greager,Summer (from Stevenson,Lindsay). | so |
18-23 | Point CCU - (Greager,Summer) Service ace (Sanders,Grace). |
19-23 | Point CCU - (Greager,Summer) Attack error by Hafemeyer,Holly (block by Weber,Ali; Sturms,Taylor). |
19-24 | Point AUGIE - (Greager,Summer) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
20-24 | Point CCU - (Ysker,Courtney) Kill by Weber,Ali (from Stevenson,Lindsay). | so |
21-24 | Point CCU - (Burke,Cassidy) Kill by Sturms,Taylor (from Stevenson,Lindsay). |
21-25 | Point AUGIE - (Burke,Cassidy) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
0-1 | Point AUGIE - (Greager,Summer) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
0-2 | Point AUGIE - (Hafemeyer,Holly) Kill by Hrdlichka,Taylor (from Johnson,Marissa). |
0-3 | Point AUGIE - (Hafemeyer,Holly) Attack error by Weber,Ali (block by Spatenka,Jordan). |
1-3 | Point CCU - (Hafemeyer,Holly) Bad set by Johnson,Marissa. | so |
2-3 | Point CCU - (Burke,Cassidy) Attack error by Hrdlichka,Taylor. |
3-3 | Point CCU - (Burke,Cassidy) Service ace (Wallerich,Kayla). |
3-4 | Point AUGIE - (Burke,Cassidy) Attack error by Sturms,Taylor (block by Hrdlichka,Taylor; Johnson,Marissa). | so |
4-4 | Point CCU - (Johnson,Marissa) Kill by Sturms,Taylor (from Carswell,Jordan). | so |
5-4 | Point CCU - (Carswell,Jordan) Service ace (Sanders,Grace). |
6-4 | Point CCU - (Carswell,Jordan) Kill by Sturms,Taylor (from Carswell,Jordan). |
7-4 | Point CCU - (Carswell,Jordan) Attack error by Hrdlichka,Taylor (block by Sturms,Taylor). |
8-4 | Point CCU - (Carswell,Jordan) Attack error by Hrdlichka,Taylor (block by Weber,Andi; Sturms,Taylor). |
9-4 | Point CCU - (Carswell,Jordan) Attack error by Spatenka,Jordan. |
9-5 | Point AUGIE - (Carswell,Jordan) Kill by Lewko,Brooke (from Johnson,Marissa). | so |
10-5 | Point CCU - (Bielski,Christine) Kill by Sturms,Taylor (from Weber,Andi). | so |
11-5 | Point CCU - (Sturms,Taylor) Attack error by Ysker,Courtney (block by Weber,Andi; Miller,Jaclyn). |
11-6 | Point AUGIE - (Sturms,Taylor) Kill by Hrdlichka,Taylor (from Johnson,Marissa). | so |
11-7 | Point AUGIE - (Sanders,Grace) Attack error by Weber,Andi (block by Hafemeyer,Holly; Ysker,Courtney). |
11-8 | Point AUGIE - (Sanders,Grace) Attack error by Miller,Jaclyn. |
12-8 | Point CCU - (Sanders,Grace) Attack error by Lewko,Brooke. | so |
12-9 | Point AUGIE - (Miller,Jaclyn) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
12-10 | Point AUGIE - (Wallerich,Kayla) Attack error by Weber,Andi. |
13-10 | Point CCU - (Wallerich,Kayla) Kill by Greager,Summer (from Carswell,Jordan). | so |
14-10 | Point CCU - (Hardcastle,Holly) Kill by Greager,Summer (from Carswell,Jordan). |
14-11 | Point AUGIE - (Hardcastle,Holly) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
15-11 | Point CCU - (Ysker,Courtney) Kill by Weber,Ali (from Carswell,Jordan). | so |
15-12 | Point AUGIE - (Greager,Summer) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
15-13 | Point AUGIE - (Hafemeyer,Holly) Attack error by Sturms,Taylor (block by Johnson,Marissa; Hrdlichka,Taylor). |
15-14 | Point AUGIE - (Hafemeyer,Holly) Bad set by Carswell,Jordan. |
15-15 | Point AUGIE - (Hafemeyer,Holly) Attack error by Sturms,Taylor (block by Hrdlichka,Taylor; Johnson,Marissa). |
16-15 | Point CCU - (Hafemeyer,Holly) Kill by Sturms,Taylor. | so |
16-16 | Point AUGIE - (Burke,Cassidy) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
17-16 | Point CCU - (Johnson,Marissa) Kill by Sturms,Taylor (from Carswell,Jordan). | so |
18-16 | Point CCU - (Carswell,Jordan) Bad set by Lewko,Brooke. |
18-17 | Point AUGIE - (Carswell,Jordan) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
18-18 | Point AUGIE - (Bielski,Christine) Kill by Hrdlichka,Taylor (from Johnson,Marissa). |
19-18 | Point CCU - (Bielski,Christine) Kill by Weber,Andi (from Carswell,Jordan). | so |
19-19 | Point AUGIE - (Sturms,Taylor) Kill by Ysker,Courtney (from Johnson,Marissa). | so |
19-20 | Point AUGIE - (Sanders,Grace) Attack error by Greager,Summer (block by Hafemeyer,Holly; Lewko,Brooke). |
19-21 | Point AUGIE - (Sanders,Grace) Attack error by Weber,Andi. |
20-21 | Point CCU - (Sanders,Grace) Kill by Greager,Summer (from Carswell,Jordan). | so |
20-22 | Point AUGIE - (Miller,Jaclyn) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
21-22 | Point CCU - (Wallerich,Kayla) Kill by Greager,Summer (from Carswell,Jordan). | so |
21-23 | Point AUGIE - (Weber,Andi) Service error. | so |
22-23 | Point CCU - (Ysker,Courtney) Kill by Greager,Summer (from Carswell,Jordan). | so |
23-23 | Point CCU - (Greager,Summer) Attack error by Spatenka,Jordan. |
23-24 | Point AUGIE - (Greager,Summer) Kill by Spatenka,Jordan (from Johnson,Marissa). | so |
23-25 | Point AUGIE - (Witt,Julia) Attack error by Weber,Ali (block by Spatenka,Jordan). |
====================
==================== COLORADO CHRISTIAN 1, AUGUSTANA(SD) 3
====================