Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Hawaii Hilo | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Nebraska-Kearney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs British Columbia | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | at Hawaii Hilo | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Michigan Tech | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 07 | vs University of Mary | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | vs Colorado Christian | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Chadron State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | UPPER IOWA | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | WINONA STATE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | WAYNE STATE (NE) | 5 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Bemidji State | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 22 | at Minnesota-Crookston | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | SOUTHWEST MINNESOTA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | UNIVERSITY OF MARY | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 29 | MINOT STATE | 3 | 0 | 1 | 1 | -1.000 | 3 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 05 | at Concordia-St. Paul | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 06 | at MSU | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Oct 12 | MINNESOTA DULUTH | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | ST. CLOUD STATE | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 16 | at Wayne State (NE) | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 35 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | at MSU Moorhead | 5 | 1 | 0 | 4 | .250 | 2 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | at Northern State | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | MSU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | CONCORDIA-ST. PAUL | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | SIOUX FALLS | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | at Southwest Minnesota | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | at Winona State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | at Upper Iowa | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 16 | at Concordia-St. Paul | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 103 | 5 | 4 | 27 | .037 | 35 | 21 | 17 | 25 | 471 | 0 | 0 | 1 | 0.0 | 4 | 26.0 |
Sets played: 103 Kills per set: 0.05 Assists per set: 0.34 Service aces per set: 0.20 Digs per set: 4.57 Blocks per set: 0.00 |