Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Hawaii Hilo | *3 | 14 | 0 | 27 | .519 | 0 | 2 | 0 | 0 | 4 | 3 | 5 | 1 | 8.0 | 0 | 21.5 |
Aug 31 | vs Nebraska-Kearney | *3 | 16 | 1 | 36 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 18.0 |
Aug 31 | vs British Columbia | *3 | 4 | 4 | 21 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 01 | at Hawaii Hilo | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Sep 07 | vs Michigan Tech | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 4 | 6.0 | 0 | 15.0 |
Sep 07 | vs University of Mary | 3 | 10 | 1 | 20 | .450 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Sep 08 | vs Colorado Christian | 4 | 11 | 2 | 30 | .300 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 08 | vs Chadron State | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 5.0 | 0 | 12.0 |
Sep 14 | UPPER IOWA | *3 | 12 | 0 | 21 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Sep 15 | WINONA STATE | *3 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Sep 18 | WAYNE STATE (NE) | *5 | 22 | 7 | 58 | .259 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 22.5 |
Sep 21 | at Bemidji State | *3 | 9 | 4 | 26 | .192 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Sep 22 | at Minnesota-Crookston | *3 | 12 | 3 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 25 | SOUTHWEST MINNESOTA | *3 | 17 | 6 | 36 | .306 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 20.0 |
Sep 28 | UNIVERSITY OF MARY | *3 | 11 | 0 | 16 | .688 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 29 | MINOT STATE | *3 | 11 | 1 | 22 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Oct 05 | at Concordia-St. Paul | *3 | 8 | 1 | 27 | .259 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 06 | at MSU | *4 | 17 | 3 | 30 | .467 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
Oct 12 | MINNESOTA DULUTH | *5 | 17 | 3 | 40 | .350 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 21.0 |
Oct 13 | ST. CLOUD STATE | *4 | 15 | 3 | 41 | .293 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Oct 16 | at Wayne State (NE) | *4 | 12 | 7 | 48 | .104 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Oct 19 | at MSU Moorhead | *5 | 15 | 9 | 50 | .120 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
Oct 20 | at Northern State | *3 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 26 | MSU | *3 | 9 | 2 | 20 | .350 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 27 | CONCORDIA-ST. PAUL | *3 | 10 | 2 | 26 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 01 | SIOUX FALLS | *3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Nov 03 | at Southwest Minnesota | *3 | 9 | 1 | 23 | .348 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 09 | at Winona State | *4 | 15 | 7 | 39 | .205 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
Nov 10 | at Upper Iowa | *4 | 18 | 3 | 31 | .484 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
Nov 16 | at Concordia-St. Paul | *3 | 8 | 1 | 23 | .304 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Totals | 103 | 362 | 84 | 891 | .312 | 6 | 13 | 27 | 1 | 73 | 14 | 78 | 14 | 92.0 | 1 | 428.0 |
Sets played: 103 Kills per set: 3.51 Assists per set: 0.06 Service aces per set: 0.13 Digs per set: 0.71 Blocks per set: 0.89 |