Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Hawaii Hilo | *3 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Aug 31 | vs Nebraska-Kearney | *3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Aug 31 | vs British Columbia | *3 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
Sep 01 | at Hawaii Hilo | *3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 07 | vs Michigan Tech | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 7.0 | 0 | 12.5 |
Sep 07 | vs University of Mary | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 08 | vs Colorado Christian | 4 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 8.0 | 0 | 19.0 |
Sep 08 | vs Chadron State | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 14 | UPPER IOWA | *3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 15 | WINONA STATE | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Sep 18 | WAYNE STATE (NE) | *5 | 8 | 6 | 23 | .087 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 21 | at Bemidji State | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 22 | at Minnesota-Crookston | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 | 0 | 12.5 |
Sep 25 | SOUTHWEST MINNESOTA | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 28 | UNIVERSITY OF MARY | *3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sep 29 | MINOT STATE | *3 | 10 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Oct 05 | at Concordia-St. Paul | *3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Oct 06 | at MSU | *4 | 12 | 1 | 28 | .393 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 12 | MINNESOTA DULUTH | *5 | 13 | 3 | 35 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 14.5 |
Oct 13 | ST. CLOUD STATE | *4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Oct 16 | at Wayne State (NE) | *4 | 16 | 3 | 34 | .382 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4.0 | 0 | 18.5 |
Oct 19 | at MSU Moorhead | *5 | 12 | 3 | 44 | .205 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Oct 20 | at Northern State | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 26 | MSU | *3 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
Oct 27 | CONCORDIA-ST. PAUL | *3 | 14 | 1 | 21 | .619 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Nov 01 | SIOUX FALLS | *3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Nov 03 | at Southwest Minnesota | *3 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Nov 09 | at Winona State | *4 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 10 | at Upper Iowa | *4 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Nov 16 | at Concordia-St. Paul | *3 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Totals | 103 | 266 | 79 | 676 | .277 | 5 | 0 | 0 | 2 | 21 | 16 | 70 | 13 | 86.0 | 0 | 317.0 |
Sets played: 103 Kills per set: 2.58 Assists per set: 0.05 Digs per set: 0.20 Blocks per set: 0.83 |