Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Hawaii Hilo | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 31 | vs Nebraska-Kearney | 3 | 7 | 8 | 28 | -.036 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Aug 31 | vs British Columbia | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 01 | at Hawaii Hilo | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 07 | vs Michigan Tech | 4 | 14 | 5 | 41 | .220 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 4.0 | 0 | 16.0 |
Sep 07 | vs University of Mary | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 08 | vs Colorado Christian | 4 | 21 | 6 | 49 | .306 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 23.5 |
Sep 08 | vs Chadron State | 3 | 11 | 0 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 14 | UPPER IOWA | *3 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 15 | WINONA STATE | 2 | 2 | 5 | 21 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 18 | WAYNE STATE (NE) | 5 | 18 | 8 | 55 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Sep 21 | at Bemidji State | 3 | 16 | 1 | 28 | .536 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 22 | at Minnesota-Crookston | *3 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 25 | SOUTHWEST MINNESOTA | *3 | 6 | 6 | 40 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 28 | UNIVERSITY OF MARY | 3 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 29 | MINOT STATE | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 05 | at Concordia-St. Paul | 3 | 9 | 3 | 33 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 06 | at MSU | 4 | 12 | 6 | 44 | .136 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Oct 12 | MINNESOTA DULUTH | 5 | 17 | 8 | 47 | .191 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
Oct 13 | ST. CLOUD STATE | 4 | 10 | 6 | 46 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
Oct 16 | at Wayne State (NE) | 4 | 11 | 6 | 42 | .119 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Oct 19 | at MSU Moorhead | 5 | 17 | 9 | 59 | .136 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
Oct 20 | at Northern State | 3 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 26 | MSU | 3 | 11 | 4 | 45 | .156 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Oct 27 | CONCORDIA-ST. PAUL | *3 | 6 | 7 | 37 | -.027 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 01 | SIOUX FALLS | *3 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 03 | at Southwest Minnesota | *3 | 2 | 6 | 24 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 09 | at Winona State | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 10 | at Upper Iowa | 3 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 16 | at Concordia-St. Paul | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 99 | 292 | 140 | 964 | .158 | 0 | 0 | 0 | 0 | 40 | 7 | 32 | 4 | 39.0 | 1 | 315.0 |
Sets played: 99 Kills per set: 2.95 Digs per set: 0.40 Blocks per set: 0.39 |