Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Hawaii Hilo | *3 | 1 | 1 | 2 | .000 | 36 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Aug 31 | vs Nebraska-Kearney | *3 | 0 | 0 | 2 | .000 | 39 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
Aug 31 | vs British Columbia | *3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Sep 01 | at Hawaii Hilo | *2 | 1 | 0 | 1 | 1.000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs Michigan Tech | 3 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Sep 07 | vs University of Mary | 3 | 1 | 0 | 2 | .500 | 30 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 08 | vs Colorado Christian | 4 | 0 | 1 | 2 | -.500 | 52 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 08 | vs Chadron State | 3 | 0 | 0 | 0 | .000 | 35 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | UPPER IOWA | *3 | 5 | 0 | 5 | 1.000 | 38 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 15 | WINONA STATE | *2 | 0 | 0 | 2 | .000 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 18 | WAYNE STATE (NE) | *2 | 1 | 1 | 4 | .000 | 24 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 21 | at Bemidji State | 1 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 25 | SOUTHWEST MINNESOTA | 2 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 28 | UNIVERSITY OF MARY | *3 | 2 | 0 | 4 | .500 | 36 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 29 | MINOT STATE | *3 | 3 | 0 | 4 | .750 | 31 | 2 | 2 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Oct 05 | at Concordia-St. Paul | *3 | 0 | 1 | 4 | -.250 | 24 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Oct 06 | at MSU | *4 | 2 | 0 | 4 | .500 | 51 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 12 | MINNESOTA DULUTH | *5 | 1 | 0 | 2 | .500 | 55 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Oct 13 | ST. CLOUD STATE | *4 | 2 | 0 | 8 | .250 | 36 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 16 | at Wayne State (NE) | *4 | 1 | 2 | 4 | -.250 | 48 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 19 | at MSU Moorhead | *5 | 0 | 0 | 4 | .000 | 52 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 20 | at Northern State | *2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | MSU | *3 | 0 | 1 | 4 | -.250 | 37 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 27 | CONCORDIA-ST. PAUL | *3 | 2 | 0 | 2 | 1.000 | 33 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Nov 01 | SIOUX FALLS | *3 | 2 | 1 | 6 | .167 | 40 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 03 | at Southwest Minnesota | *3 | 0 | 0 | 4 | .000 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 09 | at Winona State | *4 | 1 | 2 | 7 | -.143 | 27 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 10 | at Upper Iowa | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 85 | 25 | 11 | 81 | .173 | 896 | 15 | 14 | 1 | 170 | 0 | 30 | 3 | 30.0 | 9 | 55.0 |
Sets played: 85 Kills per set: 0.29 Assists per set: 10.54 Service aces per set: 0.18 Digs per set: 2.00 Blocks per set: 0.35 |