Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Hawaii Hilo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs Nebraska-Kearney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | vs British Columbia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | at Hawaii Hilo | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 07 | vs Michigan Tech | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs University of Mary | 3 | 0 | 1 | 1 | -1.000 | 1 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 08 | vs Colorado Christian | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Chadron State | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | UPPER IOWA | *3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 15 | WINONA STATE | *3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 18 | WAYNE STATE (NE) | *5 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Bemidji State | *3 | 2 | 1 | 7 | .143 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 22 | at Minnesota-Crookston | *3 | 2 | 3 | 10 | -.100 | 2 | 2 | 1 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 25 | SOUTHWEST MINNESOTA | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | UNIVERSITY OF MARY | *3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | MINOT STATE | 3 | 1 | 1 | 5 | .000 | 3 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 05 | at Concordia-St. Paul | *3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 4 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 06 | at MSU | *4 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 12 | MINNESOTA DULUTH | *5 | 1 | 1 | 7 | .000 | 4 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 13 | ST. CLOUD STATE | *4 | 1 | 2 | 8 | -.125 | 4 | 2 | 0 | 1 | 23 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 16 | at Wayne State (NE) | *4 | 4 | 1 | 8 | .375 | 2 | 1 | 1 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 19 | at MSU Moorhead | *5 | 4 | 3 | 19 | .053 | 2 | 4 | 0 | 3 | 18 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 20 | at Northern State | *3 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 26 | MSU | *3 | 5 | 1 | 12 | .333 | 2 | 0 | 1 | 1 | 8 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
Oct 27 | CONCORDIA-ST. PAUL | *3 | 1 | 1 | 6 | .000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Nov 01 | SIOUX FALLS | *3 | 2 | 2 | 5 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Nov 03 | at Southwest Minnesota | *3 | 2 | 0 | 7 | .286 | 1 | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 09 | at Winona State | *4 | 1 | 5 | 11 | -.364 | 1 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 10 | at Upper Iowa | *4 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 16 | at Concordia-St. Paul | *3 | 2 | 1 | 9 | .111 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 103 | 37 | 29 | 148 | .054 | 40 | 31 | 20 | 28 | 342 | 1 | 21 | 2 | 22.0 | 3 | 79.5 |
Sets played: 103 Kills per set: 0.36 Assists per set: 0.39 Service aces per set: 0.30 Digs per set: 3.32 Blocks per set: 0.21 |