Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Hawaii Hilo | *2 | 2 | 4 | 15 | -.133 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Aug 31 | vs Nebraska-Kearney | 2 | 7 | 3 | 22 | .182 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 31 | vs British Columbia | *2 | 3 | 4 | 21 | -.048 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 01 | at Hawaii Hilo | *3 | 3 | 4 | 24 | -.042 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 07 | vs Michigan Tech | 4 | 9 | 3 | 21 | .286 | 0 | 1 | 4 | 1 | 18 | 4 | 1 | 1 | 5.0 | 1 | 14.5 |
Sep 07 | vs University of Mary | 3 | 9 | 3 | 22 | .273 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 08 | vs Colorado Christian | 4 | 6 | 5 | 32 | .031 | 0 | 0 | 2 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 08 | vs Chadron State | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 14 | UPPER IOWA | *3 | 9 | 2 | 17 | .412 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 15 | WINONA STATE | *3 | 7 | 3 | 25 | .160 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Sep 18 | WAYNE STATE (NE) | *5 | 21 | 10 | 55 | .200 | 0 | 1 | 2 | 1 | 24 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
Sep 21 | at Bemidji State | *3 | 10 | 5 | 29 | .172 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 22 | at Minnesota-Crookston | *3 | 13 | 3 | 31 | .323 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 25 | SOUTHWEST MINNESOTA | *3 | 5 | 6 | 30 | -.033 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 28 | UNIVERSITY OF MARY | *3 | 5 | 2 | 18 | .167 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 29 | MINOT STATE | *3 | 14 | 1 | 28 | .464 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 05 | at Concordia-St. Paul | *3 | 9 | 2 | 24 | .292 | 1 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 06 | at MSU | *4 | 9 | 3 | 25 | .240 | 1 | 1 | 2 | 1 | 19 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 12 | MINNESOTA DULUTH | *5 | 15 | 6 | 56 | .161 | 0 | 2 | 2 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Oct 13 | ST. CLOUD STATE | *4 | 17 | 7 | 47 | .213 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Oct 16 | at Wayne State (NE) | *4 | 11 | 10 | 50 | .020 | 1 | 0 | 3 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 19 | at MSU Moorhead | *5 | 12 | 10 | 43 | .047 | 1 | 1 | 1 | 0 | 20 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Oct 20 | at Northern State | *3 | 3 | 2 | 17 | .059 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
Oct 26 | MSU | *3 | 13 | 4 | 39 | .231 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 27 | CONCORDIA-ST. PAUL | *3 | 5 | 6 | 18 | -.056 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 01 | SIOUX FALLS | *3 | 6 | 1 | 25 | .200 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 03 | at Southwest Minnesota | *3 | 9 | 5 | 33 | .121 | 1 | 0 | 1 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 09 | at Winona State | *4 | 12 | 6 | 51 | .118 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Nov 10 | at Upper Iowa | *4 | 8 | 5 | 31 | .097 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 16 | at Concordia-St. Paul | *3 | 5 | 4 | 18 | .056 | 1 | 1 | 1 | 2 | 14 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Totals | 100 | 263 | 131 | 883 | .149 | 10 | 29 | 44 | 20 | 298 | 5 | 33 | 4 | 38.0 | 1 | 313.5 |
Sets played: 100 Kills per set: 2.63 Assists per set: 0.10 Service aces per set: 0.29 Digs per set: 2.98 Blocks per set: 0.38 |