#22 Shellim,Ben |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Missouri Western | 11/09/13 | 8 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Central Missouri | 11/10/13 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| PRESENTATION | 11/20/13 | 17 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.0 | |
| DAKOTA STATE | 11/23/13 | 16 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4.3 | |
| at Wayne State (Neb.) | 11/25/13 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3.4 | |
| at Black Hills State | 11/30/13 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at South Dakota Mines | 12/01/13 | 17 | 4-5 | .800 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 3 | 0 | 2 | 11 | 4.0 | |
| at Southwest Minnesota State | 12/06/13 | 27 | 6-11 | .545 | 4-5 | .800 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | 5.6 | |
| at Sioux Falls | 12/07/13 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.3 | |
| CONCORDIA-ST. PAUL | 12/13/13 | 19 | 1-7 | .143 | 0-2 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 5.1 | |
| MINNESOTA STATE | 12/14/13 | 14 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5.3 | |
| WAYNE STATE (NEB.) | 12/21/13 | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.3 | |
| at U-Mary | 01/03/14 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 | |
| at Minot State | 01/04/14 | 18 | 5-9 | .556 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 5.6 | |
| BEMIDJI STATE | 01/10/14 | 10 | 1-1 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 5.5 | |
| MINNESOTA CROOKSTON | 01/11/14 | 14 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 5.4 | |
| at Minnesota State | 01/17/14 | 16 | 1-2 | .500 | 0-1 | .000 | 6-6 | 1.000 | 1 | 2 | 3 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5.5 | |
| at Concordia-St. Paul | 01/18/14 | 13 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 5.6 | |
| SIOUX FALLS | 01/24/14 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| SOUTHWEST MINNESOTA STATE | 01/25/14 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5.2 | |
| at Minnesota Duluth | 01/31/14 | 23 | 5-10 | .500 | 5-8 | .625 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 5.6 | |
| at St. Cloud State | 02/01/14 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.4 | |
| WINONA STATE | 02/07/14 | 17 | 2-5 | .400 | 0-2 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5.3 | |
| UPPER IOWA | 02/08/14 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | |
| MSU MOORHEAD | 02/14/14 | 6 | 1-3 | .333 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.1 | |
| NORTHERN STATE | 02/15/14 | 11 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5.0 | |
| at Upper Iowa | 02/21/14 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | |
| at Winona State | 02/22/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| at Northern State | 02/26/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| vs Minnesota State | 03/01/14 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| Totals | 0 | 376 | 42-109 | .385 | 25-60 | .417 | 22-23 | .957 | 8 | 17 | 25 | 0.8 | 30 | 0 | 5 | 19 | 0 | 5 | 131 | 4.4 | |
| Games played: 30 | Rebounds/game: 0.8 | |
| Points/game: 4.4 | Assists/game: 0.2 | |
| FG Pct: 38.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 41.7 | Assist/turnover ratio: 0.3 | |
| FT Pct: 95.7 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |