#32 Schilling,Casey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Missouri Western | 11/09/13 | * | 32 | 5-10 | .500 | 0-3 | .000 | 6-6 | 1.000 | 4 | 5 | 9 | 9.0 | 2 | 0 | 1 | 3 | 5 | 1 | 16 | 16.0 |
| vs Central Missouri | 11/10/13 | * | 31 | 7-13 | .538 | 1-5 | .200 | 5-11 | .455 | 3 | 10 | 13 | 11.0 | 2 | 0 | 2 | 2 | 3 | 5 | 20 | 18.0 |
| PRESENTATION | 11/20/13 | * | 24 | 6-8 | .750 | 3-4 | .750 | 4-5 | .800 | 1 | 3 | 4 | 8.7 | 4 | 0 | 4 | 1 | 2 | 0 | 19 | 18.3 |
| DAKOTA STATE | 11/23/13 | * | 33 | 8-14 | .571 | 1-3 | .333 | 7-8 | .875 | 3 | 3 | 6 | 8.0 | 3 | 0 | 3 | 0 | 4 | 1 | 24 | 19.8 |
| at Wayne State (Neb.) | 11/25/13 | * | 29 | 4-8 | .500 | 0-2 | .000 | 7-9 | .778 | 1 | 7 | 8 | 8.0 | 2 | 0 | 3 | 2 | 0 | 5 | 15 | 18.8 |
| at Black Hills State | 11/30/13 | * | 32 | 9-16 | .563 | 2-4 | .500 | 1-2 | .500 | 4 | 4 | 8 | 8.0 | 5 | 1 | 3 | 3 | 0 | 3 | 21 | 19.2 |
| at South Dakota Mines | 12/01/13 | * | 21 | 3-5 | .600 | 0-2 | .000 | 1-2 | .500 | 1 | 4 | 5 | 7.6 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 17.4 |
| at Southwest Minnesota State | 12/06/13 | * | 38 | 5-14 | .357 | 3-4 | .750 | 0-2 | .000 | 3 | 6 | 9 | 7.8 | 4 | 0 | 5 | 2 | 0 | 2 | 13 | 16.9 |
| at Sioux Falls | 12/07/13 | * | 32 | 5-9 | .556 | 2-3 | .667 | 10-12 | .833 | 2 | 9 | 11 | 8.1 | 1 | 0 | 4 | 3 | 3 | 1 | 22 | 17.4 |
| CONCORDIA-ST. PAUL | 12/13/13 | * | 38 | 6-13 | .462 | 0-3 | .000 | 10-13 | .769 | 4 | 11 | 15 | 8.8 | 3 | 0 | 4 | 7 | 2 | 5 | 22 | 17.9 |
| MINNESOTA STATE | 12/14/13 | * | 34 | 7-14 | .500 | 1-3 | .333 | 11-14 | .786 | 3 | 8 | 11 | 9.0 | 2 | 0 | 4 | 0 | 0 | 2 | 26 | 18.6 |
| WAYNE STATE (NEB.) | 12/21/13 | * | 34 | 5-12 | .417 | 1-4 | .250 | 5-6 | .833 | 3 | 10 | 13 | 9.3 | 2 | 0 | 1 | 1 | 1 | 2 | 16 | 18.4 |
| at U-Mary | 01/03/14 | * | 36 | 6-15 | .400 | 1-4 | .250 | 3-6 | .500 | 3 | 6 | 9 | 9.3 | 4 | 0 | 4 | 3 | 2 | 1 | 16 | 18.2 |
| at Minot State | 01/04/14 | * | 34 | 8-14 | .571 | 3-6 | .500 | 8-11 | .727 | 3 | 5 | 8 | 9.2 | 2 | 0 | 4 | 2 | 1 | 0 | 27 | 18.9 |
| BEMIDJI STATE | 01/10/14 | * | 34 | 5-13 | .385 | 2-3 | .667 | 6-7 | .857 | 1 | 4 | 5 | 8.9 | 1 | 0 | 2 | 2 | 0 | 2 | 18 | 18.8 |
| MINNESOTA CROOKSTON | 01/11/14 | * | 29 | 6-10 | .600 | 1-3 | .333 | 5-5 | 1.000 | 2 | 6 | 8 | 8.9 | 3 | 0 | 4 | 3 | 0 | 3 | 18 | 18.8 |
| at Minnesota State | 01/17/14 | * | 36 | 8-10 | .800 | 2-3 | .667 | 1-1 | 1.000 | 2 | 3 | 5 | 8.6 | 3 | 0 | 5 | 4 | 0 | 1 | 19 | 18.8 |
| at Concordia-St. Paul | 01/18/14 | * | 28 | 5-15 | .333 | 3-4 | .750 | 8-8 | 1.000 | 4 | 12 | 16 | 9.1 | 2 | 0 | 2 | 3 | 1 | 3 | 21 | 18.9 |
| SIOUX FALLS | 01/24/14 | * | 29 | 5-10 | .500 | 3-3 | 1.000 | 7-9 | .778 | 4 | 4 | 8 | 9.0 | 1 | 0 | 3 | 1 | 1 | 2 | 20 | 18.9 |
| SOUTHWEST MINNESOTA STATE | 01/25/14 | * | 38 | 3-9 | .333 | 1-2 | .500 | 10-12 | .833 | 2 | 5 | 7 | 8.9 | 3 | 0 | 7 | 1 | 1 | 3 | 17 | 18.9 |
| at Minnesota Duluth | 01/31/14 | * | 26 | 5-9 | .556 | 1-3 | .333 | 7-8 | .875 | 0 | 5 | 5 | 8.7 | 0 | 0 | 1 | 0 | 1 | 1 | 18 | 18.8 |
| at St. Cloud State | 02/01/14 | * | 34 | 6-13 | .462 | 1-4 | .250 | 7-8 | .875 | 2 | 5 | 7 | 8.6 | 4 | 0 | 2 | 2 | 1 | 1 | 20 | 18.9 |
| WINONA STATE | 02/07/14 | * | 31 | 5-12 | .417 | 2-3 | .667 | 5-5 | 1.000 | 1 | 2 | 3 | 8.4 | 0 | 0 | 1 | 4 | 2 | 1 | 17 | 18.8 |
| UPPER IOWA | 02/08/14 | * | 33 | 9-13 | .692 | 3-5 | .600 | 2-2 | 1.000 | 4 | 7 | 11 | 8.5 | 5 | 1 | 1 | 1 | 2 | 1 | 23 | 19.0 |
| MSU MOORHEAD | 02/14/14 | * | 31 | 5-12 | .417 | 0-3 | .000 | 3-6 | .500 | 3 | 4 | 7 | 8.4 | 2 | 0 | 3 | 2 | 0 | 3 | 13 | 18.7 |
| NORTHERN STATE | 02/15/14 | * | 34 | 7-11 | .636 | 2-5 | .400 | 3-5 | .600 | 0 | 2 | 2 | 8.2 | 4 | 0 | 6 | 3 | 2 | 0 | 19 | 18.7 |
| at Upper Iowa | 02/21/14 | * | 37 | 7-12 | .583 | 3-6 | .500 | 1-1 | 1.000 | 3 | 6 | 9 | 8.2 | 3 | 0 | 2 | 3 | 1 | 1 | 18 | 18.7 |
| at Winona State | 02/22/14 | * | 34 | 6-13 | .462 | 2-5 | .400 | 6-7 | .857 | 3 | 6 | 9 | 8.3 | 2 | 0 | 3 | 2 | 0 | 1 | 20 | 18.8 |
| at Northern State | 02/26/14 | * | 35 | 3-9 | .333 | 1-4 | .250 | 5-10 | .500 | 3 | 8 | 11 | 8.3 | 3 | 0 | 2 | 0 | 2 | 2 | 12 | 18.5 |
| vs Minnesota State | 03/01/14 | * | 36 | 1-11 | .091 | 0-5 | .000 | 0-0 | .000 | 7 | 4 | 11 | 8.4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 18.0 |
| Totals | 30 | 973 | 170-347 | .490 | 45-111 | .405 | 154-201 | .766 | 79 | 174 | 253 | 8.4 | 76 | 2 | 88 | 64 | 37 | 53 | 539 | 18.0 | |
| Games played: 30 | Rebounds/game: 8.4 | |
| Points/game: 18.0 | Assists/game: 2.9 | |
| FG Pct: 49.0 | Turnovers/game: 2.1 | |
| 3FG Pct: 40.5 | Assist/turnover ratio: 1.4 | |
| FT Pct: 76.6 | Steals/game: 1.8 | |
| Blocks/game: 1.2 |