#42 Gilligan,Devin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Missouri Western | 11/09/13 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
| vs Central Missouri | 11/10/13 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| PRESENTATION | 11/20/13 | 15 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.7 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 3.7 | |
| DAKOTA STATE | 11/23/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2.8 | |
| at Wayne State (Neb.) | 11/25/13 | 16 | 2-5 | .400 | 0-1 | .000 | 6-7 | .857 | 4 | 1 | 5 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4.2 | |
| at Black Hills State | 11/30/13 | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 4.2 | |
| at South Dakota Mines | 12/01/13 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.1 | |
| at Southwest Minnesota State | 12/06/13 | 14 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 4.5 | |
| at Sioux Falls | 12/07/13 | 10 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 4.7 | |
| CONCORDIA-ST. PAUL | 12/13/13 | 16 | 3-6 | .500 | 1-1 | 1.000 | 3-3 | 1.000 | 1 | 6 | 7 | 3.5 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 5.2 | |
| MINNESOTA STATE | 12/14/13 | 16 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 2 | 2 | 4 | 3.5 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 5.1 | |
| WAYNE STATE (NEB.) | 12/21/13 | 9 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.0 | |
| at U-Mary | 01/03/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
| at Minot State | 01/04/14 | 13 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 4.5 | |
| BEMIDJI STATE | 01/10/14 | 13 | 2-4 | .500 | 0-2 | .000 | 5-6 | .833 | 0 | 0 | 0 | 2.7 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | 4.8 | |
| MINNESOTA CROOKSTON | 01/11/14 | 15 | 6-10 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 5.3 | |
| at Minnesota State | 01/17/14 | 16 | 4-6 | .667 | 2-2 | 1.000 | 5-6 | .833 | 1 | 1 | 2 | 2.6 | 5 | 1 | 0 | 0 | 0 | 0 | 15 | 5.8 | |
| at Concordia-St. Paul | 01/18/14 | 17 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5.6 | |
| SIOUX FALLS | 01/24/14 | 18 | 5-9 | .556 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 5.9 | |
| SOUTHWEST MINNESOTA STATE | 01/25/14 | 8 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.9 | |
| at Minnesota Duluth | 01/31/14 | 15 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5.8 | |
| at St. Cloud State | 02/01/14 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.6 | |
| WINONA STATE | 02/07/14 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.3 | |
| UPPER IOWA | 02/08/14 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5.3 | |
| MSU MOORHEAD | 02/14/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
| NORTHERN STATE | 02/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Upper Iowa | 02/21/14 | 12 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 5.1 | |
| at Winona State | 02/22/14 | 21 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5.0 | |
| at Northern State | 02/26/14 | 18 | 4-8 | .500 | 2-3 | .667 | 1-1 | 1.000 | 2 | 2 | 4 | 2.6 | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 5.3 | |
| vs Minnesota State | 03/01/14 | 17 | 5-10 | .500 | 1-2 | .500 | 0-1 | .000 | 2 | 0 | 2 | 2.6 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 5.4 | |
| Totals | 0 | 378 | 56-114 | .491 | 10-25 | .400 | 36-46 | .783 | 35 | 39 | 74 | 2.6 | 61 | 1 | 14 | 26 | 1 | 10 | 158 | 5.4 | |
| Games played: 29 | Rebounds/game: 2.6 | |
| Points/game: 5.4 | Assists/game: 0.5 | |
| FG Pct: 49.1 | Turnovers/game: 0.9 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 78.3 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |