#21 Sievert,Allie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN  11/16/13    4  1-2  .500  0-0  .000  1-1  1.000  2  2  4  4.0  0  0  0  0  1  0  3  3.0 
WILLIAM PENN  11/19/13    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  0  1.5 
PRESENTATION  11/21/13    13  0-6  .000  0-0  .000  6-6  1.000  9  2  11  5.3  3  0  0  1  2  0  6  3.0 
MIDLAND UNIVERSITY  11/30/13    5  0-0  .000  0-0  .000  1-2  .500  1  0  1  4.3  0  0  0  1  0  0  1  2.5 
at Southwest Minnesota State  12/06/13    7  0-0  .000  0-0  .000  0-2  .000  1  2  3  4.0  0  0  0  0  0  0  0  2.0 
WAYNE STATE (NEB.)  12/21/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  1  0  0  0  0  0  0  1.7 
BEMIDJI STATE  01/10/14    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  1.4 
at Concordia-St. Paul  01/18/14    6  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.9  2  0  0  0  0  0  2  1.5 
SOUTHWEST MINNESOTA STATE  01/25/14    7  1-1  1.000  0-0  .000  1-2  .500  1  1  2  2.8  1  0  1  0  0  0  3  1.7 
at Minnesota Duluth  01/31/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  1.5 
UPPER IOWA  02/08/14    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  1.4 
NORTHERN STATE  02/15/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  1.3 
at Winona State  02/22/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  1.2 
MSU MOORHEAD  02/26/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  1.1 
Totals     0  62  3-10  .300  0-0  .000  9-13  .692  14  12  26  1.9  9  0  1  2  3  0  15  1.1 
 
Games played: 14      Rebounds/game: 1.9 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 30.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 69.2      Steals/game: 0.0 
       Blocks/game: 0.2