Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| JAMESTOWN | 22-Schulte,Emily | 7-Nordgaard,Ril | 5-Schulte,Emily | 5-Schulte,Emily | 1-Rome,Sydney |
| 11/16/13 | Sievert,Allie | ||||
| W 95-79 | |||||
| WILLIAM PENN | 18-Schulte,Emily | 11-McCarron,Hayl | 5-Schulte,Emily | 3-Schulte,Emily | 2-Kenney,Sophie |
| 11/19/13 | Ashley,Shaunt | ||||
| W 75-65 | |||||
| PRESENTATION | 20-Rome,Sydney | 11-Sievert,Allie | 8-Schulte,Emily | 4-Schulte,Emily | 2-Kneeland,Alex |
| 11/21/13 | Kenney,Sophie | Sievert,Allie | |||
| W 108-46 | |||||
| at Wayne State (Neb.) | 18-Meister,Katie | 12-Meister,Katie | 4-Kenney,Sophie | 2-Meister,Katie | 2-Kenney,Sophie |
| 11/25/13 | Gullickson,Rh | Kerkhoff,Nico | Meister,Katie | ||
| L 65-70 | Nordgaard,Ril | ||||
| MIDLAND UNIVERSITY | 20-Nordgaard,Ril | 8-Nordgaard,Ril | 7-Kenney,Sophie | 3-Nordgaard,Ril | 1-Meister,Katie |
| 11/30/13 | Kenney,Sophie | Schulte,Emily | |||
| W 86-68 | Ashley,Shaunt | ||||
| McCarron,Hayl | |||||
| at Southwest Minnesota State | 21-Ashley,Shaunt | 9-Nordgaard,Ril | 6-Ashley,Shaunt | 3-Ashley,Shaunt | 2-Meister,Katie |
| 12/06/13 | Schulte,Emily | ||||
| W 81-60 | |||||
| at Sioux Falls | 20-Schulte,Emily | 6-Meister,Katie | 6-Ashley,Shaunt | 4-Schulte,Emily | 2-Meister,Katie |
| 12/07/13 | |||||
| W 76-70 | |||||
| CONCORDIA-ST. PAUL | 21-Gullickson,Rh | 7-McCarron,Hayl | 5-Ashley,Shaunt | 3-Schulte,Emily | 1-Kenney,Sophie |
| 12/13/13 | Meister,Katie | ||||
| L 69-71 | |||||
| MINNESOTA STATE | 18-Ashley,Shaunt | 6-Schulte,Emily | 4-Schulte,Emily | 3-Schulte,Emily | 2-Meister,Katie |
| 12/14/13 | Gullickson,Rh | Kneeland,Alex | |||
| W 86-82 | Nordgaard,Ril | ||||
| WAYNE STATE (NEB.) | 14-Nordgaard,Ril | 9-Meister,Katie | 5-Schulte,Emily | 4-Gullickson,Rh | 1-Meister,Katie |
| 12/21/13 | Schulte,Emily | Gullickson,Rh | |||
| L 56-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at U-Mary | 24-Ashley,Shaunt | 10-Gullickson,Rh | 6-Schulte,Emily | 6-Nordgaard,Ril | 1-Meister,Katie |
| 01/03/14 | Ashley,Shaunt | ||||
| W 88-76 | Schulte,Emily | ||||
| at Minot State | 24-Gullickson,Rh | 9-Kneeland,Alex | 7-Schulte,Emily | 2-Nordgaard,Ril | 2-Kerkhoff,Nico |
| 01/04/14 | Schulte,Emily | ||||
| L 71-88 | |||||
| BEMIDJI STATE | 22-Ashley,Shaunt | 5-Gullickson,Rh | 5-Ashley,Shaunt | 5-Nordgaard,Ril | 2-Meister,Katie |
| 01/10/14 | Nordgaard,Ril | Schulte,Emily | |||
| W 99-82 | |||||
| MINNESOTA CROOKSTON | 25-Ashley,Shaunt | 14-Nordgaard,Ril | 5-Schulte,Emily | 3-Gullickson,Rh | 2-McCarron,Hayl |
| 01/11/14 | |||||
| W 94-83 | |||||
| at Minnesota State | 18-Schulte,Emily | 11-Gullickson,Rh | 4-Kenney,Sophie | 6-Schulte,Emily | 2-Schulte,Emily |
| 01/17/14 | Schulte,Emily | ||||
| L 64-82 | |||||
| at Concordia-St. Paul | 23-Ashley,Shaunt | 15-Nordgaard,Ril | 4-Ashley,Shaunt | 5-Nordgaard,Ril | 1-Kenney,Sophie |
| 01/18/14 | Nordgaard,Ril | Ashley,Shaunt | |||
| OL 79-81 | Nordgaard,Ril | ||||
| Kerkhoff,Nico | |||||
| SIOUX FALLS | 19-Schulte,Emily | 8-Nordgaard,Ril | 7-Ashley,Shaunt | 7-Schulte,Emily | 2-Meister,Katie |
| 01/24/14 | Ashley,Shaunt | ||||
| L 72-84 | |||||
| SOUTHWEST MINNESOTA STATE | 27-Ashley,Shaunt | 10-Gullickson,Rh | 5-Ashley,Shaunt | 5-Nordgaard,Ril | 1-Gullickson,Rh |
| 01/25/14 | Nordgaard,Ril | ||||
| W 96-68 | |||||
| at Minnesota Duluth | 19-Ashley,Shaunt | 10-Nordgaard,Ril | 3-Gullickson,Rh | 3-Schulte,Emily | 1-Meister,Katie |
| 01/31/14 | Schulte,Emily | ||||
| L 70-84 | |||||
| at St. Cloud State | 27-Schulte,Emily | 10-Gullickson,Rh | 4-Nordgaard,Ril | 5-Schulte,Emily | 3-Schulte,Emily |
| 02/01/14 | Ashley,Shaunt | ||||
| L 73-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WINONA STATE | 18-Ashley,Shaunt | 11-Nordgaard,Ril | 5-Ashley,Shaunt | 3-Kneeland,Alex | 1-Nordgaard,Ril |
| 02/07/14 | Nordgaard,Ril | Schulte,Emily | |||
| W 80-71 | Schulte,Emily | ||||
| UPPER IOWA | 25-Ashley,Shaunt | 11-Nordgaard,Ril | 7-Nordgaard,Ril | 8-Nordgaard,Ril | 2-Nordgaard,Ril |
| 02/08/14 | Gullickson,Rh | ||||
| W 97-75 | |||||
| MSU MOORHEAD | 23-Ashley,Shaunt | 9-Nordgaard,Ril | 5-Ashley,Shaunt | 2-Schulte,Emily | 1-Gullickson,Rh |
| 02/14/14 | Rome,Sydney | ||||
| L 76-78 | |||||
| NORTHERN STATE | 21-Nordgaard,Ril | 5-Nordgaard,Ril | 6-Ashley,Shaunt | 7-Nordgaard,Ril | 2-Meister,Katie |
| 02/15/14 | |||||
| W 79-62 | |||||
| at Upper Iowa | 34-Ashley,Shaunt | 7-Meister,Katie | 4-Ashley,Shaunt | 2-Schulte,Emily | 4-Meister,Katie |
| 02/21/14 | Kneeland,Alex | ||||
| W 97-93 | Nordgaard,Ril | ||||
| at Winona State | 17-Ashley,Shaunt | 5-Gullickson,Rh | 7-Ashley,Shaunt | 2-Rome,Sydney | 1-Kenney,Sophie |
| 02/22/14 | Nordgaard,Ril | Meister,Katie | |||
| L 76-84 | Rome,Sydney | ||||
| MSU MOORHEAD | 30-Ashley,Shaunt | 10-Gullickson,Rh | 4-Nordgaard,Ril | 5-Nordgaard,Ril | 2-Meister,Katie |
| 02/26/14 | Nordgaard,Ril | Ashley,Shaunt | |||
| W 90-79 | |||||
| vs Northern State | 16-Nordgaard,Ril | 8-Nordgaard,Ril | 9-Schulte,Emily | 5-Schulte,Emily | 1-Meister,Katie |
| 03/01/14 | Rome,Sydney | ||||
| L 62-67 | Ashley,Shaunt | ||||
Team High/Low Analysis |
| POINTS | 108 | PRESENTATION (11/21/13) | |
| 99 | BEMIDJI STATE (01/10/14) | ||
| 97 | at Upper Iowa (02/21/14) | ||
| 97 | UPPER IOWA (02/08/14) | ||
| 96 | SOUTHWEST MINNESOTA STATE (01/25/14) | ||
| FIELD GOALS MADE | 37 | PRESENTATION (11/21/13) | |
| 36 | at Upper Iowa (02/21/14) | ||
| FIELD GOAL ATTEMPTS | 82 | PRESENTATION (11/21/13) | |
| 81 | at Minot State (01/04/14) | ||
| FIELD GOAL PERCENTAGE | .607 | 34-56 | UPPER IOWA (02/08/14) |
| .563 | 36-64 | at Upper Iowa (02/21/14) | |
| 3 PT FIELD GOALS MADE | 15 | PRESENTATION (11/21/13) | |
| 13 | UPPER IOWA (02/08/14) | ||
| 3 PT FG ATTEMPTS | 38 | at Minot State (01/04/14) | |
| 38 | PRESENTATION (11/21/13) | ||
| 3 PT FG PERCENTAGE | .481 | 13-27 | UPPER IOWA (02/08/14) |
| .462 | 12-26 | NORTHERN STATE (02/15/14) | |
| FREE THROWS MADE | 36 | MINNESOTA STATE (12/14/13) | |
| 29 | JAMESTOWN (11/16/13) | ||
| FREE THROW ATTEMPTS | 44 | MINNESOTA STATE (12/14/13) | |
| 36 | JAMESTOWN (11/16/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | at St. Cloud State (02/01/14) |
| .882 | 15-17 | MSU MOORHEAD (02/14/14) | |
| REBOUNDS | 55 | PRESENTATION (11/21/13) | |
| 51 | WILLIAM PENN (11/19/13) | ||
| ASSISTS | 27 | PRESENTATION (11/21/13) | |
| 21 | MIDLAND UNIVERSITY (11/30/13) | ||
| STEALS | 17 | SOUTHWEST MINNESOTA STATE (01/25/14) | |
| 17 | BEMIDJI STATE (01/10/14) | ||
| BLOCKED SHOTS | 6 | at Upper Iowa (02/21/14) | |
| 6 | BEMIDJI STATE (01/10/14) | ||
| TURNOVERS | 23 | MINNESOTA STATE (12/14/13) | |
| 20 | at U-Mary (01/03/14) | ||
| FOULS | 28 | JAMESTOWN (11/16/13) | |
| 24 | at Concordia-St. Paul (01/18/14) | ||
| 24 | WAYNE STATE (NEB.) (12/21/13) |
| POINTS | 93 | at Upper Iowa (02/21/14) | |
| 88 | at Minot State (01/04/14) | ||
| 84 | at Winona State (02/22/14) | ||
| 84 | at Minnesota Duluth (01/31/14) | ||
| 84 | SIOUX FALLS (01/24/14) | ||
| FIELD GOALS MADE | 31 | at Upper Iowa (02/21/14) | |
| 31 | at Minot State (01/04/14) | ||
| FIELD GOAL ATTEMPTS | 73 | at Minnesota State (01/17/14) | |
| 73 | WILLIAM PENN (11/19/13) | ||
| FIELD GOAL PERCENTAGE | .536 | 30-56 | at Winona State (02/22/14) |
| .526 | 30-57 | MSU MOORHEAD (02/14/14) | |
| 3 PT FIELD GOALS MADE | 14 | SIOUX FALLS (01/24/14) | |
| 11 | at Southwest Minnesota State (12/06/13) | ||
| 3 PT FG ATTEMPTS | 30 | SIOUX FALLS (01/24/14) | |
| 27 | at Southwest Minnesota State (12/06/13) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | MSU MOORHEAD (02/14/14) |
| .467 | 14-30 | SIOUX FALLS (01/24/14) | |
| .467 | 7-15 | at Upper Iowa (02/21/14) | |
| .467 | 7-15 | MINNESOTA CROOKSTON (01/11/14) | |
| FREE THROWS MADE | 27 | vs Northern State (03/01/14) | |
| 26 | WAYNE STATE (NEB.) (12/21/13) | ||
| FREE THROW ATTEMPTS | 36 | WAYNE STATE (NEB.) (12/21/13) | |
| 36 | JAMESTOWN (11/16/13) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | MINNESOTA CROOKSTON (01/11/14) |
| .900 | 27-30 | vs Northern State (03/01/14) | |
| .900 | 9-10 | at Southwest Minnesota State (12/06/13) | |
| REBOUNDS | 56 | at Minnesota State (01/17/14) | |
| 49 | WILLIAM PENN (11/19/13) | ||
| ASSISTS | 21 | MINNESOTA STATE (12/14/13) | |
| 20 | SIOUX FALLS (01/24/14) | ||
| 20 | at Minnesota State (01/17/14) | ||
| 20 | at Minot State (01/04/14) | ||
| STEALS | 10 | at Southwest Minnesota State (12/06/13) | |
| 10 | MIDLAND UNIVERSITY (11/30/13) | ||
| 10 | WILLIAM PENN (11/19/13) | ||
| BLOCKED SHOTS | 8 | at Concordia-St. Paul (01/18/14) | |
| 6 | at Minnesota State (01/17/14) | ||
| 6 | at Wayne State (Neb.) (11/25/13) | ||
| TURNOVERS | 27 | MINNESOTA STATE (12/14/13) | |
| 27 | PRESENTATION (11/21/13) | ||
| FOULS | 35 | MINNESOTA STATE (12/14/13) | |
| 27 | JAMESTOWN (11/16/13) |
| POINTS | 56 | WAYNE STATE (NEB.) (12/21/13) | |
| 62 | vs Northern State (03/01/14) | ||
| 64 | at Minnesota State (01/17/14) | ||
| 65 | at Wayne State (Neb.) (11/25/13) | ||
| 69 | CONCORDIA-ST. PAUL (12/13/13) | ||
| FIELD GOALS MADE | 18 | WAYNE STATE (NEB.) (12/21/13) | |
| 22 | MINNESOTA STATE (12/14/13) | ||
| 22 | at Minnesota State (01/17/14) | ||
| FIELD GOAL ATTEMPTS | 56 | MINNESOTA STATE (12/14/13) | |
| 56 | UPPER IOWA (02/08/14) | ||
| FIELD GOAL PERCENTAGE | .290 | 18-62 | WAYNE STATE (NEB.) (12/21/13) |
| .301 | 22-73 | at Minnesota State (01/17/14) | |
| 3 PT FIELD GOALS MADE | 3 | WAYNE STATE (NEB.) (12/21/13) | |
| 4 | at Concordia-St. Paul (01/18/14) | ||
| 3 PT FG ATTEMPTS | 13 | SOUTHWEST MINNESOTA STATE (01/25/14) | |
| 13 | at Upper Iowa (02/21/14) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | WAYNE STATE (NEB.) (12/21/13) |
| .211 | 8-38 | at Minot State (01/04/14) | |
| FREE THROWS MADE | 7 | at Minot State (01/04/14) | |
| 7 | vs Northern State (03/01/14) | ||
| FREE THROW ATTEMPTS | 12 | at St. Cloud State (02/01/14) | |
| 12 | vs Northern State (03/01/14) | ||
| FREE THROW PERCENTAGE | .522 | 12-23 | at Southwest Minnesota State (12/06/13) |
| .538 | 7-13 | at Minot State (01/04/14) | |
| REBOUNDS | 23 | NORTHERN STATE (02/15/14) | |
| 23 | at Winona State (02/22/14) | ||
| ASSISTS | 8 | at Concordia-St. Paul (01/18/14) | |
| 11 | MINNESOTA STATE (12/14/13) | ||
| 11 | WAYNE STATE (NEB.) (12/21/13) | ||
| 11 | at Minnesota Duluth (01/31/14) | ||
| STEALS | 5 | at Wayne State (Neb.) (11/25/13) | |
| 5 | MSU MOORHEAD (02/14/14) | ||
| BLOCKED SHOTS | 2 | JAMESTOWN (11/16/13) | |
| 2 | CONCORDIA-ST. PAUL (12/13/13) | ||
| 2 | WAYNE STATE (NEB.) (12/21/13) | ||
| 2 | at Minot State (01/04/14) | ||
| 2 | SOUTHWEST MINNESOTA STATE (01/25/14) | ||
| 2 | at Minnesota Duluth (01/31/14) | ||
| 2 | WINONA STATE (02/07/14) | ||
| 2 | MSU MOORHEAD (02/14/14) | ||
| TURNOVERS | 6 | MSU MOORHEAD (02/26/14) | |
| 8 | SIOUX FALLS (01/24/14) | ||
| 8 | WINONA STATE (02/07/14) | ||
| 8 | MSU MOORHEAD (02/14/14) | ||
| 8 | vs Northern State (03/01/14) | ||
| FOULS | 14 | at Southwest Minnesota State (12/06/13) | |
| 15 | MIDLAND UNIVERSITY (11/30/13) | ||
| 15 | MSU MOORHEAD (02/14/14) |
| POINTS | 46 | PRESENTATION (11/21/13) | |
| 60 | at Southwest Minnesota State (12/06/13) | ||
| 62 | NORTHERN STATE (02/15/14) | ||
| 64 | WAYNE STATE (NEB.) (12/21/13) | ||
| 65 | WILLIAM PENN (11/19/13) | ||
| FIELD GOALS MADE | 16 | PRESENTATION (11/21/13) | |
| 17 | WAYNE STATE (NEB.) (12/21/13) | ||
| FIELD GOAL ATTEMPTS | 46 | WAYNE STATE (NEB.) (12/21/13) | |
| 48 | NORTHERN STATE (02/15/14) | ||
| FIELD GOAL PERCENTAGE | .281 | 16-57 | PRESENTATION (11/21/13) |
| .339 | 20-59 | at Southwest Minnesota State (12/06/13) | |
| 3 PT FIELD GOALS MADE | 2 | SOUTHWEST MINNESOTA STATE (01/25/14) | |
| 2 | vs Northern State (03/01/14) | ||
| 3 PT FG ATTEMPTS | 8 | vs Northern State (03/01/14) | |
| 11 | NORTHERN STATE (02/15/14) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | SOUTHWEST MINNESOTA STATE (01/25/14) |
| .200 | 5-25 | at Sioux Falls (12/07/13) | |
| FREE THROWS MADE | 8 | WILLIAM PENN (11/19/13) | |
| 8 | MIDLAND UNIVERSITY (11/30/13) | ||
| FREE THROW ATTEMPTS | 10 | WILLIAM PENN (11/19/13) | |
| 10 | at Southwest Minnesota State (12/06/13) | ||
| FREE THROW PERCENTAGE | .542 | 13-24 | at U-Mary (01/03/14) |
| .667 | 10-15 | PRESENTATION (11/21/13) | |
| REBOUNDS | 32 | at Upper Iowa (02/21/14) | |
| 34 | PRESENTATION (11/21/13) | ||
| 34 | at Southwest Minnesota State (12/06/13) | ||
| ASSISTS | 6 | JAMESTOWN (11/16/13) | |
| 6 | WAYNE STATE (NEB.) (12/21/13) | ||
| STEALS | 0 | MSU MOORHEAD (02/26/14) | |
| 2 | MSU MOORHEAD (02/14/14) | ||
| BLOCKED SHOTS | 0 | WILLIAM PENN (11/19/13) | |
| 0 | PRESENTATION (11/21/13) | ||
| 0 | BEMIDJI STATE (01/10/14) | ||
| 0 | MINNESOTA CROOKSTON (01/11/14) | ||
| 0 | at Minnesota Duluth (01/31/14) | ||
| 0 | at Winona State (02/22/14) | ||
| TURNOVERS | 14 | CONCORDIA-ST. PAUL (12/13/13) | |
| 14 | vs Northern State (03/01/14) | ||
| FOULS | 11 | NORTHERN STATE (02/15/14) | |
| 14 | CONCORDIA-ST. PAUL (12/13/13) |
Player High/Low Analysis |
| Points....................... | 34 | Ashley,Shaunteva at Upper Iowa (02/21/14) | |
| 30 | Ashley,Shaunteva vs MSU Moorhead (02/26/14) | ||
| 27 | Schulte,Emily at St. Cloud State (02/01/14) | ||
| 27 | Ashley,Shaunteva vs Southwest Minnesota State (01/25/14) | ||
| 25 | Schulte,Emily vs MSU Moorhead (02/26/14) | ||
| 25 | Ashley,Shaunteva vs Upper Iowa (02/08/14) | ||
| 25 | Ashley,Shaunteva vs Minnesota Crookston (01/11/14) | ||
| Field Goals Made............. | 13 | Ashley,Shaunteva at Upper Iowa (02/21/14) | |
| 11 | Ashley,Shaunteva vs MSU Moorhead (02/26/14) | ||
| 11 | Ashley,Shaunteva vs Southwest Minnesota State (01/25/14) | ||
| 11 | Gullickson,Rhianna at Minot State (01/04/14) | ||
| Field Goal Att............... | 22 | Ashley,Shaunteva vs MSU Moorhead (02/14/14) | |
| 20 | Ashley,Shaunteva at Upper Iowa (02/21/14) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Gullickson,Rhianna vs Upper Iowa (02/08/14) |
| .833 | 5-6 | Gullickson,Rhianna vs Presentation (11/21/13) | |
| 3-Point FG Made.............. | 7 | Schulte,Emily vs MSU Moorhead (02/26/14) | |
| 6 | Rome,Sydney vs Presentation (11/21/13) | ||
| 3-Point FG Att............... | 13 | Schulte,Emily vs MSU Moorhead (02/26/14) | |
| 11 | Schulte,Emily vs Sioux Falls (01/24/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Ashley,Shaunteva vs Northern State (02/15/14) |
| 1.000 | 2-2 | Gullickson,Rhianna vs Jamestown (11/16/13) | |
| Free Throws Made............. | 10 | Ashley,Shaunteva at Concordia-St. Paul (01/18/14) | |
| 10 | Nordgaard,Riley at Concordia-St. Paul (01/18/14) | ||
| 10 | Ashley,Shaunteva vs Jamestown (11/16/13) | ||
| Free Throw Att............... | 12 | Nordgaard,Riley vs Midland University (11/30/13) | |
| 11 | Nordgaard,Riley vs Southwest Minnesota State (01/25/14) | ||
| 11 | Nordgaard,Riley at Concordia-St. Paul (01/18/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Ashley,Shaunteva at Concordia-St. Paul (01/18/14) |
| 1.000 | 10-10 | Ashley,Shaunteva vs Jamestown (11/16/13) | |
| 1.000 | 8-8 | Ashley,Shaunteva at Upper Iowa (02/21/14) | |
| 1.000 | 8-8 | Ashley,Shaunteva vs Winona State (02/07/14) | |
| 1.000 | 8-8 | Gullickson,Rhianna vs Minnesota State (12/14/13) | |
| 1.000 | 7-7 | Nordgaard,Riley vs Bemidji State (01/10/14) | |
| 1.000 | 6-6 | Ashley,Shaunteva vs Upper Iowa (02/08/14) | |
| 1.000 | 6-6 | Schulte,Emily vs Sioux Falls (01/24/14) | |
| 1.000 | 6-6 | Ashley,Shaunteva vs Bemidji State (01/10/14) | |
| 1.000 | 6-6 | Schulte,Emily at U-Mary (01/03/14) | |
| 1.000 | 6-6 | Sievert,Allie vs Presentation (11/21/13) | |
| 1.000 | 5-5 | Ashley,Shaunteva vs MSU Moorhead (02/14/14) | |
| 1.000 | 5-5 | Schulte,Emily at St. Cloud State (02/01/14) | |
| 1.000 | 5-5 | Gullickson,Rhianna vs Jamestown (11/16/13) | |
| 1.000 | 4-4 | Schulte,Emily at Upper Iowa (02/21/14) | |
| 1.000 | 4-4 | Gullickson,Rhianna vs Upper Iowa (02/08/14) | |
| 1.000 | 4-4 | Nordgaard,Riley vs Winona State (02/07/14) | |
| 1.000 | 4-4 | Ashley,Shaunteva at St. Cloud State (02/01/14) | |
| 1.000 | 4-4 | Kneeland,Alex at Minnesota Duluth (01/31/14) | |
| 1.000 | 4-4 | Gullickson,Rhianna vs Southwest Minnesota State (01/25/14) | |
| 1.000 | 4-4 | Nordgaard,Riley at Minnesota State (01/17/14) | |
| 1.000 | 4-4 | Nordgaard,Riley vs Wayne State (Neb.) (12/21/13) | |
| 1.000 | 4-4 | Kenney,Sophie vs Wayne State (Neb.) (12/21/13) | |
| 1.000 | 4-4 | McCarron,Hayley vs Minnesota State (12/14/13) | |
| 1.000 | 3-3 | Schulte,Emily vs MSU Moorhead (02/14/14) | |
| 1.000 | 3-3 | Schulte,Emily at Minnesota Duluth (01/31/14) | |
| 1.000 | 3-3 | Nordgaard,Riley vs William Penn (11/19/13) | |
| Rebounds..................... | 15 | Nordgaard,Riley at Concordia-St. Paul (01/18/14) | |
| 14 | Nordgaard,Riley vs Minnesota Crookston (01/11/14) | ||
| Assists...................... | 9 | Schulte,Emily vs Northern State (03/01/14) | |
| 8 | Schulte,Emily vs Presentation (11/21/13) | ||
| Steals....................... | 8 | Nordgaard,Riley vs Upper Iowa (02/08/14) | |
| 7 | Nordgaard,Riley vs Northern State (02/15/14) | ||
| 7 | Schulte,Emily vs Sioux Falls (01/24/14) | ||
| Blocked Shots................ | 4 | Meister,Katie at Upper Iowa (02/21/14) | |
| 3 | Schulte,Emily at St. Cloud State (02/01/14) | ||
| Turnovers.................... | 8 | Schulte,Emily vs William Penn (11/19/13) | |
| 7 | Schulte,Emily at U-Mary (01/03/14) | ||
| 7 | Schulte,Emily vs Concordia-St. Paul (12/13/13) | ||
| Fouls........................ | 5 | Nordgaard,Riley vs Northern State (03/01/14) | |
| 5 | Nordgaard,Riley at Winona State (02/22/14) | ||
| 5 | Meister,Katie at St. Cloud State (02/01/14) | ||
| 5 | Schulte,Emily at Concordia-St. Paul (01/18/14) | ||
| 5 | Nordgaard,Riley vs Wayne State (Neb.) (12/21/13) | ||
| 5 | Nordgaard,Riley vs Concordia-St. Paul (12/13/13) | ||
| 5 | Schulte,Emily vs Presentation (11/21/13) | ||
| 5 | Kneeland,Alex vs Jamestown (11/16/13) |
| Points....................... | 39 | Busch, Abby at Winona State (02/22/14) | |
| 32 | Boag, Carly at Minot State (01/04/14) | ||
| 31 | Strese, Megan vs MSU Moorhead (02/26/14) | ||
| 30 | Spencer, Jordan at Wayne State (Neb.) (11/25/13) | ||
| 28 | Benson, Jessica at St. Cloud State (02/01/14) | ||
| Field Goals Made............. | 14 | Busch, Abby at Winona State (02/22/14) | |
| 13 | Boag, Carly at Minot State (01/04/14) | ||
| Field Goal Att............... | 25 | Pritchett, Janay vs William Penn (11/19/13) | |
| 22 | Kieffer, Whitney at Upper Iowa (02/21/14) | ||
| 22 | Boag, Carly at Minot State (01/04/14) | ||
| 22 | Johnson, Jamilah vs Midland University (11/30/13) | ||
| FG Pct (min 5 made).......... | .875 | 14-16 | Busch, Abby at Winona State (02/22/14) |
| .833 | 5-6 | Molden, Teagan vs Sioux Falls (01/24/14) | |
| .833 | 5-6 | Ulfers, Lexie at Minnesota State (01/17/14) | |
| 3-Point FG Made.............. | 6 | Thielman, Alexa vs Minnesota Crookston (01/11/14) | |
| 5 | Roelofs, Tara vs Winona State (02/07/14) | ||
| 3-Point FG Att............... | 10 | Thielman, Alexa vs Minnesota Crookston (01/11/14) | |
| 9 | Roelofs, Tara vs Winona State (02/07/14) | ||
| 9 | Varsho, Taylor vs Sioux Falls (01/24/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Handevidt, Savanna vs MSU Moorhead (02/14/14) |
| 1.000 | 2-2 | Malloy, Marie vs Sioux Falls (01/24/14) | |
| 1.000 | 2-2 | Boag, Christina at Minot State (01/04/14) | |
| 1.000 | 2-2 | Hoefer, Alli vs Minnesota State (12/14/13) | |
| Free Throws Made............. | 11 | Strese, Megan vs MSU Moorhead (02/26/14) | |
| 11 | Busch, Abby at Winona State (02/22/14) | ||
| Free Throw Att............... | 15 | Spencer, Jordan vs Wayne State (Neb.) (12/21/13) | |
| 13 | Hansen, Rachel at Concordia-St. Paul (01/18/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Stotesbery, Sadie vs Northern State (03/01/14) |
| 1.000 | 8-8 | Benson, Jessica at St. Cloud State (02/01/14) | |
| 1.000 | 6-6 | Flood,Danielle at Minnesota Duluth (01/31/14) | |
| 1.000 | 6-6 | Perkins, Jaya vs Minnesota Crookston (01/11/14) | |
| 1.000 | 6-6 | Hardy, Katie at Minot State (01/04/14) | |
| 1.000 | 6-6 | Whiting, Anika vs Concordia-St. Paul (12/13/13) | |
| 1.000 | 6-6 | Holleman, Bree at Southwest Minnesota State (12/06/13) | |
| 1.000 | 6-6 | Hansen, Ellen at Wayne State (Neb.) (11/25/13) | |
| 1.000 | 5-5 | Magner, MacKinzie vs Northern State (03/01/14) | |
| 1.000 | 5-5 | Kieffer, Whitney at Upper Iowa (02/21/14) | |
| 1.000 | 5-5 | Ulfers, Lexie at Minnesota State (01/17/14) | |
| 1.000 | 5-5 | Klose, Morgan at Minot State (01/04/14) | |
| 1.000 | 5-5 | Sand, Lindsey at U-Mary (01/03/14) | |
| 1.000 | 5-5 | Hansen, Ellen vs Wayne State (Neb.) (12/21/13) | |
| 1.000 | 4-4 | Thrapp,Sam at Upper Iowa (02/21/14) | |
| 1.000 | 4-4 | Carroll,Lindsay vs Upper Iowa (02/08/14) | |
| 1.000 | 4-4 | Buck, Lauren vs Upper Iowa (02/08/14) | |
| 1.000 | 4-4 | Meyer,Taylor at Minnesota Duluth (01/31/14) | |
| 1.000 | 4-4 | Paden, Amber vs Sioux Falls (01/24/14) | |
| 1.000 | 4-4 | Varsho, Taylor vs Sioux Falls (01/24/14) | |
| 1.000 | 4-4 | Youngblut, Melissa vs Bemidji State (01/10/14) | |
| 1.000 | 4-4 | Davis, Aubrey vs Minnesota State (12/14/13) | |
| 1.000 | 4-4 | Johnson, Jamilah vs Midland University (11/30/13) | |
| 1.000 | 4-4 | Roller, Addy at Wayne State (Neb.) (11/25/13) | |
| 1.000 | 4-4 | Mathison,Morgan vs Jamestown (11/16/13) | |
| 1.000 | 3-3 | Molden, Teagan at Sioux Falls (12/07/13) | |
| 1.000 | 3-3 | Duske, Emilee at Southwest Minnesota State (12/06/13) | |
| Rebounds..................... | 17 | Knecht, Sam vs Sioux Falls (01/24/14) | |
| 17 | Kreuser, Jessie vs William Penn (11/19/13) | ||
| Assists...................... | 8 | Hansen, Rachel vs Concordia-St. Paul (12/13/13) | |
| 7 | Van Wyhe, Natalie vs MSU Moorhead (02/26/14) | ||
| 7 | Lee, Morgan vs Bemidji State (01/10/14) | ||
| Steals....................... | 4 | Moen, Rachael at St. Cloud State (02/01/14) | |
