#10 Nelson,Libby
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 06, 2013 at Northeastern State... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 27
Sep 08, 2013 at Missouri Southern.... 2-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 28
Sep 13, 2013 at Washburn............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 11
Sep 15, 2013 at Wayne State (Neb.)... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 32
Sep 21, 2013 MSU MOORHEAD............ 6-1 * 0 1 1 1 .000 1 .500 0-0 0 0-0 14
Sep 22, 2013 NORTHERN STATE.......... 3-1 * 0 0 0 1 .000 0 .333 0-0 0 0-0 13
Sep 29, 2013 MINNESOTA CROOKSTON..... 2-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 11
Nov. 1, 2013 at Sioux Falls.......... 3-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 11
Totals............................... 22-7 8-0 0 1 1 3 .000 1 .333 0-0 0 0-0 147
Games played: 8
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12