#12 Werth,Maren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 06, 2013 at Northeastern State... 1-2 * * 1 0 2 2 .500 1 .500 0-0 0 0-0 68
Sep 08, 2013 at Missouri Southern.... 2-1 * * 1 0 2 2 .500 1 .500 0-0 1 0-0 52
Sep 13, 2013 at Washburn............. 1-0 * * 0 0 0 7 .182 3 .455 0-0 0 0-0 77
Sep 15, 2013 at Wayne State (Neb.)... 4-1 * * 0 0 0 2 .154 2 .538 0-0 0 0-0 43
Sep 21, 2013 MSU MOORHEAD............ 6-1 * * 2 0 4 6 .211 4 .579 0-0 0 0-0 51
Sep 22, 2013 NORTHERN STATE.......... 3-1 * * 1 0 2 5 .208 3 .583 0-0 0 0-0 44
Sep 28, 2013 BEMIDJI STATE........... 2-1 * * 1 0 2 5 .207 1 .517 0-0 0 0-0 76
Sep 29, 2013 MINNESOTA CROOKSTON..... 2-0 * * 0 0 0 3 .188 1 .500 0-0 0 0-0 47
Oct 04, 2013 at St. Cloud State...... 2-4 * * 0 0 0 2 .176 0 .471 0-0 0 0-0 78
Oct 06, 2013 at Minnesota Duluth..... 2-3 * * 2 0 4 10 .182 6 .500 0-0 0 0-0 77
Oct 12, 2013 CONCORDIA-ST. PAUL...... 3-1 * * 2 0 4 5 .204 4 .531 0-0 1 0-0 53
Oct 13, 2013 MINNESOTA STATE......... 2-3 * * 0 0 0 3 .192 1 .519 0-0 0 0-0 92
Oct 18, 2013 at Minot State.......... 1-2 * * 1 0 2 1 .208 1 .528 0-0 0 0-0 77
Oct 20, 2013 at U-Mary............... 2-2 * * 2 0 4 6 .220 3 .525 0-0 0 0-0 100
Oct 26, 2013 at Upper Iowa........... 0-1 * * 0 0 0 4 .206 3 .540 0-0 0 0-0 72
Oct 27, 2013 at Winona State......... 1-3 * * 0 0 0 1 .203 1 .547 0-0 0 0-0 33
Nov. 1, 2013 at Sioux Falls.......... 3-1 * * 0 1 1 2 .197 0 .530 0-0 0 0-0 19
Nov 03, 2013 SMSU.................... 1-0 * * 0 1 1 4 .186 2 .529 0-0 0 0-0 83
Nov 06, 2013 at Winona State......... 1-5 * * 0 0 0 6 .171 4 .539 0-0 0 0-0 83
Totals............................... 39-32 19-19 13 2 28 76 .171 41 .539 0-0 2 0-0 1225
Games played: 19
Shots per game: 4.00
Goals per game: 0.68
Assists per game: 0.11
Points per game: 1.47