#15 Oehlerking,Aleisha
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 06, 2013 at Northeastern State... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 56
Sep 08, 2013 at Missouri Southern.... 2-1 * * 0 1 1 2 .000 2 1.000 0-0 0 0-0 44
Sep 13, 2013 at Washburn............. 1-0 * * 0 1 1 0 .000 0 1.000 0-0 0 0-0 75
Sep 15, 2013 at Wayne State (Neb.)... 4-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 35
Sep 21, 2013 MSU MOORHEAD............ 6-1 * * 2 1 5 5 .250 4 .875 0-0 1 0-0 37
Sep 22, 2013 NORTHERN STATE.......... 3-1 * * 1 0 2 4 .250 3 .833 0-0 0 0-0 35
Sep 28, 2013 BEMIDJI STATE........... 2-1 * * 0 0 0 1 .231 0 .769 0-0 0 0-0 64
Sep 29, 2013 MINNESOTA CROOKSTON..... 2-0 * * 0 0 0 2 .200 1 .733 0-0 0 0-0 32
Oct 04, 2013 at St. Cloud State...... 2-4 * * 0 0 0 3 .167 0 .611 0-0 0 0-0 72
Oct 06, 2013 at Minnesota Duluth..... 2-3 * * 0 0 0 0 .167 0 .611 0-0 0 0-0 58
Oct 12, 2013 CONCORDIA-ST. PAUL...... 3-1 * * 0 0 0 0 .167 0 .611 0-0 0 0-0 34
Oct 13, 2013 MINNESOTA STATE......... 2-3 * * 0 0 0 2 .150 1 .600 0-0 0 0-0 53
Oct 18, 2013 at Minot State.......... 1-2 * * 0 0 0 0 .150 0 .600 0-0 0 0-0 61
Oct 20, 2013 at U-Mary............... 2-2 * 0 0 0 0 .150 0 .600 0-0 0 0-0 19
Oct 26, 2013 at Upper Iowa........... 0-1 * * 0 0 0 0 .150 0 .600 0-0 0 0-0 34
Oct 27, 2013 at Winona State......... 1-3 * * 0 0 0 0 .150 0 .600 0-0 0 0-0 27
Nov. 1, 2013 at Sioux Falls.......... 3-1 * * 1 0 2 1 .190 1 .619 0-0 1 0-0 19
Nov 03, 2013 SMSU.................... 1-0 * * 0 0 0 0 .190 0 .619 0-0 0 0-0 48
Nov 06, 2013 at Winona State......... 1-5 * * 1 0 2 1 .227 1 .636 0-0 0 0-0 50
Totals............................... 39-32 19-18 5 3 13 22 .227 14 .636 0-0 2 0-0 853
Games played: 19
Shots per game: 1.16
Goals per game: 0.26
Assists per game: 0.16
Points per game: 0.68