#19 Hanneman,Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 06, 2013 at Northeastern State... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 95
Sep 08, 2013 at Missouri Southern.... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 71
Sep 13, 2013 at Washburn............. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 98
Sep 15, 2013 at Wayne State (Neb.)... 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 66
Sep 21, 2013 MSU MOORHEAD............ 6-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 67
Sep 22, 2013 NORTHERN STATE.......... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 28, 2013 BEMIDJI STATE........... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 99
Sep 29, 2013 MINNESOTA CROOKSTON..... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 04, 2013 at St. Cloud State...... 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 21
Oct 12, 2013 CONCORDIA-ST. PAUL...... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 75
Oct 13, 2013 MINNESOTA STATE......... 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 102
Oct 18, 2013 at Minot State.......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 94
Oct 20, 2013 at U-Mary............... 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 110
Oct 26, 2013 at Upper Iowa........... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 90
Oct 27, 2013 at Winona State......... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 58
Nov. 1, 2013 at Sioux Falls.......... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 79
Nov 03, 2013 SMSU.................... 1-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 90
Nov 06, 2013 at Winona State......... 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Totals............................... 37-29 18-18 0 1 1 1 .000 0 .000 0-0 0 0-0 1485
Games played: 18
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06