# 2 Berner,Haley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 06, 2013 at Northeastern State... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 42
Sep 08, 2013 at Missouri Southern.... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 40
Sep 13, 2013 at Washburn............. 1-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 36
Sep 15, 2013 at Wayne State (Neb.)... 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 35
Sep 21, 2013 MSU MOORHEAD............ 6-1 * 1 0 2 3 .250 1 .250 0-0 0 0-0 39
Sep 22, 2013 NORTHERN STATE.......... 3-1 * 0 0 0 0 .250 0 .250 0-0 0 0-0 33
Sep 28, 2013 BEMIDJI STATE........... 2-1 * 0 0 0 0 .250 0 .250 0-0 0 0-0 23
Sep 29, 2013 MINNESOTA CROOKSTON..... 2-0 * 0 0 0 0 .250 0 .250 0-0 0 0-0 46
Oct 04, 2013 at St. Cloud State...... 2-4 * 0 0 0 0 .250 0 .250 0-0 0 0-0 7
Oct 06, 2013 at Minnesota Duluth..... 2-3 * 0 0 0 0 .250 0 .250 0-0 0 0-0 33
Oct 12, 2013 CONCORDIA-ST. PAUL...... 3-1 * 0 0 0 1 .200 0 .200 0-0 0 0-0 29
Oct 13, 2013 MINNESOTA STATE......... 2-3 * 0 0 0 1 .167 0 .167 0-0 0 0-0 10
Oct 18, 2013 at Minot State.......... 1-2 * 0 1 1 0 .167 0 .167 0-0 0 0-0 16
Oct 20, 2013 at U-Mary............... 2-2 * * 0 0 0 1 .143 1 .286 0-0 0 0-0 41
Oct 26, 2013 at Upper Iowa........... 0-1 * 0 0 0 0 .143 0 .286 0-0 0 0-0 18
Nov. 1, 2013 at Sioux Falls.......... 3-1 * 0 0 0 1 .125 0 .250 0-0 0 0-0 71
Nov 03, 2013 SMSU.................... 1-0 * 0 0 0 0 .125 0 .250 0-0 0 0-0 7
Nov 06, 2013 at Winona State......... 1-5 * 0 0 0 0 .125 0 .250 0-0 0 0-0 12
Totals............................... 38-29 18-2 1 1 3 8 .125 2 .250 0-0 0 0-0 538
Games played: 18
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17