#26 Thoresen,Annie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 06, 2013 at Northeastern State... 1-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 37
Sep 08, 2013 at Missouri Southern.... 2-1 * 1 0 2 4 .200 2 .600 0-0 0 0-0 36
Sep 13, 2013 at Washburn............. 1-0 * 0 0 0 1 .167 1 .667 0-0 0 0-0 35
Sep 15, 2013 at Wayne State (Neb.)... 4-1 * 3 0 6 7 .308 4 .615 0-0 0 0-0 39
Sep 21, 2013 MSU MOORHEAD............ 6-1 * * 0 0 0 0 .308 0 .615 0-0 0 0-0 37
Sep 22, 2013 NORTHERN STATE.......... 3-1 * * 0 0 0 3 .250 1 .562 0-0 0 0-0 51
Sep 28, 2013 BEMIDJI STATE........... 2-1 * 0 0 0 1 .235 1 .588 0-0 0 0-0 35
Sep 29, 2013 MINNESOTA CROOKSTON..... 2-0 * 0 0 0 1 .222 0 .556 0-0 0 0-0 30
Oct 04, 2013 at St. Cloud State...... 2-4 * * 1 1 3 3 .238 2 .571 0-0 0 0-0 54
Oct 06, 2013 at Minnesota Duluth..... 2-3 * 0 0 0 0 .238 0 .571 0-0 0 0-0 30
Oct 12, 2013 CONCORDIA-ST. PAUL...... 3-1 * 0 0 0 0 .238 0 .571 0-0 0 0-0 26
Oct 13, 2013 MINNESOTA STATE......... 2-3 * 0 0 0 1 .227 1 .591 0-0 0 0-0 20
Oct 20, 2013 at U-Mary............... 2-2 * 0 0 0 1 .217 0 .565 0-0 0 0-0 39
Oct 26, 2013 at Upper Iowa........... 0-1 * 0 0 0 0 .217 0 .565 0-0 0 0-0 34
Oct 27, 2013 at Winona State......... 1-3 * 1 0 2 1 .250 1 .583 0-0 0 0-0 32
Nov. 1, 2013 at Sioux Falls.......... 3-1 * 0 0 0 3 .222 1 .556 0-0 0 0-0 71
Nov 03, 2013 SMSU.................... 1-0 * 0 0 0 0 .222 0 .556 0-0 0 0-0 16
Nov 06, 2013 at Winona State......... 1-5 * 0 0 0 0 .222 0 .556 0-0 0 0-0 40
Totals............................... 38-30 18-3 6 1 13 27 .222 15 .556 0-0 0 0-0 662
Games played: 18
Shots per game: 1.50
Goals per game: 0.33
Assists per game: 0.06
Points per game: 0.72