| Baade, Brock |
| Buchanan,Jackson |
| Hofer, Jared |
| Noldner,Collin |
| Richards, Evan |
| Surratt,Colan |
|
Baade, Brock |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 01, 2014 | NEBRASKA WESLEYAN | Torti, Rene | Lost 0-6, 4-6 | ||||
| Feb 08, 2014 | vs | Saint John's University | Jordan Otto | Lost 1-6, 1-6 | |||
| Feb 08, 2014 | vs | Grinnell College | Rob Storrick | Lost 2-6, 1-6 | |||
| Feb 15, 2014 | vs | University of Dubuque | Trevor Calahan | Won 6-1, 6-1 | |||
| Feb 15, 2014 | at | Buena Vista University | Drake Swanson | Won 6-3, 7-5 | |||
| Feb 22, 2014 | at | Hastings College | Gueswell, Mark | Lost 2-6, 3-6 | |||
| Feb 28, 2014 | MORNINGSIDE | Ogren,Jordan | Won 6-2, 6-2 | ||||
| Mar 01, 2014 | at | #18 Gustavus Adolphus College | Matt Bettes | Lost 4-6, 2-6 | |||
| Mar 10, 2014 | vs | St. Joseph's | Van Erven,Valentijn | Lost 3-6, 2-6 | |||
| Mar 12, 2014 | vs | Wabash (Ind.) | Hakim,Mazin | Lost 1-6, 0-6 | |||
| Mar 13, 2014 | at | Puerto Rico-Mayaguez | Aviles,Angel | Won 6-1, 6-0 | |||
| % | Mar 29, 2014 | at | St. Cloud State University | Daniel Becker | Lost 0-6, 1-6 | ||
| Apr 06, 2014 | NEBRASKA-KEARNEY | Garces,Lucas | Lost 0-6, 2-6 | ||||
| Apr 11, 2014 | ST. CLOUD STATE UNIVERSITY | Soufiane Moudfir | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 01, 2014 | NEBRASKA WESLEYAN | Hicks, Zack / Shimerda, Seth | Won 8-4 / Noldner,Collin | ||||
| Feb 08, 2014 | vs | Saint John's University | Joe Laue / Connor Rust | Lost 5-8 / Noldner,Collin | |||
| Feb 08, 2014 | vs | Grinnell College | Rob Storrick / Bryson Cale | Won 8-7 / Buchanan,Jackson | |||
| Feb 15, 2014 | vs | University of Dubuque | Nikolay Gospodinov / Brandon Kroeger | Won 8-2 / Buchanan,Jackson | |||
| Feb 15, 2014 | at | Buena Vista University | Kyle Weeden / Drake Swanson | Won 8-5 / Buchanan,Jackson | |||
| Feb 22, 2014 | at | Hastings College | Ritzdorf, Joe / Gueswell, Mark | Won 8-6 / Buchanan,Jackson | |||
| Feb 28, 2014 | MORNINGSIDE | Renn,Hunter / Ogren,Jordan | Won 8-2 / Buchanan,Jackson | ||||
| Mar 01, 2014 | at | #18 Gustavus Adolphus College | Matt Baker / David Hagberg | Lost 5-8 / Buchanan,Jackson | |||
| Mar 10, 2014 | vs | St. Joseph's | Chalmers,Kyle / Urrea,Andres | Lost 4-8 / Buchanan,Jackson | |||
| Mar 12, 2014 | vs | Wabash (Ind.) | Troiano,Mark / McMullen,Graham | Won 8-6 / Buchanan,Jackson | |||
| Mar 13, 2014 | at | Puerto Rico-Mayaguez | Ramos,Kevin / Bruno,Carlos | Lost 4-8 / Buchanan,Jackson | |||
| % | Mar 29, 2014 | at | St. Cloud State University | Joao Orsi / Bryan Amigo La Rosa | Lost 6-8 / Buchanan,Jackson | ||
| Apr 06, 2014 | NEBRASKA-KEARNEY | El Zanaty,Mohab / Garces,Lucas | Lost 1-8 / Buchanan,Jackson | ||||
| Apr 11, 2014 | ST. CLOUD STATE UNIVERSITY | Joao Vitor Souto / Joao Orsi | Lost 1-8 / Buchanan,Jackson | ||||
|
Buchanan,Jackson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 01, 2014 | NEBRASKA WESLEYAN | Hicks, Zack | Won 6-2, 3-6, 10-7 | ||||
| Feb 08, 2014 | vs | Saint John's University | Connor Rust | Lost 1-6, 6-1, 2-10 | |||
| Feb 08, 2014 | vs | Grinnell College | C.J. Ray | Won 6-1, 6-2 | |||
| Feb 15, 2014 | vs | University of Dubuque | Nikolay Gospodinov | Won 6-2, 6-2 | |||
| Feb 15, 2014 | at | Buena Vista University | Justin Buzzard | Won 6-0, 6-0 | |||
| Feb 22, 2014 | at | Hastings College | Ritzdorf, Joe | Won 6-7 (3-7), 7-6 (7-4), 10-5 | |||
| Feb 28, 2014 | MORNINGSIDE | Renn,Hunter | Won 6-1, 6-2 | ||||
| Mar 01, 2014 | at | #18 Gustavus Adolphus College | Logan Peterson | Lost 6-7, 1-6 | |||
| Mar 10, 2014 | vs | St. Joseph's | Barrus,Dan | Lost 0-6, 1-6 | |||
| Mar 12, 2014 | vs | Wabash (Ind.) | Troiano,Mark | Lost 4-6, 5-7 | |||
| Mar 13, 2014 | at | Puerto Rico-Mayaguez | Irizarry,Andres | Won 6-3, 0-6, 10-5 | |||
| % | Mar 29, 2014 | at | St. Cloud State University | Joao Vitor Souto | Lost 2-6, 5-7 | ||
| Apr 06, 2014 | NEBRASKA-KEARNEY | El Zanaty,Mohab (-/17) | Lost 2-6, 1-6 | ||||
| Apr 11, 2014 | ST. CLOUD STATE UNIVERSITY | Joao Vitor Souto | Lost 3-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 01, 2014 | NEBRASKA WESLEYAN | Torti, Rene / Milburn, Trevor | Won 8-2 / Hofer, Jared | ||||
| Feb 08, 2014 | vs | Saint John's University | Jack Hansen / Andrew Nagel | Lost 8-9 (4-7) / Hofer, Jared | |||
| Feb 08, 2014 | vs | Grinnell College | Rob Storrick / Bryson Cale | Won 8-7 / Baade, Brock | |||
| Feb 15, 2014 | vs | University of Dubuque | Nikolay Gospodinov / Brandon Kroeger | Won 8-2 / Baade, Brock | |||
| Feb 15, 2014 | at | Buena Vista University | Kyle Weeden / Drake Swanson | Won 8-5 / Baade, Brock | |||
| Feb 22, 2014 | at | Hastings College | Ritzdorf, Joe / Gueswell, Mark | Won 8-6 / Baade, Brock | |||
| Feb 28, 2014 | MORNINGSIDE | Renn,Hunter / Ogren,Jordan | Won 8-2 / Baade, Brock | ||||
| Mar 01, 2014 | at | #18 Gustavus Adolphus College | Matt Baker / David Hagberg | Lost 5-8 / Baade, Brock | |||
| Mar 10, 2014 | vs | St. Joseph's | Chalmers,Kyle / Urrea,Andres | Lost 4-8 / Baade, Brock | |||
| Mar 12, 2014 | vs | Wabash (Ind.) | Troiano,Mark / McMullen,Graham | Won 8-6 / Baade, Brock | |||
| Mar 13, 2014 | at | Puerto Rico-Mayaguez | Ramos,Kevin / Bruno,Carlos | Lost 4-8 / Baade, Brock | |||
| % | Mar 29, 2014 | at | St. Cloud State University | Joao Orsi / Bryan Amigo La Rosa | Lost 6-8 / Baade, Brock | ||
| Apr 06, 2014 | NEBRASKA-KEARNEY | El Zanaty,Mohab / Garces,Lucas | Lost 1-8 / Baade, Brock | ||||
| Apr 11, 2014 | ST. CLOUD STATE UNIVERSITY | Joao Vitor Souto / Joao Orsi | Lost 1-8 / Baade, Brock | ||||
|
Hofer, Jared |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 01, 2014 | NEBRASKA WESLEYAN | Asnis, Lucas | Won 6-0, 6-4 | ||||
| Feb 08, 2014 | vs | Saint John's University | Joe Laue | Won 6-2, 6-1 | |||
| Feb 08, 2014 | vs | Grinnell College | Elliott Czarnecki | Won 6-3, 7-6 | |||
| Feb 15, 2014 | vs | University of Dubuque | Nick Garcia | Lost 2-6, 3-6 | |||
| Feb 15, 2014 | at | Buena Vista University | Chris Habermann | Won 6-3, 7-5 | |||
| Feb 22, 2014 | at | Hastings College | Inman, McKay | Lost 1-6, 2-6 | |||
| Feb 28, 2014 | MORNINGSIDE | Grundy,Austin | Won 2-6, 6-2, 10-7 | ||||
| Mar 01, 2014 | at | #18 Gustavus Adolphus College | Bryan Miles | Lost 5-7, 5-7 | |||
| Mar 10, 2014 | vs | St. Joseph's | Sierra,Jose | Lost 5-7, 2-6 | |||
| Mar 12, 2014 | vs | Wabash (Ind.) | Miller,Wade | Won 6-4, 7-5 | |||
| Mar 13, 2014 | at | Puerto Rico-Mayaguez | Bruno,Carlos | Won 6-2, 6-3 | |||
| Mar 14, 2014 | at | Puerto Rico-Humacao | Moctezuma,P. | Won 6-3, 6-0 | |||
| % | Mar 29, 2014 | at | St. Cloud State University | Joao Poli | Lost 6-3, 2-6, 9-11 | ||
| Apr 06, 2014 | NEBRASKA-KEARNEY | Nadella,Yeswanth (-/8) | Lost 3-6, 1-6 | ||||
| Apr 11, 2014 | ST. CLOUD STATE UNIVERSITY | Joao Poli | Lost 5-7, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 01, 2014 | NEBRASKA WESLEYAN | Torti, Rene / Milburn, Trevor | Won 8-2 / Buchanan,Jackson | ||||
| Feb 08, 2014 | vs | Saint John's University | Jack Hansen / Andrew Nagel | Lost 8-9 (4-7) / Buchanan,Jackson | |||
| Feb 08, 2014 | vs | Grinnell College | Elliott Czarnecki / Tommy Pitcher | Won 8-4 / Noldner,Collin | |||
| Feb 15, 2014 | vs | University of Dubuque | Nick Garcia / Dishon Deering | Won 8-3 / Noldner,Collin | |||
| Feb 15, 2014 | at | Buena Vista University | Chris Habermann / Kyle Shade | Won 8-4 / Noldner,Collin | |||
| Feb 22, 2014 | at | Hastings College | Inman, McKay / Bachle, Seton | Lost 6-8 / Noldner,Collin | |||
| Feb 28, 2014 | MORNINGSIDE | Grundy,Austin / Struck,Alex | Won 8-3 / Noldner,Collin | ||||
| Mar 01, 2014 | at | #18 Gustavus Adolphus College | Sam Hjelm / Colin Rieke | Lost 7-9 / Noldner,Collin | |||
| Mar 10, 2014 | vs | St. Joseph's | Brondeau,Pierre / Sierra,Jose | Lost 2-8 / Noldner,Collin | |||
| Mar 12, 2014 | vs | Wabash (Ind.) | Miller,Wade / Makio,Michael | Lost 7-8 (5-7) / Noldner,Collin | |||
| Mar 13, 2014 | at | Puerto Rico-Mayaguez | Irizarry,Andres / Irizarry,Hector | Won 8-7 (7-4) / Noldner,Collin | |||
| Mar 14, 2014 | at | Puerto Rico-Humacao | Moctezuma,P. / Jimenez,A. | Won 8-3 / Noldner,Collin | |||
| % | Mar 29, 2014 | at | St. Cloud State University | Victor Kasak / Joao Poli | Won 8-6 / Noldner,Collin | ||
| Apr 06, 2014 | NEBRASKA-KEARNEY | Nadella,Yeswanth / Cacace,Neto (-/6) | Won 8-5 / Noldner,Collin | ||||
| Apr 11, 2014 | ST. CLOUD STATE UNIVERSITY | Joao Poli / Victor Kasak | Won 8-6 / Noldner,Collin | ||||
|
Noldner,Collin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 01, 2014 | NEBRASKA WESLEYAN | Plentz, Gui | Lost 6-2, 2-6, 8-10 | ||||
| Feb 08, 2014 | vs | Saint John's University | Jack Hansen | Lost 4-6, 3-6 | |||
| Feb 08, 2014 | vs | Grinnell College | Emilio Gomez | Lost 1-6, 1-6 | |||
| Feb 15, 2014 | vs | University of Dubuque | Dishon Deering | Won 6-2, 6-4 | |||
| Feb 15, 2014 | at | Buena Vista University | Kyle Shade | Won 6-1, 6-1 | |||
| Feb 22, 2014 | at | Hastings College | Bachle, Seton | Lost 6-7 (6-8), 5-7 | |||
| Feb 28, 2014 | MORNINGSIDE | Graves,Danny | Lost 5-7, 6-2, 6-10 | ||||
| Mar 01, 2014 | at | #18 Gustavus Adolphus College | Mitchell Elofson | Lost 4-6, 2-6 | |||
| Mar 10, 2014 | vs | St. Joseph's | Urrea,Andres | Lost 3-6, 1-6 | |||
| Mar 12, 2014 | vs | Wabash (Ind.) | Makio,Michael | Lost 3-6, 6-1, 6-10 | |||
| Mar 13, 2014 | at | Puerto Rico-Mayaguez | Ramos,Kevin | Won 7-5, 6-7 (2-7), 10-7 | |||
| Mar 14, 2014 | at | Puerto Rico-Humacao | Jimenez,A. | Won 6-2, 6-0 | |||
| % | Mar 29, 2014 | at | St. Cloud State University | Victor Kasak | Lost 3-6, 7-5, 14-16 | ||
| Apr 06, 2014 | NEBRASKA-KEARNEY | Cacace,Neto | Lost 6-3, 6-7 (6-8), 5-10 | ||||
| Apr 11, 2014 | ST. CLOUD STATE UNIVERSITY | Victor Kasak | Lost 1-6, 6-2, 10-12 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 01, 2014 | NEBRASKA WESLEYAN | Hicks, Zack / Shimerda, Seth | Won 8-4 / Baade, Brock | ||||
| Feb 08, 2014 | vs | Saint John's University | Joe Laue / Connor Rust | Lost 5-8 / Baade, Brock | |||
| Feb 08, 2014 | vs | Grinnell College | Elliott Czarnecki / Tommy Pitcher | Won 8-4 / Hofer, Jared | |||
| Feb 15, 2014 | vs | University of Dubuque | Nick Garcia / Dishon Deering | Won 8-3 / Hofer, Jared | |||
| Feb 15, 2014 | at | Buena Vista University | Chris Habermann / Kyle Shade | Won 8-4 / Hofer, Jared | |||
| Feb 22, 2014 | at | Hastings College | Inman, McKay / Bachle, Seton | Lost 6-8 / Hofer, Jared | |||
| Feb 28, 2014 | MORNINGSIDE | Grundy,Austin / Struck,Alex | Won 8-3 / Hofer, Jared | ||||
| Mar 01, 2014 | at | #18 Gustavus Adolphus College | Sam Hjelm / Colin Rieke | Lost 7-9 / Hofer, Jared | |||
| Mar 10, 2014 | vs | St. Joseph's | Brondeau,Pierre / Sierra,Jose | Lost 2-8 / Hofer, Jared | |||
| Mar 12, 2014 | vs | Wabash (Ind.) | Miller,Wade / Makio,Michael | Lost 7-8 (5-7) / Hofer, Jared | |||
| Mar 13, 2014 | at | Puerto Rico-Mayaguez | Irizarry,Andres / Irizarry,Hector | Won 8-7 (7-4) / Hofer, Jared | |||
| Mar 14, 2014 | at | Puerto Rico-Humacao | Moctezuma,P. / Jimenez,A. | Won 8-3 / Hofer, Jared | |||
| % | Mar 29, 2014 | at | St. Cloud State University | Victor Kasak / Joao Poli | Won 8-6 / Hofer, Jared | ||
| Apr 06, 2014 | NEBRASKA-KEARNEY | Nadella,Yeswanth / Cacace,Neto (-/6) | Won 8-5 / Hofer, Jared | ||||
| Apr 11, 2014 | ST. CLOUD STATE UNIVERSITY | Joao Poli / Victor Kasak | Won 8-6 / Hofer, Jared | ||||
|
Richards, Evan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2014 | vs | Saint John's University | Alex Wiegmann | Lost 1-6, 0-6 | |||
| Feb 15, 2014 | vs | University of Dubuque | Sean O'Meara | Won 6-1, 6-4 | |||
| Feb 15, 2014 | at | Buena Vista University | John Bieber | Lost 2-6, 1-6 | |||
| Feb 22, 2014 | at | Hastings College | Dexter, Leland | Lost 3-6 | |||
| Feb 28, 2014 | MORNINGSIDE | Hoaglund,Jon | Won 6-0, 6-2 | ||||
| Mar 10, 2014 | vs | St. Joseph's | Sisti,Jason | Lost 0-6, 0-6 | |||
| Mar 12, 2014 | vs | Wabash (Ind.) | Neal,Nathan | Lost 2-6, 3-6 | |||
| Mar 13, 2014 | at | Puerto Rico-Mayaguez | Rivera,Otilio | Won 6-2, 5-7, 10-6 | |||
| Mar 14, 2014 | at | Puerto Rico-Humacao | Ortega,C. | Won 6-2, 7-6 (7-5) | |||
| % | Mar 29, 2014 | at | St. Cloud State University | Nathanial Cherry | Lost 0-6, 2-6 | ||
| Apr 06, 2014 | NEBRASKA-KEARNEY | Nicholson,Jack | Lost 1-6, 0-6 | ||||
| Apr 11, 2014 | ST. CLOUD STATE UNIVERSITY | Daniel Becker | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2014 | vs | Saint John's University | Jordan Otto / Steven Wirtz | Lost 2-8 / Surratt,Colan | |||
| Feb 15, 2014 | vs | University of Dubuque | Sean O'Meara / Andrew Drummond | Won 8-2 / Surratt,Colan | |||
| Feb 15, 2014 | at | Buena Vista University | Justin Buzzard / John Bieber | Lost 5-8 / Surratt,Colan | |||
| Feb 22, 2014 | at | Hastings College | Mertens, Isaac / Dexter, Leland | Lost 3-8 / Surratt,Colan | |||
| Feb 28, 2014 | MORNINGSIDE | Graves,Danny / Ites,Andrew | Won 8-4 / Surratt,Colan | ||||
| Mar 01, 2014 | at | #18 Gustavus Adolphus College | Gavin Kulick / Joakim Ekfeldt | Lost 0-8 / Surratt,Colan | |||
| Mar 10, 2014 | vs | St. Joseph's | Cadwell,Sam / Ruiz,Clark | Lost 1-8 / Surratt,Colan | |||
| Mar 12, 2014 | vs | Wabash (Ind.) | Koelper,Nate / Hakim,Mazin | Lost 3-8 / Surratt,Colan | |||
| Mar 13, 2014 | at | Puerto Rico-Mayaguez | Micames,Carlos / Rodriguez,Juan | Won 8-3 / Surratt,Colan | |||
| Mar 14, 2014 | at | Puerto Rico-Humacao | Martinez,S. / Ortega,C. | Won 8-4 / Surratt,Colan | |||
| % | Mar 29, 2014 | at | St. Cloud State University | Nathanial Cherry / Christopher Mavetz | Lost 2-8 / Surratt,Colan | ||
| Apr 06, 2014 | NEBRASKA-KEARNEY | Sheridan,Fletcher / Nguyen,Justin | Lost 1-8 / Surratt,Colan | ||||
| Apr 11, 2014 | ST. CLOUD STATE UNIVERSITY | Christopher Mavetz / Nathanial Cherry | Lost 2-8 / Surratt,Colan | ||||
|
Surratt,Colan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2014 | vs | Saint John's University | Steven Wirtz | Won 7-6 (7-5), 6-1 | |||
| Feb 08, 2014 | vs | Grinnell College | Charlie Wilhelm | Lost 2-6, 1-6 | |||
| Feb 15, 2014 | vs | University of Dubuque | Brandon Kroeger | Won 6-0, 6-0 | |||
| Feb 15, 2014 | at | Buena Vista University | Kyle Weeden | Won 6-4, 6-4 | |||
| Feb 22, 2014 | at | Hastings College | Mertens, Isaac | Lost 2-6, 4-6 | |||
| Feb 28, 2014 | MORNINGSIDE | Struck,Alex | Lost 4-6, 3-6 | ||||
| Mar 01, 2014 | at | #18 Gustavus Adolphus College | David Brown | Lost 1-6, 0-6 | |||
| Mar 10, 2014 | vs | St. Joseph's | Malhorta,Paranjay | Lost 1-6, 2-6 | |||
| Mar 12, 2014 | vs | Wabash (Ind.) | Koelper,Nate | Lost 4-6, 2-6 | |||
| Mar 13, 2014 | at | Puerto Rico-Mayaguez | Irizarry,Hector | Won 6-3, retired | |||
| Mar 14, 2014 | at | Puerto Rico-Humacao | Martinez,S. | Won 3-6, 6-3, 10-6 | |||
| % | Mar 29, 2014 | at | St. Cloud State University | Soufiane Moudfir | Lost 3-6, 3-6 | ||
| Apr 06, 2014 | NEBRASKA-KEARNEY | Nguyen,Justin | Lost 1-6, 1-6 | ||||
| Apr 11, 2014 | ST. CLOUD STATE UNIVERSITY | Joao Orsi | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2014 | vs | Saint John's University | Jordan Otto / Steven Wirtz | Lost 2-8 / Richards, Evan | |||
| Feb 15, 2014 | vs | University of Dubuque | Sean O'Meara / Andrew Drummond | Won 8-2 / Richards, Evan | |||
| Feb 15, 2014 | at | Buena Vista University | Justin Buzzard / John Bieber | Lost 5-8 / Richards, Evan | |||
| Feb 22, 2014 | at | Hastings College | Mertens, Isaac / Dexter, Leland | Lost 3-8 / Richards, Evan | |||
| Feb 28, 2014 | MORNINGSIDE | Graves,Danny / Ites,Andrew | Won 8-4 / Richards, Evan | ||||
| Mar 01, 2014 | at | #18 Gustavus Adolphus College | Gavin Kulick / Joakim Ekfeldt | Lost 0-8 / Richards, Evan | |||
| Mar 10, 2014 | vs | St. Joseph's | Cadwell,Sam / Ruiz,Clark | Lost 1-8 / Richards, Evan | |||
| Mar 12, 2014 | vs | Wabash (Ind.) | Koelper,Nate / Hakim,Mazin | Lost 3-8 / Richards, Evan | |||
| Mar 13, 2014 | at | Puerto Rico-Mayaguez | Micames,Carlos / Rodriguez,Juan | Won 8-3 / Richards, Evan | |||
| Mar 14, 2014 | at | Puerto Rico-Humacao | Martinez,S. / Ortega,C. | Won 8-4 / Richards, Evan | |||
| % | Mar 29, 2014 | at | St. Cloud State University | Nathanial Cherry / Christopher Mavetz | Lost 2-8 / Richards, Evan | ||
| Apr 06, 2014 | NEBRASKA-KEARNEY | Sheridan,Fletcher / Nguyen,Justin | Lost 1-8 / Richards, Evan | ||||
| Apr 11, 2014 | ST. CLOUD STATE UNIVERSITY | Christopher Mavetz / Nathanial Cherry | Lost 2-8 / Richards, Evan | ||||
| Schedule legend |
Generated on 4/11/2014