| For UMC: Skeeter, Alexandra; VanGerpen, Morgan; Perrel, Maggie; Miedtke, Katie; Looker, Brittany; Trost, Sierra; libero Wiesner, Chelsea. |
| For AUGIE: Johnson,Marissa; Kaufmann,Kelsey; Cech,Brittany; Ysker,Courtney; Hafemeyer,Holly; Hrdlichka,Taylor; libero Wallerich,Kayla. |
| 1-0 | Point UMC - (Looker, Brittany) Service ace (Ysker,Courtney). |
| 1-1 | Point AUGIE - (Looker, Brittany) Kill by Hafemeyer,Holly (from Johnson,Marissa), block error by Perrel, Maggie. | so |
| 2-1 | Point UMC - (Witt,Julia) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| 2-2 | Point AUGIE - (Wiesner, Chelsea) Attack error by Skeeter, Alexandra. | so |
| 3-2 | Point UMC - (Cech,Brittany) Kill by Looker, Brittany (from Trost, Sierra). | so |
| For UMC: Mitchell, Paige. |
| 3-3 | Point AUGIE - (Mitchell, Paige) Attack error by Skeeter, Alexandra. | so |
| 4-3 | Point UMC - (Hafemeyer,Holly) Kill by VanGerpen, Morgan (from Trost, Sierra). | so |
| 5-3 | Point UMC - (Skeeter, Alexandra) Kill by Looker, Brittany (from Trost, Sierra). |
| 6-3 | Point UMC - (Skeeter, Alexandra) Attack error by Ysker,Courtney (block by VanGerpen, Morgan; Trost, Sierra). |
| 7-3 | Point UMC - (Skeeter, Alexandra) Kill by VanGerpen, Morgan (from Trost, Sierra). |
| 7-4 | Point AUGIE - (Skeeter, Alexandra) Kill by Ysker,Courtney (from Johnson,Marissa). | so |
| 7-5 | Point AUGIE - (Johnson,Marissa) Kill by Kaufmann,Kelsey (from Wallerich,Kayla). |
| 8-5 | Point UMC - (Johnson,Marissa) Kill by Looker, Brittany (from Trost, Sierra). | so |
| For UMC: Mikutowski, Mary. |
| 8-6 | Point AUGIE - (Mikutowski, Mary) Kill by Ysker,Courtney (from Johnson,Marissa). | so |
| 8-7 | Point AUGIE - (Ysker,Courtney) Attack error by Miedtke, Katie (block by Hrdlichka,Taylor; Kaufmann,Kelsey). |
| 9-7 | Point UMC - (Ysker,Courtney) Kill by Miedtke, Katie. | so |
| 9-8 | Point AUGIE - (Trost, Sierra) Kill by Hrdlichka,Taylor (from Johnson,Marissa). | so |
| 10-8 | Point UMC - (Wallerich,Kayla) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 10-9 | Point AUGIE - (Looker, Brittany) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
| For AUGIE: Witt,Julia. |
| 11-9 | Point UMC - (Witt,Julia) Kill by Miedtke, Katie (from Trost, Sierra). | so |
| 12-9 | Point UMC - (Wiesner, Chelsea) Kill by Perrel, Maggie (from Trost, Sierra). |
| 12-10 | Point AUGIE - (Wiesner, Chelsea) Service error. | so |
| 13-10 | Point UMC - (Cech,Brittany) Kill by VanGerpen, Morgan (from Trost, Sierra). | so |
| 14-10 | Point UMC - (Mitchell, Paige) Kill by Skeeter, Alexandra (from Trost, Sierra). |
| 15-10 | Point UMC - (Mitchell, Paige) Kill by Looker, Brittany (from VanGerpen, Morgan). |
| Timeout Augustana (SD). |
| 15-11 | Point AUGIE - (Mitchell, Paige) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
| 15-12 | Point AUGIE - (Hafemeyer,Holly) Kill by Hrdlichka,Taylor (from Johnson,Marissa). |
| 16-12 | Point UMC - (Hafemeyer,Holly) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 17-12 | Point UMC - (Skeeter, Alexandra) Kill by VanGerpen, Morgan. |
| 17-13 | Point AUGIE - (Skeeter, Alexandra) Service error. | so |
| 17-14 | Point AUGIE - (Johnson,Marissa) Service ace (Wiesner, Chelsea). |
| 18-14 | Point UMC - (Johnson,Marissa) Kill by VanGerpen, Morgan (from Trost, Sierra). | so |
| 18-15 | Point AUGIE - (Mikutowski, Mary) Kill by Ysker,Courtney (from Johnson,Marissa). | so |
| 18-16 | Point AUGIE - (Ysker,Courtney) Kill by Cech,Brittany (from Johnson,Marissa). |
| 18-17 | Point AUGIE - (Ysker,Courtney) Attack error by Miedtke, Katie (block by Cech,Brittany; Hrdlichka,Taylor). |
| 18-18 | Point AUGIE - (Ysker,Courtney) Kill by Cech,Brittany (from Johnson,Marissa). |
| 19-18 | Point UMC - (Ysker,Courtney) Kill by Miedtke, Katie (from Trost, Sierra). | so |
| 19-19 | Point AUGIE - (Trost, Sierra) Kill by Ysker,Courtney (from Johnson,Marissa). | so |
| 20-19 | Point UMC - (Wallerich,Kayla) Kill by Skeeter, Alexandra (from Trost, Sierra). | so |
| 21-19 | Point UMC - (Looker, Brittany) Kill by Miedtke, Katie. |
| Timeout Augustana (SD). |
| 21-20 | Point AUGIE - (Looker, Brittany) Kill by Cech,Brittany (from Johnson,Marissa). | so |
| 22-20 | Point UMC - (Witt,Julia) Kill by Skeeter, Alexandra (from Trost, Sierra). | so |
| 22-21 | Point AUGIE - (Wiesner, Chelsea) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
| 23-21 | Point UMC - (Cech,Brittany) Kill by Skeeter, Alexandra (from Trost, Sierra). | so |
| 23-22 | Point AUGIE - (Mitchell, Paige) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
| For AUGIE: Bielski,Christine. |
| 23-23 | Point AUGIE - (Bielski,Christine) Attack error by Skeeter, Alexandra. |
| Timeout Minnesota Crookston. |
| 24-23 | Point UMC - (Bielski,Christine) Kill by Skeeter, Alexandra (from Wiesner, Chelsea). | so |
| 24-24 | Point AUGIE - (Skeeter, Alexandra) Kill by Ysker,Courtney (from Johnson,Marissa). | so |
| 24-25 | Point AUGIE - (Johnson,Marissa) Kill by Ysker,Courtney (from Johnson,Marissa). |
| Timeout Minnesota Crookston. |
| 25-25 | Point UMC - (Johnson,Marissa) Kill by VanGerpen, Morgan (from Trost, Sierra). | so |
| For AUGIE: Koch,Bailey. |
| 25-26 | Point AUGIE - (Mikutowski, Mary) Kill by Ysker,Courtney (from Johnson,Marissa). | so |
| 26-26 | Point UMC - (Ysker,Courtney) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 26-27 | Point AUGIE - (Trost, Sierra) Attack error by Skeeter, Alexandra. | so |
| 27-27 | Point UMC - (Wallerich,Kayla) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| 27-28 | Point AUGIE - (Looker, Brittany) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
| 28-28 | Point UMC - (Witt,Julia) Kill by Skeeter, Alexandra (from Trost, Sierra). | so |
| 28-29 | Point AUGIE - (Wiesner, Chelsea) Service error. | so |
| 29-29 | Point UMC - (Cech,Brittany) Attack error by Hafemeyer,Holly (block by Skeeter, Alexandra; VanGerpen, Morgan). | so |
| 29-30 | Point AUGIE - (Mitchell, Paige) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
| 30-30 | Point UMC - (Bielski,Christine) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 31-30 | Point UMC - (Skeeter, Alexandra) Kill by VanGerpen, Morgan (from Trost, Sierra). |
| 31-31 | Point AUGIE - (Skeeter, Alexandra) Kill by Ysker,Courtney (from Johnson,Marissa). | so |
| 31-32 | Point AUGIE - (Johnson,Marissa) Attack error by Looker, Brittany (block by Hrdlichka,Taylor; Kaufmann,Kelsey). |
| 32-32 | Point UMC - (Johnson,Marissa) Attack error by Ysker,Courtney. | so |
| 32-33 | Point AUGIE - (VanGerpen, Morgan) Kill by Hrdlichka,Taylor (from Johnson,Marissa). | so |
| 33-33 | Point UMC - (Ysker,Courtney) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 33-34 | Point AUGIE - (Trost, Sierra) Kill by Hrdlichka,Taylor (from Johnson,Marissa). | so |
| 34-34 | Point UMC - (Wallerich,Kayla) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 34-35 | Point AUGIE - (Looker, Brittany) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
| 35-35 | Point UMC - (Kaufmann,Kelsey) Kill by Miedtke, Katie (from Trost, Sierra). | so |
| 36-35 | Point UMC - (Wiesner, Chelsea) Kill by Looker, Brittany (from Trost, Sierra). |
| 37-35 | Point UMC - (Wiesner, Chelsea) Bad set by Johnson,Marissa. |
| For UMC: Miedtke, Katie; Perrel, Maggie; VanGerpen, Morgan; Looker, Brittany; Skeeter, Alexandra; Trost, Sierra; libero Wiesner, Chelsea. |
| For AUGIE: Kaufmann,Kelsey; Hrdlichka,Taylor; Hafemeyer,Holly; Ysker,Courtney; Johnson,Marissa; Cech,Brittany; libero Wallerich,Kayla. |
| 1-0 | Point UMC - (Wallerich,Kayla) Kill by Miedtke, Katie (from Trost, Sierra). | so |
| 1-1 | Point AUGIE - (Wiesner, Chelsea) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
| 2-1 | Point UMC - (Witt,Julia) Kill by Perrel, Maggie (from VanGerpen, Morgan). | so |
| For UMC: Mitchell, Paige. |
| 2-2 | Point AUGIE - (Mitchell, Paige) Attack error by VanGerpen, Morgan. | so |
| 2-3 | Point AUGIE - (Cech,Brittany) Attack error by Skeeter, Alexandra (block by Johnson,Marissa; Hafemeyer,Holly). |
| 2-4 | Point AUGIE - (Cech,Brittany) Kill by Ysker,Courtney. |
| 2-5 | Point AUGIE - (Cech,Brittany) Attack error by Skeeter, Alexandra (block by Hafemeyer,Holly; Ysker,Courtney). |
| For UMC: Pearson, Stephanie. |
| 2-6 | Point AUGIE - (Cech,Brittany) Kill by Ysker,Courtney (from Johnson,Marissa). |
| 3-6 | Point UMC - (Cech,Brittany) Attack error by Cech,Brittany. | so |
| 4-6 | Point UMC - (Pearson, Stephanie) Attack error by Ysker,Courtney. |
| 4-7 | Point AUGIE - (Pearson, Stephanie) Kill by Ysker,Courtney (from Johnson,Marissa). | so |
| 4-8 | Point AUGIE - (Hafemeyer,Holly) Kill by Ysker,Courtney (from Johnson,Marissa). |
| 5-8 | Point UMC - (Hafemeyer,Holly) Attack error by Hrdlichka,Taylor. | so |
| For UMC: Mikutowski, Mary. |
| 5-9 | Point AUGIE - (Mikutowski, Mary) Kill by Hrdlichka,Taylor (from Johnson,Marissa). | so |
| 6-9 | Point UMC - (Johnson,Marissa) Kill by Miedtke, Katie (from Trost, Sierra). | so |
| 6-10 | Point AUGIE - (Trost, Sierra) Attack error by Perrel, Maggie. | so |
| 7-10 | Point UMC - (Ysker,Courtney) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 7-11 | Point AUGIE - (Looker, Brittany) Kill by Kaufmann,Kelsey (from Johnson,Marissa). | so |
| 8-11 | Point UMC - (Wallerich,Kayla) Kill by Miedtke, Katie (from Trost, Sierra). | so |
| 9-11 | Point UMC - (Wiesner, Chelsea) Kill by VanGerpen, Morgan (from Trost, Sierra), block error by Kaufmann,Kelsey. |
| 10-11 | Point UMC - (Wiesner, Chelsea) Kill by Pearson, Stephanie (from Trost, Sierra). |
| 11-11 | Point UMC - (Wiesner, Chelsea) Kill by Perrel, Maggie (from Trost, Sierra). |
| 11-12 | Point AUGIE - (Wiesner, Chelsea) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
| 12-12 | Point UMC - (Wallerich,Kayla) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 12-13 | Point AUGIE - (Mitchell, Paige) Service error. | so |
| 12-14 | Point AUGIE - (Cech,Brittany) Attack error by VanGerpen, Morgan. |
| 13-14 | Point UMC - (Cech,Brittany) Kill by Trost, Sierra (from Pearson, Stephanie). | so |
| 14-14 | Point UMC - (Pearson, Stephanie) Kill by Looker, Brittany (from Trost, Sierra). |
| 14-15 | Point AUGIE - (Pearson, Stephanie) Kill by Ysker,Courtney (from Johnson,Marissa). | so |
| 15-15 | Point UMC - (Hafemeyer,Holly) Service error. | so |
| 15-16 | Point AUGIE - (Mikutowski, Mary) Kill by Ysker,Courtney (from Johnson,Marissa). | so |
| 15-17 | Point AUGIE - (Johnson,Marissa) Attack error by Looker, Brittany (block by Kaufmann,Kelsey; Hrdlichka,Taylor). |
| 15-18 | Point AUGIE - (Johnson,Marissa) Attack error by Miedtke, Katie. |
| Timeout Minnesota Crookston. |
| 16-18 | Point UMC - (Johnson,Marissa) Kill by Miedtke, Katie (from Trost, Sierra). | so |
| 17-18 | Point UMC - (Trost, Sierra) Kill by Miedtke, Katie (from Trost, Sierra). |
| 18-18 | Point UMC - (Trost, Sierra) Kill by Perrel, Maggie (from Trost, Sierra). |
| 19-18 | Point UMC - (Trost, Sierra) Attack error by Cech,Brittany. |
| Timeout Augustana (SD). |
| 20-18 | Point UMC - (Trost, Sierra) Service ace (Wallerich,Kayla). |
| 21-18 | Point UMC - (Trost, Sierra) Attack error by Ysker,Courtney. |
| Timeout Augustana (SD). |
| 21-19 | Point AUGIE - (Trost, Sierra) Kill by Ysker,Courtney (from Johnson,Marissa), block error by Perrel, Maggie. | so |
| 22-19 | Point UMC - (Ysker,Courtney) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 22-20 | Point AUGIE - (Looker, Brittany) Kill by Kaufmann,Kelsey (from Johnson,Marissa). | so |
| 22-21 | Point AUGIE - (Wallerich,Kayla) Attack error by Pearson, Stephanie. |
| 23-21 | Point UMC - (Wallerich,Kayla) Service error. | so |
| 23-22 | Point AUGIE - (Wiesner, Chelsea) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
| 24-22 | Point UMC - (Witt,Julia) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| 24-23 | Point AUGIE - (Mitchell, Paige) Attack error by VanGerpen, Morgan. | so |
| 25-23 | Point UMC - (Cech,Brittany) Kill by Looker, Brittany (from Trost, Sierra). | so |
| For UMC: Perrel, Maggie; Looker, Brittany; Trost, Sierra; VanGerpen, Morgan; Pearson, Stephanie; Miedtke, Katie; libero Wiesner, Chelsea. |
| For AUGIE: Hrdlichka,Taylor; Ysker,Courtney; Kaufmann,Kelsey; Hafemeyer,Holly; Cech,Brittany; Johnson,Marissa; libero Wallerich,Kayla. |
| 1-0 | Point UMC - (Looker, Brittany) Attack error by Cech,Brittany. |
| 1-1 | Point AUGIE - (Looker, Brittany) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
| 2-1 | Point UMC - (Witt,Julia) Kill by Pearson, Stephanie (from Trost, Sierra). | so |
| 2-2 | Point AUGIE - (Wiesner, Chelsea) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
| 3-2 | Point UMC - (Cech,Brittany) Kill by VanGerpen, Morgan (from Trost, Sierra). | so |
| For UMC: Mitchell, Paige. |
| 4-2 | Point UMC - (Mitchell, Paige) Service ace (Team). |
| 5-2 | Point UMC - (Mitchell, Paige) Attack error by Hafemeyer,Holly. |
| 6-2 | Point UMC - (Mitchell, Paige) Service ace (Johnson,Marissa). |
| 7-2 | Point UMC - (Mitchell, Paige) Kill by VanGerpen, Morgan. |
| Timeout Augustana (SD). |
| 8-2 | Point UMC - (Mitchell, Paige) Kill by Looker, Brittany (from Mitchell, Paige). |
| 8-3 | Point AUGIE - (Mitchell, Paige) Attack error by Pearson, Stephanie. | so |
| 9-3 | Point UMC - (Hafemeyer,Holly) Service error. | so |
| 9-4 | Point AUGIE - (Pearson, Stephanie) Kill by Hrdlichka,Taylor (from Johnson,Marissa). | so |
| For AUGIE: Kaufmann,Kelsey. |
| 9-5 | Point AUGIE - (Johnson,Marissa) Kill by Ysker,Courtney (from Johnson,Marissa). |
| 10-5 | Point UMC - (Johnson,Marissa) Kill by Looker, Brittany (from Trost, Sierra). | so |
| For UMC: Mikutowski, Mary. |
| 10-6 | Point AUGIE - (Mikutowski, Mary) Kill by Hrdlichka,Taylor (from Johnson,Marissa). | so |
| 11-6 | Point UMC - (Ysker,Courtney) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 11-7 | Point AUGIE - (Trost, Sierra) Kill by Kaufmann,Kelsey (from Johnson,Marissa). | so |
| 12-7 | Point UMC - (Wallerich,Kayla) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| 12-8 | Point AUGIE - (Looker, Brittany) Attack error by Miedtke, Katie. | so |
| For AUGIE: Witt,Julia. |
| 12-9 | Point AUGIE - (Witt,Julia) Kill by Hafemeyer,Holly (from Johnson,Marissa), block error by Perrel, Maggie. |
| 13-9 | Point UMC - (Witt,Julia) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| 14-9 | Point UMC - (Wiesner, Chelsea) Attack error by Ysker,Courtney. |
| 14-10 | Point AUGIE - (Wiesner, Chelsea) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
| 14-11 | Point AUGIE - (Cech,Brittany) Kill by Hafemeyer,Holly (from Johnson,Marissa). |
| 14-12 | Point AUGIE - (Cech,Brittany) Kill by Hafemeyer,Holly (from Johnson,Marissa). |
| 15-12 | Point UMC - (Cech,Brittany) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| For UMC: Mitchell, Paige. |
| 16-12 | Point UMC - (Mitchell, Paige) Attack error by Ysker,Courtney (block by VanGerpen, Morgan; Trost, Sierra). |
| 16-13 | Point AUGIE - (Mitchell, Paige) Kill by Hafemeyer,Holly (from Johnson,Marissa). | so |
| For AUGIE: Bielski,Christine. |
| 17-13 | Point UMC - (Bielski,Christine) Kill by Trost, Sierra (from Wiesner, Chelsea). | so |
| 18-13 | Point UMC - (Pearson, Stephanie) Attack error by Ysker,Courtney (block by VanGerpen, Morgan). |
| Timeout Augustana (SD). |
| 19-13 | Point UMC - (Pearson, Stephanie) Attack error by Hrdlichka,Taylor (block by Looker, Brittany; VanGerpen, Morgan). |
| 19-14 | Point AUGIE - (Pearson, Stephanie) Kill by Ysker,Courtney (from Johnson,Marissa). | so |
| 19-15 | Point AUGIE - (Johnson,Marissa) Attack error by Looker, Brittany (block by Kaufmann,Kelsey; Hrdlichka,Taylor). |
| 19-16 | Point AUGIE - (Johnson,Marissa) Attack error by VanGerpen, Morgan. |
| 19-17 | Point AUGIE - (Johnson,Marissa) Kill by Ysker,Courtney (from Johnson,Marissa). |
| 20-17 | Point UMC - (Johnson,Marissa) Kill by Pearson, Stephanie (from Trost, Sierra). | so |
| For UMC: Mikutowski, Mary. |
| 20-18 | Point AUGIE - (Mikutowski, Mary) Service error. | so |
| 21-18 | Point UMC - (Ysker,Courtney) Kill by Miedtke, Katie (from Trost, Sierra). | so |
| 22-18 | Point UMC - (Trost, Sierra) Kill by Miedtke, Katie (from Trost, Sierra). |
| 23-18 | Point UMC - (Trost, Sierra) Attack error by Kaufmann,Kelsey. |
| 23-19 | Point AUGIE - (Trost, Sierra) Attack error by Looker, Brittany. | so |
| 24-19 | Point UMC - (Wallerich,Kayla) Attack error by Hafemeyer,Holly. | so |
| 25-19 | Point UMC - (Looker, Brittany) Kill by Pearson, Stephanie (from Looker, Brittany). |