| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Claflin | *3 | 17 | 5 | 27 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 06 | vs Texas A&M Kingsville | *3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 07 | vs American Internat'l | *3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Sep 07 | at Alaska Anchorage | *4 | 20 | 4 | 42 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Sep 13 | SOUTH DAKOTA MINES | *3 | 17 | 1 | 29 | .552 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 13 | DRURY | *3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 5.0 | 0 | 15.0 |
| Sep 14 | NORTHWEST MISSOURI | *4 | 19 | 2 | 46 | .370 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 11.0 | 0 | 25.0 |
| Sep 14 | MISSOURI WESTERN | *3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 19 | SOUTHWEST MINNESOTA | *4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
| Sep 21 | at Sioux Falls | *5 | 24 | 4 | 59 | .339 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 26.5 |
| Sep 24 | at Wayne State (Neb.) | *3 | 19 | 1 | 36 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Sep 27 | UNIVERSITY OF MARY | *3 | 10 | 1 | 20 | .450 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 28 | MINOT STATE | *4 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 5.0 | 0 | 15.5 |
| Oct 04 | at Northern State | *3 | 15 | 0 | 39 | .385 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 5.0 | 0 | 18.5 |
| Oct 05 | at MSU Moorhead | *5 | 21 | 4 | 58 | .293 | 0 | 1 | 2 | 0 | 3 | 4 | 2 | 1 | 6.0 | 1 | 27.0 |
| Oct 11 | MINNESOTA STATE | *4 | 16 | 4 | 32 | .375 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 18.5 |
| Oct 12 | CONCORDIA-ST. PAUL | *3 | 13 | 4 | 37 | .243 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Oct 18 | at Winona State | *3 | 15 | 2 | 32 | .406 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 19 | at Upper Iowa | *3 | 13 | 3 | 30 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Oct 22 | WAYNE STATE (NEB.) | *3 | 9 | 7 | 32 | .062 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Oct 25 | ST. CLOUD STATE | *4 | 21 | 2 | 40 | .475 | 0 | 0 | 2 | 0 | 4 | 2 | 6 | 1 | 8.0 | 1 | 26.0 |
| Oct 26 | MINNESOTA DULUTH | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3.0 | 0 | 11.5 |
| Nov 01 | at Bemidji State | *3 | 8 | 0 | 26 | .308 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Nov 02 | at Minnesota Crookston | *3 | 18 | 3 | 51 | .294 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Nov 08 | MSU MOORHEAD | *5 | 24 | 4 | 49 | .408 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 27.5 |
| Nov 09 | NORTHERN STATE | *3 | 24 | 2 | 42 | .524 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 26.5 |
| Nov 12 | at Southwest Minnesota | *4 | 14 | 7 | 51 | .137 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
| Nov 15 | at Minot State | *3 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 6.0 | 0 | 16.5 |
| Nov 16 | at University of Mary | *3 | 16 | 1 | 28 | .536 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Nov 20 | NORTHERN STATE | *3 | 12 | 3 | 33 | .273 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Totals | 103 | 445 | 78 | 1015 | .362 | 5 | 9 | 15 | 0 | 76 | 21 | 96 | 13 | 117.0 | 2 | 523.0 | |
|
Sets played: 103 Kills per set: 4.32 Assists per set: 0.05 Service aces per set: 0.09 Digs per set: 0.74 Blocks per set: 1.14 |