| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Claflin | *3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 06 | vs Texas A&M Kingsville | *3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 07 | vs American Internat'l | *3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 07 | at Alaska Anchorage | *4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 13 | SOUTH DAKOTA MINES | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 13 | DRURY | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Sep 14 | NORTHWEST MISSOURI | *4 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Sep 14 | MISSOURI WESTERN | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 19 | SOUTHWEST MINNESOTA | *4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 7.5 |
| Sep 21 | at Sioux Falls | *5 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 24 | at Wayne State (Neb.) | *3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 27 | UNIVERSITY OF MARY | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | MINOT STATE | *4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | 11.0 | 0 | 15.0 |
| Oct 04 | at Northern State | *3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 05 | at MSU Moorhead | *5 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Oct 11 | MINNESOTA STATE | *4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 12 | CONCORDIA-ST. PAUL | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 18 | at Winona State | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Oct 19 | at Upper Iowa | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 22 | WAYNE STATE (NEB.) | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 25 | ST. CLOUD STATE | *4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 26 | MINNESOTA DULUTH | *3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 01 | at Bemidji State | *3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 02 | at Minnesota Crookston | *3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Nov 08 | MSU MOORHEAD | *5 | 8 | 9 | 26 | -.038 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Nov 09 | NORTHERN STATE | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Nov 12 | at Southwest Minnesota | *4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
| Nov 15 | at Minot State | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 16 | at University of Mary | *3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 20 | NORTHERN STATE | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
| Totals | 103 | 196 | 66 | 446 | .291 | 1 | 0 | 0 | 0 | 31 | 7 | 81 | 6 | 88.0 | 0 | 243.5 | |
|
Sets played: 103 Kills per set: 1.90 Assists per set: 0.01 Digs per set: 0.30 Blocks per set: 0.85 |